Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 78 | 78 |
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | Yes |
| Publication Date | August 19, 1978 | August 19, 1978 |
| Key Date | 1978-08-19 | 1978-08-19 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.09 UKP | 0.09 GBP |
| Page Count | 32 (note: total sum of story page counts is 32) | 32 (note: total sum of story page counts is 32) |
| Page Count Uncertain | No | No |
| Editing | ? [as Tharg the Mighty] | ? [as Tharg the Mighty] |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | Cover is set up like newpaper | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | War Declared On Humanity | War Declared On Humanity |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Ant Wars | Ant Wars |
| Genre | Science Fiction | Science Fiction |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Azpiri ? | Azpiri ? |
| No Pencils | ||
| Inks | Azpiri ? | Azpiri ? |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Cover is set up like newpaper | Cover is set up like a newspaper. |
| Keywords | ||
| Reprint Links |
| 1. Nerve Centre (no feature) letters page, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Robo-Hunter [Verdus Part 3] | Robo-Hunter [Verdus Part 3] |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Robo-Hunter | Robo-Hunter |
| Genre | Science Fiction | Science Fiction |
| Job Number | ||
| Script | John Wagner [as T. B. Grover] | John Wagner [as T. B. Grover] |
| No Script | ||
| Pencils | Ian Gibson [as Gibson]; Jose Luis Ferrer [as Ferrer] | Ian Gibson [as Gibson]; Jose Luis Ferrer [as Ferrer] |
| No Pencils | ||
| Inks | Ian Gibson [as Gibson]; Jose Luis Ferrer [as Ferrer] | Ian Gibson [as Gibson]; Jose Luis Ferrer [as Ferrer] |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Steve Potter (credited) | Steve Potter (credited) |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | 5 |
| Page Count Uncertain | No | No |
| Characters | Sam Slade [Robo-Hunter]; Jim Kidd; QT | Sam Slade [Robo-Hunter]; Jim Kidd; QT |
| Synopsis | Sam Slade and Jim Kidd are captured by robots and find out what happened to all the humans. | Sam Slade and Jim Kidd are captured by robots and find out what happened to all the humans. |
| Reprint Notes |
|
|
| Notes | Main part of artwork is by Ferrer, characters of QT and Jim Kidd as a baby redrawn by Ian Gibson when he took over art chores for the series after the first three episodes had been written and drawn but not published. | Main part of artwork is by Ferrer, characters of QT and Jim Kidd as a baby redrawn by Ian Gibson when he took over art chores for the series after the first three episodes had been written and drawn but not published. |
| Keywords | ||
| Reprint Links |
| 3. Nothing On Earth! (Tharg's Future Shocks) comic story, 3p | [S P I C L E] | Expand compare view |
| 4. [Mutiny! Part Six] (Dan Dare) comic story, 5p | [S P I C L E] | Expand compare view |
| 5. The Cursed Earth Game Part 4 (no feature) activity, 1p | [P I E] | Expand compare view |
| 6. The Cursed Earth Chapter 18 Soul Food (Judge Dredd) comic story, 6p | [S P I C L E] | Expand compare view |
| 7. Captain Staedtler and His Cosmic Colours (no feature) advertisement, 0.5p | [S P I C L E] | Expand compare view |
| 8. Free Soccer Wallchart (no feature) promo (ad from the publisher), 0.5p | [E] | Expand compare view |
| 9. You Too Can Be A Guardian Of The Skies (no feature) promo (ad from the publisher), 1p | [E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | Ant Wars [Part 8] | Ant Wars [Part 8] |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Ant Wars | Ant Wars |
| Genre | Science Fiction | Science Fiction |
| Job Number | ||
| Script | Gerry Finley-Day (credited) | Gerry Finley-Day (credited) |
| No Script | ||
| Pencils | Azpiri (credited) | Azpiri (credited) |
| No Pencils | ||
| Inks | Azpiri (credited) | Azpiri (credited) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Steve Potter (credited) | Steve Potter (credited) |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | 5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| 11. Nerve Centre Extra (no feature) letters page, 1p | [S C L E] | Expand compare view |
| 12. Free League Ladders (no feature) promo (ad from the publisher), 0.5p | [E] | Expand compare view |
| 13. Judge Dredd Wins Eagle Award (no feature) promo (ad from the publisher), 0.5p | [E] | Expand compare view |
| 14. Cursed Earth Game (no feature) activity, 1p | [E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Peter Croome | Editing | 2010-08-28 18:55:35 | Available | Editing | |
| Peter Croome | 2010-08-28 18:56:22 | Editing | Pending Review | ||
| Jan Roar Hansen | 2010-08-29 07:16:53 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2010-08-29 07:17:02 | Under Review | Approved |