Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. A Bullet for a Badman! (Two-Gun Kid) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | A Bullet for a Badman! | A Bullet for a Badman! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Kid Colt | Kid Colt |
| Genre | western | western |
| Job Number | T-710 | T-710 |
| Script | Stan Lee | Stan Lee |
| No Script | ||
| Pencils | Jack Keller | Jack Keller |
| No Pencils | ||
| Inks | Jack Keller | Jack Keller |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | 5 |
| Page Count Uncertain | No | No |
| Characters | Mule [I] (villain) | Mule [I] (villain) |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Job number from Tom Lammers and Ger Apeldoorn via the Atlas/Timely discussion group. | Job number from Tom Lammers and Ger Apeldoorn via the Atlas/Timely discussion group. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Peace Pipe | Peace Pipe |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | ||
| Job Number | H-147 | |
| Script | ? | ? |
| No Script | ||
| Pencils | ? | |
| No Pencils | ||
| Inks | ? | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | When Storm Smith Strikes! | When Storm Smith Strikes! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Two-Gun Kid | Two-Gun Kid |
| Genre | western | western |
| Job Number | T-712 | T-712 |
| Script | Stan Lee | Stan Lee |
| No Script | ||
| Pencils | John Severin | John Severin |
| No Pencils | ||
| Inks | John Severin | John Severin |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | 5 |
| Page Count Uncertain | No | No |
| Characters | Storm Smith [I] (villain) | Storm Smith [I] (villain) |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Job number from Tom Lammers and Ger Apeldoorn via the Atlas/Timely discussion group. | Job number from Tom Lammers and Ger Apeldoorn via the Atlas/Timely discussion group. |
| Keywords | ||
| Reprint Links |
| 4. Shoot-Out (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 5. The Winner! (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 6. Beyond the Call of Duty! (Wyatt Earp) comic story, 5p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ethan Hoddes | Editing | 2010-09-25 13:33:12 | Available | Editing | |
| Ethan Hoddes | 2010-09-25 13:34:05 | Editing | Pending Review | ||
| Jan Roar Hansen | 2010-09-26 09:06:50 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2010-09-26 09:06:56 | Under Review | Approved |