Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (Give Me Liberty; Roachmill; Concrete; Bob The Alien; Aliens) cover, 1p | [S P I C L E] | Expand compare view |
| 1. Contents (no feature) credits, 1p | [P I C L E] | Expand compare view |
| 2. Well, Almost 5 Years... (no feature) foreword, introduction, preface, afterword, 1p | [S P I C L E] | Expand compare view |
| 3. Frank Miller; Dave Gibbons (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Martha Washington's War Diary: April 16, 2012 | Martha Washington's War Diary: April 16, 2012 |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Give Me Liberty | Give Me Liberty |
| Genre | Science Fiction | Science Fiction |
| Job Number | ||
| Script | Frank Miller | Frank Miller |
| No Script | ||
| Pencils | Dave Gibbons | Dave Gibbons |
| No Pencils | ||
| Inks | Dave Gibbons | Dave Gibbons |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Dave Gibbons | Dave Gibbons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | Martha Washington | Martha Washington |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Sequel to MARTHA WASHINGTON GOES TO WAR. Only previous appearance was as a separate comic was as a mini-sized B&W bound into ALIENS v2, #1. | Sequel to MARTHA WASHINGTON GOES TO WAR. Only previous appearance was as a separate comic was as a mini-sized B&W bound into ALIENS v2, #1. |
| Keywords | ||
| Reprint Links |
| 5. Paul Chadwick (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 6. Objects of Value (Concrete) comic story, 8p | [S P I C L E] | Expand compare view |
| 7. John Arcudi; Simon Bisley (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Reapers | |
| Unofficial Title? | No | Yes |
| Type | comic story | comic story |
| Feature | Aliens | Aliens |
| Genre | military; sci-fi/horror; science; adaptation; science fiction; monsters | science fiction; horror; military; adaptation |
| Job Number | ||
| Script | John Arcudi | John Arcudi |
| No Script | ||
| Pencils | Simon Bisley | Simon Bisley |
| No Pencils | ||
| Inks | Simon Bisley | Simon Bisley |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | Another race of aliens encounter the Aliens for the first time. | Another race of aliens encounter the Aliens for the first time. |
| Reprint Notes |
|
|
| Notes | In the Omnibus this story is titled "Reapers". | Title from reprint in the Omnibus. |
| Keywords | ||
| Reprint Links |
| 9. Mark Verheiden; Dougie Braithwaite; Robert Campanella (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 10. ["Sunday Morning In The Dennis Hough Household"] (The American) comic story, 8p | [S P I C L E] | Expand compare view |
| 11. Rich Hedden; Tom McWeeney (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 12. ["Duh, I Love Dis Part!"] (Roachmill) comic story, 8p | [S P I C L E] | Expand compare view |
| 13. Andrew Vachss; Jerry Prosser; Klaus Janson (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 14. Placebo (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 15. Chris Warner (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 16. ["Am I Right? 'Cause I Know I Ain't Wrong."] (Black Cross) comic story, 8p | [S P I C L E] | Expand compare view |
| 17. Matt Wagner (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 18. The Aerialist: Chapter 3 (The Aerialist) comic story, 8p | [S P I C L E] | Expand compare view |
| 19. Anina Bennett; Paul Guinan (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 20. Heartbreakers: The Prologue (Heartbreakers) comic story, 8p | [S P I C L E] | Expand compare view |
| 21. Randy Stradley; Phill Norwood (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| 22. ["They've Returned."] (Aliens vs. Predator) comic story, 8p | [S P I C L E] | Expand compare view |
| 23. Frank Miller (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 24 | 24 |
| Title | Sin City: Episode One | Sin City: Episode One |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Sin City | Sin City |
| Genre | Crime | Crime |
| Job Number | ||
| Script | Frank Miller | Frank Miller |
| No Script | ||
| Pencils | Frank Miller | Frank Miller |
| No Pencils | ||
| Inks | Frank Miller | Frank Miller |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Frank Miller | Frank Miller |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | Marv; Goldie | Marv; Goldie |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | 1st Sin City story. | 1st Sin City story. |
| Keywords | ||
| Reprint Links |
| 25. no title (Aliens; Concrete; Hardboiled; Give Me Liberty) (backcovers) *do not use* / *please fix*, 1p | [P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2010-10-20 15:39:23 | Available | Editing | |
| R. J. Roper | 2010-10-20 15:40:16 | Editing | Pending Review | ||
| Mike Nielsen | 2010-10-22 14:52:43 | Pending Review | Under Review | ||
| Mike Nielsen | 2010-10-22 14:55:44 | Under Review | Approved |