Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 7 | 7 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Marvel Comics Group | |
| No Brand | No | No |
| Publication Date | August 1973 | August 1973 |
| Key Date | 1973-08-10 | 1973-08-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.20 | 0.20 |
| Page Count | 36 (note: total sum of story page counts is 20) | 36 (note: total sum of story page counts is 20) |
| Page Count Uncertain | No | No |
| Editing | Roy Thomas | Roy Thomas |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. no title (Warlock) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Doom: At the Earth's Core! | Doom: At the Earth's Core! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Warlock | Warlock |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Mike Friedrich | Mike Friedrich |
| No Script | ||
| Pencils | Bob Brown | Bob Brown |
| No Pencils | ||
| Inks | Tom Sutton | Tom Sutton; Frank Giacoia? |
| No Inks | ||
| Colors | Stan Goldberg | Stan Goldberg |
| No Colors | ||
| Letters | Charlotte Jetter | Charlotte Jetter |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | Warlock; Victor Von Doom of Counter-Earth; The Brute; Jason Grey; Astrella | Warlock; Victor Von Doom of Counter-Earth (guest star); The Brute (villain); Man-Beast [as Rex Carpenter] (villain); Jason Grey; Astrella |
| Synopsis | ||
| Reprint Notes | ||
| Notes | GS: Victor Von Doom of Counter-Earth (D); V: Man-Beast (as Rex Carpenter), Brute | Ink credits disputed by Nick Caputo, Tom Sutton is credited in the comic. Per Nick, the credit should be for Frank Giacoia (August 24, 2009). |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ray Bottorff Jr | Editing | 2010-11-09 06:45:54 | Available | Editing | |
| Ray Bottorff Jr | 2010-11-09 06:53:36 | Editing | Pending Review | ||
| Dwayne Best | 2010-11-09 16:14:50 | Pending Review | Under Review | ||
| Dwayne Best | 2010-11-09 16:14:57 | Under Review | Approved |