Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 21 | 21 |
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Topps Comics | |
| No Brand | No | No |
| Publication Date | August 1996 | August 1996 |
| Key Date | 1996-08-10 | 1996-08-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | $2.95 | 2.95 USD |
| Page Count | 36 (note: total sum of story page counts is 25) | 36 (note: total sum of story page counts is 25) |
| Page Count Uncertain | No | No |
| Editing | Jim Salicrup; Dwight Jon Zimmerman | Jim Salicrup; Dwight Jon Zimmerman |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | The issue includes a trading card | The issue includes a trading card |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | X-Files | X-Files |
| Genre | Horror;Science Fiction; TV Based | Horror;Science Fiction; TV Based |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Miran Kim | Miran Kim |
| No Pencils | ||
| Inks | Miran Kim | Miran Kim |
| No Inks | ||
| Colors | Miran Kim | Miran Kim |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Fox Mulder; Dana Scully | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | The issue includes a trading card | The issue includes a trading card |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Family Portrait: Part Two -- The Camera Eye | Family Portrait: Part Two -- The Camera Eye |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | X-Files | X-Files |
| Genre | Horror; Science Fiction; TV-Based | Horror; Science Fiction; TV-Based |
| Job Number | ||
| Script | Kevin J. Anderson | Kevin J. Anderson |
| No Script | ||
| Pencils | Gordon Purcell | Gordon Purcell |
| No Pencils | ||
| Inks | Josef Rubinstein (and Co.) | Josef Rubinstein (and Co.) |
| No Inks | ||
| Colors | Digital Chameleon | Digital Chameleon |
| No Colors | ||
| Letters | John Workman | John Workman |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 24 | 24 |
| Page Count Uncertain | No | No |
| Characters | Mulder, Scully | Fox Mulder; Dana Scully |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Michael Grecco and Ken Staniforth were the photographers | Michael Grecco and Ken Staniforth were the photographers |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Terry Jeffress | Editing | 2010-11-11 17:56:48 | Available | Editing | |
| Terry Jeffress | 2010-11-11 17:57:25 | Editing | Pending Review | ||
| Dwayne Best | 2010-11-11 22:41:45 | Pending Review | Under Review | ||
| Dwayne Best | 2010-11-11 22:41:53 | Under Review | Approved |