Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 27 | 27 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | National Comics Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | A Superman DC Publication | |
| No Brand | No | No |
| Publication Date | January-February 1948 | January-February 1948 |
| Key Date | 1948-01-10 | 1948-01-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | bi-monthly | |
| No Indicia Frequency | No | No |
| Price | 0.10 | 0.10 USD |
| Page Count | 52 (note: total sum of story page counts is 42) | 52 (note: total sum of story page counts is 42) |
| Page Count Uncertain | No | No |
| Editing | Sheldon Mayer, Robert Kanigher (assistant) | Sheldon Mayer, Robert Kanigher (assistant) |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Wonder Woman | Wonder Woman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Harry G. Peter | Harry G. Peter |
| No Pencils | ||
| Inks | Harry G. Peter | Harry G. Peter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Etta Candy | Etta Candy; Wonder Woman |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Secret of the Kidnapped Dummy | The Secret of the Kidnapped Dummy |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Wonder Woman | Wonder Woman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | William Moulton Marston | William Moulton Marston |
| No Script | ||
| Pencils | Harry G. Peter | Harry G. Peter |
| No Pencils | ||
| Inks | Harry G. Peter | Harry G. Peter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | Grubber Graff, Pic Socket, Mick McDuff, General Darnell, Steve Trevor, Hippolyte, Paula von Gunther | Hoodlums [Grubber Graff; Pic Socket; Mick McDuff] (villains); General Darnell; Steve Trevor; Queen Hippolyte; Paula von Gunther; Wonder Woman [Diana Prince] |
| Synopsis | Paula builds a Diana Prince robot. | Paula builds a Diana Prince robot to present an award to Wonder Woman, unaware the ceremony will make both women targets for a gangster's revenge. |
| Reprint Notes | ||
| Notes | General Darnell calls Diana Prince the "top woman G-2 operator." Wonder Woman visits Mount Olympus, depicted here as a mountain with a 100-ton boulder resting on the summit to protect the precious Olympic clay underneath. The ceremony takes place at "Radison" Square Garden. |
|
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | The Story of Sacajawea | The Story of Sacajawea |
| Unofficial Title? | No | No |
| Type | filler | filler |
| Feature | Wonder Women of History | Wonder Women of History |
| Genre | bio | bio |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Robert Sale | Robert Sale |
| No Pencils | ||
| Inks | Robert Sale | Robert Sale |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | Story of Sacajawea, an Indian woman who aided Lewis and Clark in their search for a northwest passage to the Pacific Ocean through her resourcefulness and knowledge of the land. | |
| Reprint Notes | ||
| Notes | art id by Craig Delich 9/05 | art id by Craig Delich 9/05 |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | The Legend of Rainbow and Stardust | The Legend of Rainbow and Stardust |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Wonder Woman | Wonder Woman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Robert Kanigher? | Robert Kanigher? |
| No Script | ||
| Pencils | Harry G. Peter | Harry G. Peter |
| No Pencils | ||
| Inks | Harry G. Peter | Harry G. Peter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | Etta Candy | Etta Candy; Hard Candy; Wonder Woman [Diana Prince]; Holliday Girls |
| Synopsis | On a visit to Etta's Ranch in Texas, Wonder Woman and the Holliday Girls fend off rustlers with the help of Rainbow and Stardust, two legendary horses. | |
| Reprint Notes | ||
| Notes | Wonder Woman carries an "Amazon purple healing salve," probably the purple healing ray in topical form. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | ||
| Unofficial Title? | No | No |
| Type | filler | filler |
| Feature | School Daze | School Daze |
| Genre | ||
| Job Number | ||
| Script | Harry Lampert | Harry Lampert |
| No Script | ||
| Pencils | Harry Lampert | Harry Lampert |
| No Pencils | ||
| Inks | Harry Lampert | Harry Lampert |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | gags | gags |
| Keywords | ||
| Reprint Links |
| 5. The Great Problem (no feature) text story, 2p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | ||
| Unofficial Title? | No | No |
| Type | filler | filler |
| Feature | Pet-Laffs | Pet-Laffs |
| Genre | gags | gags |
| Job Number | ||
| Script | Harry Lampert | Harry Lampert |
| No Script | ||
| Pencils | Harry Lampert | Harry Lampert |
| No Pencils | ||
| Inks | Harry Lampert | Harry Lampert |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | The Mystical Power of Idea-Forms | The Mystical Power of Idea-Forms |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Wonder Woman | Wonder Woman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Alvin Schwartz? | Alvin Schwartz? |
| No Script | ||
| Pencils | Harry G. Peter | Harry G. Peter |
| No Pencils | ||
| Inks | Harry G. Peter | Harry G. Peter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | Etta Candy, Holliday Girls, Hippolyte, Villain: Count Gaston (Intro), King Ersatz (Intro) | Etta Candy; Holliday Girls; Queen Hippolyte; Wonder Woman; Count Gaston (Intro; villain); King Ersatz (Intro); Annette Dubois; Philippe Francois; Princess Hyeenia Ersatz; Whizbam (Dungeon guard) |
| Synopsis | Panicking when Wonder Woman is sucked from the robot plane on the way to Paradise Island, Etta is reassured by Hippolyte, who shows in the magic sphere Wonder Woman has been taken to the past as an "idea-form" to help a young girl save her kingdom from an evil usurper. | |
| Reprint Notes | ||
| Notes | writer id by Bob Hughes 9/05 | Writer id by Bob Hughes 9/05. Idea-forms are statues of people or inventions that existed as ideas before they were realized, like DaVinci's airplane, Jules Verne's submarine, or Wonder Woman, a strong but tender woman. People with inventive or desperate minds draw cosmic rays from the idea-forms when they need help realizing their visions. In this case, Wonder Woman actually appears in the past when Annette wishes there were a woman "tender enough to understand my need but strong enough" to defeat her enemies. The statues and models are housed in a room in Hippolyte's palace called the "Storehouse of Idea-Forms." |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| S Turunen | Editing | 2010-11-18 00:46:58 | Available | Editing | |
| S Turunen | 2010-11-30 16:12:23 | Editing | Pending Review | ||
| Dwayne Best | 2010-11-30 20:34:56 | Pending Review | Under Review | ||
| Dwayne Best | 2010-11-30 20:35:02 | Under Review | Approved |