Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Double Edge | Double Edge |
| Unofficial Title? | Yes | Yes |
| Type | cover | cover |
| Feature | The Witching Hour | The Witching Hour |
| Genre | horror | horror |
| Job Number | G-1094 | G-1094 |
| Script | ? | ? |
| No Script | ||
| Pencils | Nick Cardy | Nick Cardy |
| No Pencils | ||
| Inks | Nick Cardy | Nick Cardy |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Mordred (inset) | Mordred (inset) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Cover art credits from _The Art of Nick Cardy_ (John Coates, Vanguard Productions, 2001) | Cover art credits from _The Art of Nick Cardy_ (John Coates, Vanguard Productions, 2001) |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | You! Cynthia! | You! Cynthia! |
| Unofficial Title? | Yes | Yes |
| Type | foreword, introduction, preface, afterword | foreword, introduction, preface, afterword |
| Feature | The Witching Hour | The Witching Hour |
| Genre | humor | humor |
| Job Number | G-959 | G-959 |
| Script | ? | Steve Skeates |
| No Script | ||
| Pencils | Alex Toth | Alex Toth |
| No Pencils | ||
| Inks | Alex Toth (?) | Alex Toth (?) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Mildred; Mordred; Cynthia | Mildred; Mordred; Cynthia |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Script credit in Steve Skeates: Unmerciful Storyteller (1998). | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Double Edge | Double Edge |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | occult | occult |
| Job Number | G-921 | G-921 |
| Script | Steve Skeates | Steve Skeates |
| No Script | ||
| Pencils | Alex Toth | Alex Toth |
| No Pencils | ||
| Inks | Alex Toth | Alex Toth |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | Mordred; Mildred; Cynthia (hosts) | Mordred; Mildred; Cynthia (hosts) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Double Take | Double Take |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | horror | horror |
| Job Number | G-943 | G-943 |
| Script | Steve Skeates | Steve Skeates |
| No Script | ||
| Pencils | George Tuska | George Tuska |
| No Pencils | ||
| Inks | George Tuska | George Tuska |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 4 | 4 |
| Page Count Uncertain | No | No |
| Characters | Mildred; Mordred; Cynthia (hosts) | Mildred; Mordred; Cynthia (hosts) |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Writing and inking credits from reprint. | Writing and inking credits from reprint. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Double Cross! | Double Cross! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | horror | horror |
| Job Number | G-895 | G-895 |
| Script | ? | Steve Skeates |
| No Script | ||
| Pencils | Gil Kane | Gil Kane |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 9 | 9 |
| Page Count Uncertain | No | No |
| Characters | Cynthia; Mordred; Mildred (hosts) | Cynthia; Mordred; Mildred (hosts) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Script credit in Steve Skeates: Unmerciful Storyteller (1998). | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | The Dead Can't Talk But... | The Dead Can't Talk But... |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | horror | horror |
| Job Number | G-404 | G-404 |
| Script | ? | ? |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| John Wells | Editing | 2010-11-20 23:10:57 | Available | Editing | |
| John Wells | 2010-11-20 23:14:55 | Editing | Pending Review | ||
| Dwayne Best | 2010-11-22 17:06:17 | Pending Review | Under Review | ||
| Dwayne Best | 2010-11-22 17:08:09 | Under Review | Approved |