Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Added / Next |
|---|---|
| Number | 3 |
| Volume | |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | No |
| Publication Date | October 1973 |
| Key Date | 1973-10-10 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | 0.75 USD |
| Page Count | 76 (note: total sum of story page counts is 50) |
| Page Count Uncertain | No |
| Editing | Roy Thomas |
| No Editing | |
| ISBN | |
| No Isbn | No |
| Barcode | |
| No Barcode | Yes |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 0 | |
| Title | Prince of Darkness, City of Light | |
| Unofficial Title? | No | |
| Type | cover | |
| Feature | Dracula | |
| Genre | horror | |
| Job Number | ||
| Script | ? | |
| No Script | ||
| Pencils | Neal Adams (painting) | |
| No Pencils | ||
| Inks | Neal Adams (painting) | |
| No Inks | ||
| Colors | Neal Adams (painting) | |
| No Colors | ||
| Letters | typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 1 | |
| Title | Lord of Death, Lord of Hell | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Dracula | |
| Genre | horror | |
| Job Number | ||
| Script | Marv Wolfman | |
| No Script | ||
| Pencils | John Buscema | |
| No Pencils | ||
| Inks | Syd Shores | |
| No Inks | ||
| Colors | ||
| No Colors | X | |
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 12 | |
| Page Count Uncertain | No | |
| Characters | Nimrod | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 2 |
| Title | The Vampire-Man |
| Unofficial Title? | No |
| Type | comic story |
| Feature | |
| Genre | horror |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | ? |
| No Pencils | |
| Inks | ? |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 4 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes |
|
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 3 | |
| Title | Castle of the Undead | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Dracula | |
| Genre | horror | |
| Job Number | ||
| Script | Roy Thomas | |
| No Script | ||
| Pencils | Alan Weiss | |
| No Pencils | ||
| Inks | Crusty Bunkers | |
| No Inks | ||
| Colors | ||
| No Colors | X | |
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 12 | |
| Page Count Uncertain | No | |
| Characters | Solomon Kane | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | I Was Once a Gentle Man |
| Unofficial Title? | No |
| Type | text story |
| Feature | |
| Genre | |
| Job Number | |
| Script | Chris Claremont |
| No Script | |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | Typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 6 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 5 | |
| Title | Fire Burn, Cauldron Bubble | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | ||
| Genre | horror | |
| Job Number | ||
| Script | ? | |
| No Script | ||
| Pencils | C. A. Winter | |
| No Pencils | ||
| Inks | C. A. Winter | |
| No Inks | ||
| Colors | ||
| No Colors | X | |
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 5 | |
| Page Count Uncertain | No | |
| Characters | Macbeth | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 6 | |
| Title | Shadow In the City of Light | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Dracula | |
| Genre | horror | |
| Job Number | ||
| Script | Gerry Conway | |
| No Script | ||
| Pencils | Alfonso Font | |
| No Pencils | ||
| Inks | Alfonso Font | |
| No Inks | ||
| Colors | ||
| No Colors | X | |
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 10 | |
| Page Count Uncertain | No | |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | This change is a temporary migration representing the state of the database at the time of the new site deployment. It will be replaced by history assembled from our old database soon. | 2010-11-20 10:43:40 | Available | Approved |