Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Added / Next |
|---|---|
| Number | 36 |
| Volume | |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | No |
| Publication Date | April 1971 |
| Key Date | 1971-04-10 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | 0.15 |
| Page Count | 36 (note: total sum of story page counts is 20) |
| Page Count Uncertain | No |
| Editing | Stan Lee |
| No Editing | |
| Barcode | |
| No Barcode | Yes |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 0 | |
| Title | ||
| Unofficial Title? | No | |
| Type | cover | |
| Feature | Iron Man | |
| Genre | superhero | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Sal Buscema | |
| No Pencils | ||
| Inks | Sal Buscema | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ||
| No Letters | X | |
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | Iron Man; Ramrod | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 1 | |
| Title | Among Men Stalks the Ramrod | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Iron Man | |
| Genre | superhero | |
| Job Number | ||
| Script | Allyn Brodsky; Gerry Conway | |
| No Script | ||
| Pencils | Don Heck | |
| No Pencils | ||
| Inks | Mike Esposito | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | Artie Simek | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 19 | |
| Page Count Uncertain | No | |
| Characters | FEATURE: Iron Man; GUESTS: Daredevil; Nick Fury; Madame Masque; Kevin O'Brian; Marianne Rodgers (1st); VILLAINS: Ramrod (1st; an android, not the later super-villain); Spymaster; Zodiac (Aquarius; Saggitarius; Capricorn); CAMEO FLASHBACK: Jasper Sitwell | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Cont. from IM #35 and Daredevil #73 | |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | This change is a temporary migration representing the state of the database at the time of the new site deployment. It will be replaced by history assembled from our old database soon. | 2010-11-20 11:21:34 | Available | Approved |