Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Added / Next |
|---|---|
| Number | 5 |
| Volume | 1 |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | No |
| Publication Date | February 2001 |
| Key Date | 2001-02-10 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | 2.95 USD |
| Page Count | 36 (note: total sum of story page counts is 28) |
| Page Count Uncertain | No |
| Editing | KODT Development Team |
| No Editing | |
| Barcode | |
| No Barcode | No |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 0 |
| Title | |
| Unofficial Title? | No |
| Type | cover |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | |
| No Script | X |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | |
| No Letters | X |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre]; Rotgut |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 1 |
| Title | Diminishing Returns |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 4 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre] |
| Synopsis | After a close encounter with a sheep, the group encounters (slays) a wizard and they inherit his prototype Wand of Phantasmal Fireball Generation. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 2 |
| Title | Brian's Challenge |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 6 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre]; Rotgut the Wyrm |
| Synopsis | The group encounters Rotgut the Wyrm. Teflon Billy challenges the dragon to a wine tasting contest, offering up the members of the party as willing slaves, should he lose. He then proceeds to slip a Polymorph to Insect potion into one of the bottles of wine. When the dragon bugs out, Billy squashes him. As the group clears out the hoard, they get into an argument about previous adventures... |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 3 |
| Title | Let the Dice Fall Where They May |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 5 |
| Page Count Uncertain | No |
| Characters | Teflon Billy; Shadow Pete; Warjick the Strong |
| Synopsis | Billy relates a tale of El Ravager's and Knuckles' brothers. Warjick and Shadow Pete ignore Tef's warnings of a killer dungeon and proceed directly to the second level without exploring the first and are promptly squashed by a falling block trap. Teflon rifles through their belongings and heads back to town to sell the loot. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | Tough Noogies |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 3 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre] |
| Synopsis | The group encounters a minotaur in the Sacred Grove of Amidugis. El Ravager starts to fight it, when Teflon Billy wastes them both with two Death Brusher Fireballs. The group immediately starts to go through Rav's possessions not realizing that he is still alive. Chaos ensues... |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 5 |
| Title | Temptation of the Ring |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 2 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre] |
| Synopsis | The group finds a Ring of Pass Through Walls, which Teflon Billy claims to complete his magical ring collection so he can apply to the Circle of Sequestered Magicks. Knuckles steals the ring, but Teflon Billy is wise to his antics and exacts revenge. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 6 |
| Title | April Fools |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Fantasy; Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Brendon Fraim |
| No Pencils | |
| Inks | Brian Fraim |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 3 |
| Page Count Uncertain | No |
| Characters | The Untouchable Trio +1 [Teflon Billy; Knuckles; El Ravager; Zayre] |
| Synopsis | El Ravager kills a beggar who, with his dying breath, curses Rav. When his Hackmaster, +12 shatters and blows away in the wind, El Ravager wakes from his nightmare, hits his head, and promptly passes out. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 7 |
| Title | Let the Dice Fall Where They May |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Knights of the Dinner Table |
| Genre | Comedy |
| Job Number | |
| Script | Jolly R. Blackburn; Brian Jelke; Steve Johansson; David S. Kenzer |
| No Script | |
| Pencils | Jolly R. Blackburn |
| No Pencils | |
| Inks | Jolly R. Blackburn |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 4 |
| Page Count Uncertain | No |
| Characters | B.A.; Bob; Dave; Brian |
| Synopsis | The original "Let the Dice Fall Where They May" strip. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | This change is a temporary migration representing the state of the database at the time of the new site deployment. It will be replaced by history assembled from our old database soon. | 2010-11-20 11:34:08 | Available | Approved |