Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Added / Next |
|---|---|
| Number | 1 |
| Variant Name | |
| Volume | |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | No |
| Publication Date | May 2007 |
| Key Date | 2007-05-01 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | 3.99 USD |
| Page Count | 52 (note: total sum of story page counts is 41) |
| Page Count Uncertain | No |
| Editing | Tom Brevoort; Aubrey Sitterson (Assistant) |
| No Editing | |
| Barcode | |
| No Barcode | No |
| Notes | Cover sports The Initiative trade dress. |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 0 | |
| Title | Cho Cover | |
| Unofficial Title? | Yes | |
| Type | cover | |
| Feature | Avengers | |
| Genre | superhero | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Frank Cho | |
| No Pencils | ||
| Inks | Frank Cho | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | Typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | Ms. Marvel [Carol Danvers]; Iron Man; Sentry; Wonder Man; Black Widow; Wasp; Ares | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Cover sports The Initiative trade dress. | |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 1 | |
| Title | Yu Cover | |
| Unofficial Title? | Yes | |
| Type | cover | |
| Feature | Avengers | |
| Genre | superhero | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Leinil Francis Yu | |
| No Pencils | ||
| Inks | Leinil Francis Yu | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | Typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | Ms. Marvel [Carol Danvers]; Spider-Man; Spider-Woman; Dr. Strange; Wonder Man; Ares; Wolverine | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Retailer incentive variant cover distributed 1:100 with the regular cover. | |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 2 | |
| Title | 2nd Print Variant | |
| Unofficial Title? | Yes | |
| Type | cover | |
| Feature | Avengers | |
| Genre | superhero | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Frank Cho | |
| No Pencils | ||
| Inks | Frank Cho | |
| No Inks | ||
| Colors | Jason Keith | |
| No Colors | ||
| Letters | Typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | Ms. Marvel [Carol Danvers]; Iron Man; Sentry; Wonder Man; Black Widow; Wasp; Ares | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | 2nd print variant utilizes an in story splash page as the cover image. | |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 3 | |
| Title | The Mighty Avengers | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Avengers | |
| Genre | superhero | |
| Job Number | ||
| Script | Brian Michael Bendis | |
| No Script | ||
| Pencils | Frank Cho | |
| No Pencils | ||
| Inks | Frank Cho | |
| No Inks | ||
| Colors | Jason Keith | |
| No Colors | ||
| Letters | Artmonkeys' Dave Lanphear | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 38 | |
| Page Count Uncertain | No | |
| Characters | FEATURE: Avengers--Ms. Marvel [Carol Danvers]; Iron Man; Sentry; Wonder Man; Black Widow; Wasp; Ares; VILLAINS: Mole Man; Moloids; Monster Island Monsters; CAMEO: Ultron | |
| Synopsis | With many of earth's heroes registered with the government, Iron Man and Ms. Marvel pick the cream of the crop for a new team of Avengers; Fourteen minutes after the team is put together, the Mighty Avengers swing into action as monsters begin to attack New York; The Mole Man arrives screaming that his underworld domain has been attacked but the Avengers have little time to process this information as a mysterious female falls to earth claiming to be Ultron. | |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | This change is a temporary migration representing the state of the database at the time of the new site deployment. It will be replaced by history assembled from our old database soon. | 2010-11-20 11:57:00 | Available | Approved |