Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 14 | 14 |
| Variant Name | ||
| Volume | 1 | 1 |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | No |
| Publication Date | October 1977 | October 1977 |
| Key Date | 1977-10-10 | 1977-10-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.30 | 0.30 USD |
| Page Count | 36 (note: total sum of story page counts is 18) | 36 (note: total sum of story page counts is 18) |
| Page Count Uncertain | No | No |
| Editing | Marv Wolfman | Marv Wolfman |
| No Editing | ||
| ISBN | ||
| No Isbn | No | No |
| Barcode | ||
| No Barcode | No | No |
| Notes | Letters page replies by Marv Wolfman. Cover inks credit from Sinnott's personal records. | Letters page replies by Marv Wolfman. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | none | none |
| Unofficial Title? | Yes | Yes |
| Type | cover | cover |
| Feature | Nova | Nova |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | George Perez | George Perez |
| No Pencils | ||
| Inks | Joe Sinnott | Joe Sinnott |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | John Costanza | John Costanza |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Nova; Sandman; Caps Cooper; Mike Burley; Donna-Lee Dover; Bernie Dillon | Nova; Sandman; Caps Cooper; Mike Burley; Donna-Lee Dover; Bernie Dillon |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Letters page replies by Marv Wolfman. Cover inks credit from Sinnott's personal records. | Cover inks credit from Sinnott's personal records. |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Massacre at Truman High! | Massacre at Truman High! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Nova | Nova |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Marv Wolfman | Marv Wolfman |
| No Script | ||
| Pencils | Sal Buscema (breakdowns), Dick Giordano (finished art) | Sal Buscema (breakdowns); Dick Giordano (finished art) |
| No Pencils | ||
| Inks | Dick Giordano | Dick Giordano |
| No Inks | ||
| Colors | Michele Wolfman | Michele Wolfman |
| No Colors | ||
| Letters | Gaspar Saladino (page one), John Costanza | Gaspar Saladino (page one); John Costanza |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 17 | 17 |
| Page Count Uncertain | No | No |
| Characters | F: Nova; V: Sandman, Yellow Claw, The Inner Circle (I), Karl Von Horstbaden; GA: Mike Burley, Charles Rider, Donna-Lee Dover, Ginger Jaye, Caps Cooper, Bernie Dillon | Nova; Sandman (Villain); Yellow Claw(Villain); The Inner Circle (Villain; Intro); Karl Von Horstbaden (Villain); Mike Burley; Charles Rider; Donna-Lee Dover; Ginger Jaye; Caps Cooper; Bernie Dillon |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Mike Nielsen | Editing | 2009-12-16 13:46:56 | Available | Editing | |
| Mike Nielsen | 2009-12-16 13:48:30 | Editing | Pending Review | ||
| Andrés Jiménez | 2009-12-16 15:41:25 | Pending Review | Under Review | ||
| Andrés Jiménez | 2009-12-16 15:41:29 | Under Review | Approved |