Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Added / Next |
|---|---|
| Number | 223 |
| Volume | |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | No |
| Publication Date | April 1959 |
| Key Date | 1959-04-10 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | 0.10 USD |
| Page Count | 36 (note: total sum of story page counts is 32.5) |
| Page Count Uncertain | No |
| Editing | Alice Nielson Cobb?; Chase Craig? |
| No Editing | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 0 | |
| Title | Divers in aquarium | |
| Unofficial Title? | Yes | |
| Type | cover | |
| Feature | Donald Duck | |
| Genre | Funny Animal | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Tony Strobl | |
| No Pencils | ||
| Inks | ? | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ||
| No Letters | X | |
| Editing | ||
| No Editing | X | |
| Page Count | 1 | |
| Page Count Uncertain | No | |
| Characters | Donald Duck; Huey, Dewey and Louie | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 1 | |
| Title | First Day of Spring | |
| Unofficial Title? | Yes | |
| Type | comic story | |
| Feature | Donald Duck | |
| Genre | Funny Animal | |
| Job Number | ||
| Script | Carl Barks | |
| No Script | ||
| Pencils | Carl Barks | |
| No Pencils | ||
| Inks | Carl Barks | |
| No Inks | ||
| Colors | ? (Western Publishing Production Shop) | |
| No Colors | ||
| Letters | Garé Barks | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 10 | |
| Page Count Uncertain | No | |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 2 | |
| Title | No Sleep | |
| Unofficial Title? | Yes | |
| Type | comic story | |
| Feature | Scamp | |
| Genre | Funny Animal | |
| Job Number | ||
| Script | ? | |
| No Script | ||
| Pencils | Al Hubbard | |
| No Pencils | ||
| Inks | Al Hubbard | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 6 | |
| Page Count Uncertain | No | |
| Characters | Scamp's siblings; The Tramp; Lady; Scamp; Old Trusty; Jock; Boris; Pedro the chihuahua; Peg from Lady and the The Tramp; Bull; Freddy Frog(spelled Freddie here); Chiquita and Juanita and Rosita and Carmelita (only three of them) | |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next | |
|---|---|---|
| Sequence Number | 3 | |
| Title | Witch Convention | |
| Unofficial Title? | No | |
| Type | comic story | |
| Feature | Chip 'n' Dale | |
| Genre | Funny Animal | |
| Job Number | ||
| Script | Nick George | |
| No Script | ||
| Pencils | Al Hubbard | |
| No Pencils | ||
| Inks | Al Hubbard | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | ? | |
| No Letters | ||
| Editing | ||
| No Editing | X | |
| Page Count | 6 | |
| Page Count Uncertain | No | |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | Dumbo's Dilemma |
| Unofficial Title? | No |
| Type | text story |
| Feature | Dumbo |
| Genre | Funny Animal |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Tony Strobl |
| No Pencils | |
| Inks | ? |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Mickey Mouse; Minnie Mouse; Timothy |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 5 |
| Title | Alaskan Adventure |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Mickey Mouse |
| Genre | Funny Animal |
| Job Number | |
| Script | Carl Fallberg |
| No Script | |
| Pencils | Paul Murry |
| No Pencils | |
| Inks | Paul Murry |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 8 |
| Page Count Uncertain | No |
| Characters | Scuttle; Goofy; Mickey Mouse |
| Synopsis | |
| Reprint Notes | |
| Notes | part 1 |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 6 |
| Title | Playing hard-to-get |
| Unofficial Title? | Yes |
| Type | comic story |
| Feature | Huey, Dewey and Louie |
| Genre | Funny Animal |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Al Taliaferro |
| No Pencils | |
| Inks | Al Taliaferro |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.5 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes |
|
| Notes | |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | This change is a temporary migration representing the state of the database at the time of the new site deployment. It will be replaced by history assembled from our old database soon. | 2010-11-20 13:31:45 | Available | Approved |