| Date Approved | Indexer | Approver | Changed Fields |
|---|---|---|---|
| 2013-04-29 14:23:28 | Matthew Head | Ramon Schenk |
Indicia Frequency, Editing
|
| 2013-03-17 18:39:35 | R. J. Roper | Per Sandell | Variant Name, Indicia Publisher, Key Date, Year On Sale, Month On Sale, Day On Sale, No Barcode |
| 2013-01-17 21:34:58 | Lou Mazzella | Ramon Schenk |
|
| 2012-06-05 20:45:57 | R. J. Roper | Gregory Fischer | |
| 2011-11-28 18:54:38 | Daniel Thingvold | Ramon Schenk | Brand |
| 2011-01-16 13:00:31 | Per Sandell | Ramon Schenk | Price |
| 2009-11-01 00:00:00 | Anonymous User |
Issue added
|