De Schorpioen

-
Country:
Belgium
Indicia / Colophon Publishers:
2
Total Number of Series:
22
Total Number of Issues:
1362
Number of Current Series:
0
Show Covers by Month:
using on-sale date or using publication date
Show Issues by Month:
using on-sale date or using publication date
Creator Checklist:
via linked story records
Series Year Issues Covers Published
Bloederige verhalen [b] 1978 84 issues (6 indexed) Have 41 (Need 70) 1978 - 1984
Brute verhalen 1979 84 issues (0 indexed) Have 20 (Need 66) 1979 - 1985
Erotische vertellingen [m] 1978 58 issues (0 indexed) Have 11 (Need 49) 1978 - 1982
Frankenstein 1978 10 issues (0 indexed) Have 6 (Need 7) 1978 - 1978
Goldrake 1978 67 issues (0 indexed) Have 8 (Need 61) 1978 - 1983
Gruwelijke misdaden 1983 10 issues (0 indexed) Add 1983 - 1983
Jacula 1978 98 issues (0 indexed) Have 46 (Need 54) 1978 - 1986
Karzan 1978 35 issues (0 indexed) Have 3 (Need 32) 1978 - 1980
Lucifera 1978 76 issues (0 indexed) Have 76 (Need 4) 1978 - 1984
Maffia 1980 39 issues (0 indexed) Have 2 (Need 37) 1980 - 1981
Maghella 1978 100 issues (0 indexed) Have 2 (Need 98) 1978 - 1986
Oltretomba speciaal 1978 100 issues (1 indexed) Have 19 (Need 82) 1978 - 1986
Playcolt 1978 69 issues (0 indexed) Have 10 (Need 59) 1978 - 1983
De Politie 1984 24 issues (0 indexed) Add 1984 - 1986
De Prostituee 1986 4 issues (0 indexed) Add 1986 - 1986
Sexy humor [m] 1978 98 issues (0 indexed) Add 1978 - 1985
Sukia 1982 22 issues (0 indexed) Gallery 1982 - 1984
Taboe 1978 101 issues (1 indexed) Have 49 (Need 58) 1978 - 1986
Terror 1978 99 issues (0 indexed) Have 15 (Need 90) 1978 - 1986
Vampirissimo 1978 94 issues (0 indexed) Have 40 (Need 69) 1978 - 1985
Wallestein het monster 1978 74 issues (0 indexed) Have 32 (Need 42) 1978 - 1984
Zora 1985 16 issues (0 indexed) Have 8 (Need 8) 1985 - 1986

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.