| Publisher | Title | Year | # Issues | Covers | Published | |
|---|---|---|---|---|---|---|
| Harvey | 3-D Dolly | 1953 | 1 issue (1 indexed) | Gallery | December 1953 |
| Harvey | Adventures in 3-D | 1953 | 2 issues (2 indexed) | Gallery | November 1953 - January 1954 |
| Harvey | The Adventures of Felix the Cat | 1992 | 1 issue (1 indexed) | Gallery | May 1992 |
| Harvey | Alarming Adventures | 1962 | 3 issues (3 indexed) | Gallery | October 1962 - February 1963 |
| Harvey | Alarming Tales | 1957 | 6 issues (6 indexed) | Gallery | September 1957 - November 1958 |
| Harvey | All-New Comics | 1943 | 12 issues (12 indexed) | Gallery | August 1943 - March-April 1947 |
| Harvey | All-New Short Story Comics | 1943 | 3 issues (3 indexed) | Gallery | January 1943 - May 1943 |
| Harvey | Alvin & The Chipmunks | 1992 | 5 issues (2 indexed) | Gallery | July 1992 - June 1994 |
| Harvey | Astro Comics | 1968 | 16 issues (2 indexed) | Have 11 (Need 5) | 1968 - 1979 |
| Harvey | Audrey & Melvin | 1974 | 1 issue (0 indexed) | Gallery | September 1974 |
| Harvey | Babe Ruth Sports Comics | 1949 | 11 issues (0 indexed) | Gallery | April 1949 - February 1951 |
| Harvey | Baby Huey | 1956 | 1 issue (0 indexed) | Gallery | July 1956 |
| Harvey | Baby Huey | 1991 | 9 issues (0 indexed) | Gallery | October 1991 - June 1994 |
| Harvey | Baby Huey and Papa | 1962 | 33 issues (0 indexed) | Gallery | May 1962 - January 1968 |
| Harvey | Baby Huey Digest | 1992 | 1 issue (0 indexed) | Gallery | June 1992 |
| Harvey | Baby Huey in Duckland | 1962 | 15 issues (0 indexed) | Gallery | November 1962 - November 1966 |
| Harvey | Baby Huey the Baby Giant | 1980 | 3 issues (1 indexed) | Gallery | October 1980 - December 1990 |
| Harvey | Baby Huey, the Baby Giant | 1956 | 98 issues (8 indexed) | Have 98 (Need 1) | September 1956 - October 1972 |
| Harvey | Back to the Future | 1991 | 4 issues (1 indexed) | Gallery | November 1991 - June 1992 |
| Harvey | Back to the Future Special | 1991 | 1 issue (0 indexed) | Gallery | 1991 |
| Harvey | Back to the Future: Forward to the Future | 1992 | 3 issues (3 indexed) | Gallery | October 1992 - January 1993 |
| Harvey | Beethoven | 1994 | 3 issues (1 indexed) | Gallery | March 1994 - July 1994 |
| Harvey | Beetle Bailey | 1992 | 9 issues (1 indexed) | Have 8 (Need 1) | September 1992 - August 1994 |
| Harvey | Beetle Bailey Big Book | 1992 | 2 issues (0 indexed) | Gallery | November 1992 - May 1993 |
| Harvey | Beetle Bailey Giant Size | 1992 | 2 issues (0 indexed) | Gallery | October 1992 - February 1993 |
| Harvey | Beetlejuice | 1991 | 1 issue (1 indexed) | Gallery | October 1991 |
| Harvey | Beetlejuice Crimebusters on the Haunt | 1992 | 1 issue (1 indexed) | Gallery | September 1992 |
| Harvey | Beetlejuice Elliot Mess and the Unwashables | 1992 | 2 issues (2 indexed) | Gallery | October 1992 - November 1992 |
| Harvey | Beetlejuice Holiday Special | 1992 | 1 issue (1 indexed) | Gallery | February 1992 |
| Harvey | Beetlejuice in the Neitherworld | 1992 | 1 issue (0 indexed) | Gallery | February 1992 |
| Harvey | A Better Life for You! | 1960 | 1 issue (1 indexed) | Gallery | circa 1960 |
| Harvey | Black Cat | 1946 | 65 issues (65 indexed) | Gallery | June-July 1946 - April 1963 |
| Harvey | Black Cat Mystery Comics | 1951 | 0 issues (0 indexed) | No Covers | 1951 |
| Harvey | Black Cat Mystic | 1957 | 0 issues (0 indexed) | No Covers | 1957 |
| Harvey | Black Cat Western Comics | 1949 | 0 issues (0 indexed) | No Covers | 1949 |
| Harvey | Black Cat Western Mystery | 1955 | 0 issues (0 indexed) | No Covers | 1955 |
| Harvey | Blast-Off | 1965 | 1 issue (1 indexed) | Gallery | October 1965 |
| Harvey | Blondie | 1960 | 22 issues (2 indexed) | Gallery | December 1960 - November 1965 |
| Harvey | Blondie & Dagwood Family | 1963 | 4 issues (0 indexed) | Gallery | October 1963 - December 1965 |
| Harvey | Blondie Comics Monthly | 1950 | 126 issues (9 indexed) | Gallery | March 1950 - November 1960 |
| Harvey | Bobby Shelby Comics | 1949 | 1 issue (0 indexed) | Gallery | 1949 |
| Harvey | Boy Explorers Comics | 1946 | 2 issues (2 indexed) | Gallery | May-June 1946 - September-October 1946 |
| Harvey | Boys' Ranch | 1950 | 6 issues (6 indexed) | Gallery | October 1950 - August 1951 |
| Harvey | Bud Wins His Wings | 1956 | 1 issue (0 indexed) | Gallery | 1956 |
| Harvey | Bunny | 1966 | 21 issues (7 indexed) | Gallery | December 1966 - November 1976 |
| Harvey | Captain 3-D | 1953 | 1 issue (1 indexed) | Gallery | December 1953 |
| Harvey | Casper (UNICEF Promotional) | 1973 | 1 issue (0 indexed) | Gallery | 1973 |
| Harvey | Casper Adventure Digest | 1992 | 8 issues (0 indexed) | Have 4 (Need 4) | October 1992 - April 1994 |
| Harvey | Casper and ... | 1987 | 12 issues (0 indexed) | Gallery | November 1987 - June 1990 |
| Harvey | Casper and Friends | 1991 | 5 issues (0 indexed) | Gallery | October 1991 - July 1992 |
| Harvey | Casper and Nightmare | 1964 | 41 issues (2 indexed) | Gallery | November 1964 - August 1974 |
| Harvey | Casper and Spooky | 1972 | 7 issues (0 indexed) | Gallery | October 1972 - October 1973 |
| Harvey | Casper and the Friendly Dentist | 1967 | 1 issue (0 indexed) | Gallery | 1967 |
| Harvey | Casper and the Ghostly Trio | 1972 | 7 issues (3 indexed) | Gallery | November 1972 - November 1973 |
| Harvey | Casper and the Ghostly Trio | 1990 | 3 issues (0 indexed) | Have 2 (Need 1) | August 1990 - December 1990 |
| Harvey | Casper and Wendy | 1972 | 8 issues (1 indexed) | Gallery | September 1972 - November 1973 |
| Harvey | Casper Big Book | 1992 | 3 issues (0 indexed) | Gallery | August 1992 - May 1993 |
| Harvey | Casper Digest | 1986 | 18 issues (1 indexed) | Have 6 (Need 12) | October 1986 - January 1991 |
| Harvey | Casper Digest Magazine | 1991 | 14 issues (0 indexed) | Have 7 (Need 10) | September 1991 - November 1994 |
| Harvey | Casper Digest Stories | 1980 | 4 issues (1 indexed) | Have 3 (Need 1) | February 1980 - November 1980 |
| Harvey | Casper Digest Winners | 1980 | 3 issues (0 indexed) | Gallery | April 1980 - September 1980 |
| Harvey | Casper Enchanted Tales Digest | 1992 | 10 issues (0 indexed) | Have 3 (Need 7) | May 1992 - October 1994 |
| Harvey | Casper Ghostland | 1992 | 1 issue (1 indexed) | Have 2 (Need 1) | May 1992 |
| Harvey | Casper Giant Size | 1992 | 4 issues (0 indexed) | Gallery | October 1992 - November 1993 |
| Harvey | Casper Halloween Trick or Treat | 1976 | 1 issue (1 indexed) | Gallery | January 1976 |
| Harvey | Casper in Space | 1973 | 3 issues (0 indexed) | Gallery | June 1973 - October 1973 |
| Harvey | Casper Space Ship | 1972 | 5 issues (1 indexed) | Gallery | August 1972 - April 1973 |
| Harvey | Casper Special | 1990 | 3 issues (0 indexed) | Gallery | 1990 - 1990 |
| Harvey | Casper Strange Ghost Stories | 1974 | 14 issues (2 indexed) | Have 14 (Need 1) | October 1974 - January 1977 |
| Harvey | Casper T.V. Showtime | 1980 | 5 issues (1 indexed) | Gallery | January 1980 - October 1980 |
| Harvey | Casper the Friendly Ghost | 1960 | 1 issue (0 indexed) | Gallery | 1960 |
| Harvey | Casper the Friendly Ghost | 1990 | 7 issues (0 indexed) | Have 4 (Need 3) | July 1990 - January 1991 |
| Harvey | Casper the Friendly Ghost | 1991 | 28 issues (6 indexed) | Have 27 (Need 1) | March 1991 - November 1994 |
| Harvey | Casper the Friendly Ghost presents Space-Age Dentistry | 1972 | 1 issue (0 indexed) | Gallery | 1972 |
| Harvey | Casper the Friendly Ghost presents Space-Age Dentistry | 1981 | 1 issue (0 indexed) | Gallery | 1981 |
| Harvey | Casper's Ghostland | 1959 | 98 issues (11 indexed) | Have 100 (Need 2) | Winter 1958-1959 - December 1979 |
| Harvey | Casper, the Friendly Ghost | 1952 | 64 issues (4 indexed) | Gallery | December 1952 - July 1958 |
| Harvey | Chamber of Chills Magazine | 1951 | 26 issues (26 indexed) | Gallery | June 1951 - December 1954 |
| Harvey | Chamber of Clues | 1955 | 2 issues (2 indexed) | Gallery | February 1955 - April 1955 |
| Harvey | Champ Comics | 1940 | 15 issues (15 indexed) | Gallery | October 1940 - April 1943 |
| Harvey | Chic Young's Blondie | 1961 | 1 issue (0 indexed) | Gallery | 1961 |
| Harvey | Chic Young's Dagwood Comics | 1950 | 140 issues (6 indexed) | Have 141 (Need 1) | September 1950 - November 1965 |
| Harvey | Clown Comic Book | 1945 | 1 issue (0 indexed) | Gallery | 1945 |
| Harvey | Clown Comics | 1946 | 2 issues (2 indexed) | Gallery | July-August 1946 - Winter 1946 |
| Harvey | Crash Dummies | 1993 | 3 issues (0 indexed) | Gallery | November 1993 - January 1994 |
| Harvey | Daisy & Her Pups | 1951 | 18 issues (0 indexed) | Gallery | July 1951 - May 1954 |
| Harvey | Devil Kids Starring Hot Stuff | 1962 | 107 issues (27 indexed) | Gallery | July 1962 - October 1981 |
| Harvey | Dick Tracy | 1950 | 121 issues (11 indexed) | Gallery | March 1950 - April 1961 |
| Harvey | Dick Tracy Comics, Special Edition for Motorola, Inc. | 1953 | 1 issue (0 indexed) | Gallery | 1953 |
| Harvey | Dick Tracy The Case of the Purloined Sirloin | 1958 | 1 issue (0 indexed) | Gallery | 1958 |
| Harvey | Dot Dotland | 1974 | 1 issue (0 indexed) | Gallery | November 1974 |
| Harvey | Dotty Dripple | 1946 | 22 issues (0 indexed) | Gallery | circa 1946 - June 1952 |
| Harvey | Double-Dare Adventures | 1966 | 2 issues (2 indexed) | Gallery | December 1966 - March 1967 |
| Harvey | Family Funnies | 1950 | 8 issues (1 indexed) | Gallery | September 1950 - April 1951 |
| Harvey | Famous TV Funday Funnies | 1961 | 1 issue (1 indexed) | Have 2 (Need 1) | September 1961 |
| Harvey | Felix the Cat | 1991 | 7 issues (7 indexed) | Gallery | October 1991 - October 1992 |
| Harvey | Felix the Cat Big Book | 1992 | 1 issue (0 indexed) | Gallery | 1992 |
| Harvey | Felix the Cat Digest Magazine | 1992 | 1 issue (1 indexed) | Gallery | July 1992 |
| Harvey | Felix's Nephews Inky & Dinky | 1957 | 7 issues (0 indexed) | Gallery | September 1957 - October 1958 |
| Harvey | Fighting American | 1966 | 1 issue (1 indexed) | Gallery | October 1966 |
| Advanced search for Series with search method 'Matches Exactly', behavior 'AND all fields' and the search terms: | |
|---|---|
| pub_name: Harvey | |