| Publisher | Title | Year | # Issues | Covers | Published | |
|---|---|---|---|---|---|---|
| Viz | 1 World Manga | 2005 | 6 issues (0 indexed) | Have 1 (Need 5) | [November] 2005 - [May] 2007 |
| Viz | 2001 Nights | 1990 | 10 issues (1 indexed) | Gallery | 1990 - 1991 |
| Viz | 2001 Nights | 1995 | 1 issue (1 indexed) | Gallery | December 1995 |
| Viz | 2001 Nights: Children of Earth | 1996 | 1 issue (0 indexed) | Add | 1996 |
| Viz | 2001 Nights: Journey Beyond Tomorrow | 1996 | 1 issue (0 indexed) | Gallery | 1996 |
| Viz | A, A' [A, A Prime] | 1997 | 1 issue (1 indexed) | Gallery | October 1997 |
| Viz | Absolute Boyfriend | 2006 | 5 issues (0 indexed) | Gallery | 2006 - 2008 |
| Viz | AD Police | 1994 | 1 issue (0 indexed) | Gallery | 1994 |
| Viz | Adolf | 1995 | 5 issues (5 indexed) | Gallery | November 1995 - November 1996 |
| Viz | Afterschool Charisma | 2010 | 7 issues (0 indexed) | Have 7 (Need 6) | 2010 - Present |
| Viz | Ai Ore! | 2011 | 8 issues (0 indexed) | Add | 2011 - Present |
| Viz | Aishiteruze Baby | 2006 | 7 issues (0 indexed) | Have 7 (Need 2) | 2006 - 2007 |
| Viz | Alice 19th | 2006 | 7 issues (0 indexed) | Gallery | 2006 - 2007 |
| Viz | All My Darling Daughters | 2010 | 1 issue (0 indexed) | Gallery | 2010 |
| Viz | All That Pikachu! | 2006 | 1 issue (0 indexed) | Add | 2006 |
| Viz | The All-New Tenchi Muyo! | 2002 | 5 issues (0 indexed) | Add | 2002 - 2002 |
| Viz | The All-New Tenchi Muyo! | 2003 | 9 issues (1 indexed) | Have 6 (Need 3) | March 2003 - September 2006 |
| Viz | The All-New Tenchi Muyo! Part Two | 2002 | 5 issues (0 indexed) | Add | 2002 - 2003 |
| Viz | Angel Sanctuary | 2004 | 20 issues (0 indexed) | Gallery | 2004 - 2007 |
| Viz | Animerica Extra | 1998 | 84 issues (13 indexed) | Have 66 (Need 21) | 1998 - 2003 |
| Viz | Aqua Knight | 2000 | 6 issues (0 indexed) | Gallery | 2000 - 2000 |
| Viz | Aqua Knight | 2001 | 3 issues (0 indexed) | Add | 2001 - 2002 |
| Viz | Aqua Knight Part Three | 2001 | 5 issues (0 indexed) | Have 4 (Need 1) | 2001 - 2001 |
| Viz | Aqua Knight Part Two | 2000 | 5 issues (0 indexed) | Have 2 (Need 3) | 2000 - 2001 |
| Viz | Arata: The Legend | 2010 | 13 issues (3 indexed) | Have 7 (Need 6) | March 2010 - Present |
| Viz | Area 88 | 1988 | 6 issues (0 indexed) | Gallery | December 1988 - May 1989 |
| Viz | Area 88 | 1991 | 1 issue (0 indexed) | Add | 1991 |
| Viz | Ashen Victor | 1997 | 4 issues (1 indexed) | Gallery | 1997 - 1997 |
| Viz | Ashen Victor | 1999 | 1 issue (0 indexed) | Add | 1999 |
| Viz | B. B. Explosion | 2004 | 5 issues (0 indexed) | Gallery | 2004 - 2005 |
| Viz | Baby & Me | 2006 | 18 issues (3 indexed) | Have 13 (Need 5) | 2006 - 2010 |
| Viz | Bakuman | 2010 | 19 issues (6 indexed) | Have 10 (Need 9) | August 2010 - Present |
| Viz | Bakune Young | 2000 | 3 issues (0 indexed) | Add | 2000 - 2002 |
| Viz | Banana Fish | 1998 | 7 issues (0 indexed) | Add | 1998 - 2002 |
| Viz | Banana Fish | 2004 | 19 issues (0 indexed) | Have 17 (Need 2) | 2004 - 2007 |
| Viz | Baoh | 1989 | 8 issues (7 indexed) | Gallery | 1989 - 1990 |
| Viz | Baoh | 1995 | 2 issues (0 indexed) | Add | 1995 - 1995 |
| Viz | Baron the Cat Returns | 2005 | 1 issue (0 indexed) | Add | 2005 |
| Viz | Barrage | 2013 | 2 issues (0 indexed) | Add | 2013 - Present |
| Viz | Basara | 2003 | 27 issues (0 indexed) | Have 4 (Need 23) | 2003 - 2008 |
| Viz | Bastard | 2001 | 15 issues (0 indexed) | Add | 2001 - 2003 |
| Viz | Bastard | 2002 | 5 issues (0 indexed) | Add | 2002 - 2003 |
| Viz | Bastard | 2003 | 20 issues (0 indexed) | Add | 2003 - 2010 |
| Viz | Battle Angel Alita | 1992 | 9 issues (0 indexed) | Have 5 (Need 5) | 1992 - 1993 |
| Viz | Battle Angel Alita | 1994 | 1 issue (0 indexed) | Gallery | 1994 |
| Viz | Battle Angel Alita | 2003 | 9 issues (0 indexed) | Add | 2003 - 2005 |
| Viz | Battle Angel Alita Part Eight | 1997 | 9 issues (0 indexed) | Gallery | 1997 - 1998 |
| Viz | Battle Angel Alita Part Five | 1995 | 7 issues (0 indexed) | Have 6 (Need 1) | 1995 - 1996 |
| Viz | Battle Angel Alita Part Four | 1994 | 7 issues (0 indexed) | Have 6 (Need 1) | 1994 - 1995 |
| Viz | Battle Angel Alita Part Seven | 1996 | 8 issues (0 indexed) | Have 5 (Need 3) | 1996 - 1997 |
| Viz | Battle Angel Alita Part Six | 1996 | 8 issues (0 indexed) | Gallery | 1996 - 1996 |
| Viz | Battle Angel Alita Part Three | 1993 | 13 issues (0 indexed) | Have 4 (Need 9) | 1993 - 1994 |
| Viz | Battle Angel Alita Part Two | 1993 | 7 issues (0 indexed) | Have 2 (Need 5) | 1993 - 1993 |
| Viz | Battle Angel Alita: Angel of Chaos | 1997 | 1 issue (0 indexed) | Gallery | 1997 |
| Viz | Battle Angel Alita: Angel of Death | 1996 | 1 issue (0 indexed) | Gallery | 1996 |
| Viz | Battle Angel Alita: Angel of Redemption | 1996 | 1 issue (0 indexed) | Gallery | 1996 |
| Viz | Battle Angel Alita: Angel of Victory | 1995 | 1 issue (0 indexed) | Gallery | 1995 |
| Viz | Battle Angel Alita: Angel's Ascension | 1998 | 1 issue (0 indexed) | Gallery | 1998 |
| Viz | Battle Angel Alita: Fallen Angel | 1997 | 1 issue (0 indexed) | Gallery | 1997 |
| Viz | Battle Angel Alita: Killing Angel | 1995 | 1 issue (0 indexed) | Gallery | 1995 |
| Viz | Battle Angel Alita: Last Order | 2002 | 6 issues (0 indexed) | Add | 2002 - 2003 |
| Viz | Battle Angel Alita: Last Order | 2003 | 15 issues (0 indexed) | Add | 2003 - 2011 |
| Viz | Battle Angel Alita: Tears of an Angel | 1994 | 1 issue (0 indexed) | Gallery | 1994 |
| Viz | Beauty Is the Beast | 2005 | 5 issues (0 indexed) | Have 3 (Need 2) | 2005 - 2006 |
| Viz | Beauty Pop | 2006 | 10 issues (0 indexed) | Gallery | 2006 - 2009 |
| Viz | Beet the Vandel Buster | 2004 | 12 issues (12 indexed) | Have 11 (Need 1) | September 2004 - October 2007 |
| Viz | Benkei in New York | 2001 | 1 issue (1 indexed) | Gallery | May 2001 |
| Viz | The Best of Pokemon Adventures: Red | 2006 | 1 issue (0 indexed) | Add | 2006 |
| Viz | The Best of Pokemon Adventures: Yellow | 2006 | 1 issue (0 indexed) | Add | 2006 |
| Viz | Beyblade | 2004 | 14 issues (0 indexed) | Gallery | 2004 - 2006 |
| Viz | The Big O | 2002 | 5 issues (0 indexed) | Gallery | 2002 - 2002 |
| Viz | The Big O | 2002 | 1 issue (0 indexed) | Add | 2002 |
| Viz | The Big O | 2003 | 6 issues (0 indexed) | Add | 2003 - 2004 |
| Viz | The Big O Part Four | 2003 | 4 issues (0 indexed) | Gallery | 2003 - 2003 |
| Viz | The Big O Part Three | 2002 | 4 issues (0 indexed) | Gallery | 2002 - 2003 |
| Viz | The Big O Part Two | 2002 | 4 issues (0 indexed) | Gallery | 2002 - 2002 |
| Viz | Bio-Booster Armor Guyver | 1993 | 12 issues (4 indexed) | Have 10 (Need 5) | 1993 - 1994 |
| Viz | Bio-Booster Armor Guyver | 1995 | 1 issue (0 indexed) | Have 1 (Need 1) | 1995 |
| Viz | Bio-Booster Armor Guyver Part Five | 1996 | 7 issues (1 indexed) | Have 1 (Need 6) | 1996 - [1996] |
| Viz | Bio-Booster Armor Guyver Part Four | 1995 | 6 issues (1 indexed) | Have 1 (Need 5) | 1995 - 1996 |
| Viz | Bio-Booster Armor Guyver Part Six | 1997 | 6 issues (0 indexed) | Add | 1997 - 1997 |
| Viz | Bio-Booster Armor Guyver Part Three | 1995 | 7 issues (2 indexed) | Have 2 (Need 5) | 1995 - 1995 |
| Viz | Bio-Booster Armor Guyver Part Two | 1994 | 6 issues (2 indexed) | Have 6 (Need 1) | 1994 - 1995 |
| Viz | Bio-Booster Armor Guyver: Armageddon | 1997 | 1 issue (0 indexed) | Add | 1997 |
| Viz | Bio-Booster Armor Guyver: Dark Masters | 1995 | 1 issue (0 indexed) | Add | 1995 |
| Viz | Bio-Booster Armor Guyver: Escape from Chronos | 1995 | 1 issue (0 indexed) | Add | 1995 |
| Viz | Bio-Booster Armor Guyver: Guyver Reborn | 1996 | 1 issue (0 indexed) | Add | 1996 |
| Viz | Bio-Booster Armor Guyver: Heart of Chronos | 1997 | 1 issue (0 indexed) | Add | 1997 |
| Viz | Bio-Booster Armor Guyver: Revenge of Chronos | 1995 | 1 issue (0 indexed) | Add | 1995 |
| Viz | Biomega | 2010 | 4 issues (0 indexed) | Have 3 (Need 1) | 2010 - Present |
| Viz | Black & White | 1998 | 3 issues (0 indexed) | Have 1 (Need 2) | 1998 - 2000 |
| Viz | Black & White | 1999 | 5 issues (0 indexed) | Have 1 (Need 4) | 1999 - 2000 |
| Viz | Black Bird | 2009 | 16 issues (0 indexed) | Add | 2009 - Present |
| Viz | Black Cat | 2006 | 20 issues (0 indexed) | Gallery | 2006 - 2009 |
| Viz | Black Jack | 1998 | 2 issues (2 indexed) | Gallery | August 1998 - March 1999 |
| Viz | Black Jack: Operation Down Under | 1987 | 1 issue (0 indexed) | Add | 1987 |
| Viz | Black Jack: Under the Knife | 1987 | 1 issue (0 indexed) | Add | 1987 |
| Viz | Black Lagoon | 2008 | 9 issues (9 indexed) | Gallery | August 2008 - July 2010 |
| Viz | Bleach | 2004 | 56 issues (52 indexed) | Have 37 (Need 19) | May 2004 - Present |
| Viz | Blood the Last Vampire 2002 | 2002 | 1 issue (0 indexed) | Gallery | 2002 |
| Advanced search for Series with search method 'Matches Exactly', behavior 'AND all fields' and the search terms: | |
|---|---|
| pub_name: Viz | |