See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| 1973-00-00 | 1973 | 11 | E.C. Publications, Inc. | 0.75 USD | |||||
| 1973-00-10 | 1973 | 1 | 12 | ? | ? | 136 | 0.75 USD | ? | |
| 1973.02.00 | |||||||||
| 1973.03.00 | |||||||||
| 1973.04.00 | |||||||||
| 1973.05.00 | |||||||||
| 1973.06.00 | |||||||||
| 1973.07.00 | |||||||||
| 1973.08.00 | |||||||||
| 1973.09.00 | |||||||||
| 1973.10.00 | |||||||||
| 1973.11.00 | |||||||||
| 1973.12.00 | |||||||||
| 1974.01.00 | |||||||||
| 1974.02.00 | |||||||||
| 1974.03.00 | |||||||||
| 1974.04.00 | |||||||||
| 1974.05.00 | |||||||||
| 1974.06.00 | |||||||||
| 1974.07.00 | |||||||||
| 1974.08.00 | |||||||||
| 1974.09.00 | |||||||||
| 1974.10.00 | |||||||||
| 1974.11.00 | |||||||||
| 1974.12.00 | |||||||||
| 1975-00-10 | 1975 | 1 | 18 | ? | ? | 136 | 1.00 USD | ? | ? |
| 1975.02.00 | |||||||||
| 1975.03.00 | |||||||||
| 1975.04.00 | |||||||||
| 1975.05.00 | |||||||||
| 1975.06.00 | |||||||||
| 1975.07.00 | |||||||||
| 1975.08.00 | |||||||||
| 1975.09.00 | |||||||||
| 1975.10.00 | |||||||||
| 1975.11.00 | |||||||||
| 1975.12.00 | |||||||||
| 1976-00-10 | 1976 | 1 | 21 | ? | ? | 112 | 1.00 USD | ? | ? |
| 1976.02.00 | |||||||||
| 1976.03.00 | |||||||||
| 1976.04.00 | |||||||||
| 1976.05.00 | |||||||||
| 1976.06.00 | |||||||||
| 1976.07.00 | |||||||||
| 1976.08.00 | |||||||||
| 1976.09.00 | |||||||||
| 1976.10.00 | |||||||||
| 1976.11.00 | |||||||||
| 1976.12.00 | |||||||||
| 1977.01.00 | |||||||||
| 1977.02.00 | |||||||||
| 1977.03.00 | |||||||||
| 1977.04.00 | |||||||||
| 1977.05.00 | |||||||||
| 1977.06.00 | |||||||||
| 1977.07.00 | |||||||||
| 1977.08.00 | |||||||||
| 1977.09.00 | |||||||||
| 1977.10.00 | |||||||||
| 1977.11.00 | |||||||||
| 1977.12.00 | |||||||||
| 1978-00-00 | 1978 | 27 | E.C. Publications, Inc. | 86 | 1.25 USD | 709893408027 | |||
| 1978.02.00 | |||||||||
| 1978.03.00 | |||||||||
| 1978.04.00 | |||||||||
| 1978.05.00 | |||||||||
| 1978.06.00 | |||||||||
| 1978.07.00 | |||||||||
| 1978.08.00 | |||||||||
| 1978.09.00 | |||||||||
| 1978.10.00 | |||||||||
| 1978.11.00 | |||||||||
| 1978.12.00 | |||||||||
| 1979.01.00 | |||||||||
| 1979.02.00 | |||||||||
| 1979.03.00 | |||||||||
| 1979.04.00 | |||||||||
| 1979.05.00 | |||||||||
| 1979.06.00 | |||||||||
| 1979.07.00 | |||||||||
| 1979.08.00 | |||||||||
| 1979.09.00 | |||||||||
| 1979-10-00 | Fall 1979 | 28 | E.C. Publications, Inc. | 120 | 1.25 USD | ? | |||
| 1979.11.00 | |||||||||
| 1979-12-10 | Winter 1979 | ? | 29 | ? | ? | 84 | 1.25 USD | ? | ? |
| 1980-00-00 | Spring 1980 | ? | 30 | E.C. Publications, Inc. | 100 | 1.25 USD | ? | ||
| 1980.02.00 | |||||||||
| 1980.03.00 | |||||||||
| 1980.04.00 | |||||||||
| 1980.05.00 | |||||||||
| 1980.06.00 | |||||||||
| 1980.07.00 | |||||||||
| 1980.08.00 | |||||||||
| 1980.09.00 | |||||||||
| 1980.10.00 | |||||||||
| 1980.11.00 | |||||||||
| 1980.12.00 | |||||||||
| 1981.01.00 | |||||||||
| 1981.02.00 | |||||||||
| 1981.03.00 | |||||||||
| 1981.04.00 | |||||||||
| 1981.05.00 | |||||||||
| 1981.06.00 | |||||||||
| 1981.07.00 | |||||||||
| 1981.08.00 | |||||||||
| 1981-09-10 | Fall 1981 | 36 | E.C. Publications, Inc. | 100 | 1.50 USD | 0709893408013 | |||
| 1981.10.00 | |||||||||
| 1981.11.00 | |||||||||
| 1981.12.00 | |||||||||
| 1982-01-10 | Winter 1982 | ? | 41 | ? | ? | 100 | 2.00 USD | ? | ? |
| 1982.02.00 | |||||||||
| 1982.03.00 | |||||||||
| 1982.04.00 | |||||||||
| 1982.05.00 | |||||||||
| 1982.06.00 | |||||||||
| 1982.07.00 | |||||||||
| 1982.08.00 | |||||||||
| 1982.09.00 | |||||||||
| 1982.10.00 | |||||||||
| 1982.11.00 | |||||||||
| 1982.12.00 | |||||||||
| 1983.01.00 | |||||||||
| 1983.02.00 | |||||||||
| 1983.03.00 | |||||||||
| 1983.04.00 | |||||||||
| 1983.05.00 | |||||||||
| 1983.06.00 | |||||||||
| 1983.07.00 | |||||||||
| 1983.08.00 | |||||||||
| 1983.09.00 | |||||||||
| 1983.10.00 | |||||||||
| 1983.11.00 | |||||||||
| 1983.12.00 | |||||||||
| 1984-01-10 | Winter 1984 | ? | 49 | ? | ? | 100 | 2.50 USD | ? | ? |
| 1984.02.00 | |||||||||
| 1984.03.00 | |||||||||
| 1984.04.00 | |||||||||
| 1984.05.00 | |||||||||
| 1984.06.00 | |||||||||
| 1984.07.00 | |||||||||
| 1984.08.00 | |||||||||
| 1984.09.00 | |||||||||
| 1984.10.00 | |||||||||
| 1984.11.00 | |||||||||
| 1984.12.00 | |||||||||
| 1985.01.00 | |||||||||
| 1985.02.00 | |||||||||
| 1985.03.00 | |||||||||
| 1985.04.00 | |||||||||
| 1985.05.00 | |||||||||
| 1985.06.00 | |||||||||
| 1985.07.00 | |||||||||
| 1985.08.00 | |||||||||
| 1985.09.00 | |||||||||
| 1985.10.00 | |||||||||
| 1985.11.00 | |||||||||
| 1985.12.00 | |||||||||
| 1986.01.00 | |||||||||
| 1986.02.00 | |||||||||
| 1986.03.00 | |||||||||
| 1986.04.00 | |||||||||
| 1986.05.00 | |||||||||
| 1986.06.00 | |||||||||
| 1986.07.00 | |||||||||
| 1986.08.00 | |||||||||
| 1986.09.00 | |||||||||
| 1986.10.00 | |||||||||
| 1986.11.00 | |||||||||
| 1986.12.00 | |||||||||
| 1987.01.00 | |||||||||
| 1987.02.00 | |||||||||
| 1987.03.00 | |||||||||
| 1987.04.00 | |||||||||
| 1987.05.00 | |||||||||
| 1987.06.00 | |||||||||
| 1987.07.00 | |||||||||
| 1987.08.00 | |||||||||
| 1987.09.00 | |||||||||
| 1987.10.00 | |||||||||
| 1987.11.00 | |||||||||
| 1987.12.00 | |||||||||
| 1988.01.00 | |||||||||
| 1988.02.00 | |||||||||
| 1988.03.00 | |||||||||
| 1988.04.00 | |||||||||
| 1988.05.00 | |||||||||
| 1988.06.00 | |||||||||
| 1988.07.00 | |||||||||
| 1988.08.00 | |||||||||
| 1988.09.00 | |||||||||
| 1988.10.00 | |||||||||
| 1988.11.00 | |||||||||
| 1988.12.00 | |||||||||
| 1989.01.00 | |||||||||
| 1989.02.00 | |||||||||
| 1989.03.00 | |||||||||
| 1989.04.00 | |||||||||
| 1989.05.00 | |||||||||
| 1989.06.00 | |||||||||
| 1989.07.00 | |||||||||
| 1989.08.00 | |||||||||
| 1989.09.00 | |||||||||
| 1989.10.00 | |||||||||
| 1989.11.00 | |||||||||
| 1989.12.00 | |||||||||
| 1990.01.00 | |||||||||
| 1990.02.00 | |||||||||
| 1990.03.00 | |||||||||
| 1990.04.00 | |||||||||
| 1990.05.00 | |||||||||
| 1990.06.00 | |||||||||
| 1990.07.00 | |||||||||
| 1990.08.00 | |||||||||
| 1990.09.00 | |||||||||
| 1990-10-00 | Fall 1990 | ? | 72 | E.C. Publications, Inc. | 100 | 3.50 USD | four times a year | 07098934080003 | |
| 1990.11.00 | |||||||||
| 1990.12.00 | |||||||||
| 1991.01.00 | |||||||||
| 1991.02.00 | |||||||||
| 1991.03.00 | |||||||||
| 1991-04-00 | Spring 1991 | 74 | E.C. Publications, Inc. | 100 | 3.50 USD | four times a year | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 1970 | ? | Fall '70 [1] | ? | ? | ? | ? | |||
| ? | Spring '71 [2] | ? | ? | ? | ? | ||||
| ? | 3 | ? | ? | ? | ? | ||||
| ? | 4 | ? | ? | ? | ? | ||||
| ? | 5 | ? | ? | ? | ? | ||||
| ? | 6 | ? | ? | ? | ? | ||||
| ? | 7 | ? | ? | ? | ? | ||||
| ? | 8 | ? | ? | ? | ? | ||||
| ? | 9 | ? | ? | ? | ? | ||||
| ? | 10 | ? | ? | ? | ? | ||||
| ? | 13 | ? | ? | ? | ? | ||||
| ? | 14 | ? | ? | ? | ? | ||||
| ? | 15 | ? | ? | ? | ? | ||||
| ? | 16 | ? | ? | ? | ? | ||||
| ? | 17 | ? | ? | ? | ? | ||||
| ? | 19 | ? | ? | ? | ? | ||||
| ? | 20 | ? | ? | ? | ? | ||||
| ? | 22 | ? | ? | ? | ? | ||||
| ? | 23 | ? | ? | ? | ? | ||||
| ? | 24 | ? | ? | ? | ? | ||||
| ? | 25 | ? | ? | ? | ? | ||||
| ? | 26 | ? | ? | ? | ? | ||||
| ? | 31 | ? | ? | ? | ? | ||||
| ? | 32 | ? | ? | ? | ? | ||||
| ? | 33 | ? | ? | ? | ? | ||||
| ? | 34 | ? | ? | ? | ? | ||||
| ? | 35 | ? | ? | ? | ? | ||||
| ? | 37 | ? | ? | ? | ? | ||||
| ? | 38 | ? | ? | ? | ? | ||||
| ? | 39 | ? | ? | ? | ? | ||||
| ? | 40 | ? | ? | ? | ? | ||||
| ? | 42 | ? | ? | ? | ? | ||||
| ? | 43 | ? | ? | ? | ? | ||||
| ? | 44 | ? | ? | ? | ? | ||||
| ? | 45 | ? | ? | ? | ? | ||||
| ? | 46 | ? | ? | ? | ? | ||||
| ? | 47 | ? | ? | ? | ? | ||||
| ? | 48 | ? | ? | ? | ? | ||||
| ? | 50 | ? | ? | ? | ? | ||||
| ? | 51 | ? | ? | ? | ? | ||||
| ? | 52 | ? | ? | ? | ? | ||||
| ? | 53 | ? | ? | ? | ? | ||||
| ? | 54 | ? | ? | ? | ? | ||||
| ? | 55 | ? | ? | ? | ? | ||||
| ? | 56 | ? | ? | ? | ? | ||||
| ? | 57 | ? | ? | ? | ? | ||||
| ? | 58 | ? | ? | ? | ? | ||||
| ? | 59 | ? | ? | ? | ? | ||||
| ? | 60 | ? | ? | ? | ? | ||||
| ? | 61 | ? | ? | ? | ? | ||||
| ? | 62 | ? | ? | ? | ? | ||||
| ? | 63 | ? | ? | ? | ? | ||||
| ? | 64 | ? | ? | ? | ? | ||||
| ? | 65 | ? | ? | ? | ? | ||||
| ? | 66 | ? | ? | ? | ? | ||||
| ? | 67 | ? | ? | ? | ? | ||||
| ? | 68 | ? | ? | ? | ? | ||||
| ? | 69 | ? | ? | ? | ? | ||||
| ? | 70 | ? | ? | ? | ? | ||||
| ? | 71 | ? | ? | ? | ? | ||||
| ? | 73 | ? | ? | ? | ? | ||||
| ? | 75 | ? | ? | ? | ? | ||||
| ? | 76 | ? | ? | ? | ? | ||||
| ? | 77 | ? | ? | ? | ? | ||||
| ? | 78 | ? | ? | ? | ? | ||||
| ? | 79 | ? | ? | ? | ? | ||||
| ? | 80 | ? | ? | ? | ? | ||||
| ? | 81 | ? | ? | ? | ? | ||||
| ? | 82 | ? | ? | ? | ? | ||||
| ? | 83 | ? | ? | ? | ? | ||||
| ? | 84 | ? | ? | ? | ? | ||||
| ? | 85 | ? | ? | ? | ? | ||||
| ? | 86 | ? | ? | ? | ? | ||||
| ? | 87 | ? | ? | ? | ? | ||||
| ? | 88 | ? | ? | ? | ? | ||||
| ? | 89 | ? | ? | ? | ? | ||||
| ? | 90 | ? | ? | ? | ? | ||||
| ? | 91 | ? | ? | ? | ? | ||||
| ? | 92 | ? | ? | ? | ? | ||||
| ? | 93 | ? | ? | ? | ? | ||||
| ? | 94 | ? | ? | ? | ? | ||||
| ? | 95 | ? | ? | ? | ? | ||||
| ? | 96 | ? | ? | ? | ? | ||||
| ? | 97 | ? | ? | ? | ? | ||||
| ? | 98 | ? | ? | ? | ? | ||||
| ? | 99 | ? | ? | ? | ? | ||||
| ? | 100 | ? | ? | ? | ? | ||||
| ? | 101 | ? | ? | ? | ? | ||||
| ? | 102 | ? | ? | ? | ? | ||||
| ? | 103 | ? | ? | ? | ? | ||||
| ? | 104 | ? | ? | ? | ? | ||||
| ? | 105 | ? | ? | ? | ? | ||||
| ? | 106 | ? | ? | ? | ? | ||||
| ? | 107 | ? | ? | ? | ? | ||||
| ? | 108 | ? | ? | ? | ? | ||||
| ? | 109 | ? | ? | ? | ? | ||||
| ? | 110 | ? | ? | ? | ? | ||||
| ? | 111 | ? | ? | ? | ? | ||||
| ? | 112 | ? | ? | ? | ? | ||||
| ? | 113 | ? | ? | ? | ? | ||||
| ? | 114 | ? | ? | ? | ? | ||||
| ? | 115 | ? | ? | ? | ? | ||||
| ? | 116 | ? | ? | ? | ? | ||||
| ? | 117 | ? | ? | ? | ? | ||||
| ? | 118 | ? | ? | ? | ? | ||||
| ? | 119 | ? | ? | ? | ? | ||||
| ? | 120 | ? | ? | ? | ? | ||||
| ? | 121 | ? | ? | ? | ? | ||||
| ? | 122 | ? | ? | ? | ? | ||||
| ? | 123 | ? | ? | ? | ? | ||||
| ? | 124 | ? | ? | ? | ? | ||||
| ? | 125 | ? | ? | ? | ? | ||||
| ? | 126 | ? | ? | ? | ? | ||||
| ? | 127 | ? | ? | ? | ? | ||||
| ? | 128 | ? | ? | ? | ? | ||||
| ? | 129 | ? | ? | ? | ? | ||||
| ? | 130 | ? | ? | ? | ? | ||||
| ? | 131 | ? | ? | ? | ? | ||||
| ? | 132 | ? | ? | ? | ? | ||||
| ? | 133 | ? | ? | ? | ? | ||||
| ? | 134 | ? | ? | ? | ? | ||||
| ? | 135 | ? | ? | ? | ? | ||||
| ? | 136 | ? | ? | ? | ? | ||||
| ? | 137 | ? | ? | ? | ? | ||||
| ? | 138 | ? | ? | ? | ? | ||||
| ? | 139 | ? | ? | ? | ? | ||||
| ? | 140 | ? | ? | ? | ? | ||||
| November 1999 | ? | 141 | ? | ? | ? | ? |