See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| 1951-02-10 | February 1951 | 1 | 1 | Animirth Comics, Inc. | Atlas [wireframe globe] | 36 | 0.10 USD | bi-monthly | |
| 1951.03.00 | |||||||||
| 1951.04.00 | |||||||||
| 1951.05.00 | |||||||||
| 1951.06.00 | |||||||||
| 1951.07.00 | |||||||||
| 1951.08.00 | |||||||||
| 1951.09.00 | |||||||||
| 1951.10.00 | |||||||||
| 1951.11.00 | |||||||||
| 1951.12.00 | |||||||||
| 1952.01.00 | |||||||||
| 1952.02.00 | |||||||||
| 1952.03.00 | |||||||||
| 1952.04.00 | |||||||||
| 1952.05.00 | |||||||||
| 1952.06.00 | |||||||||
| 1952.07.00 | |||||||||
| 1952.08.00 | |||||||||
| 1952.09.00 | |||||||||
| 1952.10.00 | |||||||||
| 1952.11.00 | |||||||||
| 1952.12.00 | |||||||||
| 1953.01.00 | |||||||||
| 1953.02.00 | |||||||||
| 1953.03.00 | |||||||||
| 1953.04.00 | |||||||||
| 1953.05.00 | |||||||||
| 1953.06.00 | |||||||||
| 1953.07.00 | |||||||||
| 1953.08.00 | |||||||||
| 1953.09.00 | |||||||||
| 1953.10.00 | |||||||||
| 1953.11.00 | |||||||||
| 1953.12.00 | |||||||||
| 1954.01.00 | |||||||||
| 1954.02.00 | |||||||||
| 1954.03.00 | |||||||||
| 1954.04.00 | |||||||||
| 1954.05.00 | |||||||||
| 1954-06-10 | June 1954 | ? | 3 | ? | ? | 36 | 0.10 USD | ? | |
| 1954.07.00 | |||||||||
| 1954-08-10 | August 1954 | ? | 4 | ? | ? | 36 | 0.10 USD | ? | |
| 1954.09.00 | |||||||||
| 1954.10.00 | |||||||||
| 1954.11.00 | |||||||||
| 1954-12-10 | December 1954 | ? | 6 | ? | ? | 36 | 0.10 USD | ? | |
| 1955.01.00 | |||||||||
| 1955-02-10 | February 1955 | ? | 7 | ? | ? | 36 | 0.10 USD | ? | |
| 1955.03.00 | |||||||||
| 1955.04.00 | |||||||||
| 1955.05.00 | |||||||||
| 1955-06-10 | June 1955 | ? | 9 | ? | ? | 36 | 0.10 USD | ? | |
| 1955.07.00 | |||||||||
| 1955-08-10 | August 1955 | ? | 10 | ? | ? | 36 | 0.10 USD | ? | |
| 1955.09.00 | |||||||||
| 1955.10.00 | |||||||||
| 1955.11.00 | |||||||||
| 1955-12-00 | December 1955 | 1 | 12 | ? | Atlas [wireframe globe] | 36 | 0.10 USD | bi-monthly | |
| 1956.01.00 | |||||||||
| 1956-02-00 | February 1956 | ? | 13 | ? | Atlas [wireframe globe] | 36 | 0.10 USD | ? | |
| 1956.03.00 | |||||||||
| 1956-04-10 | April 1956 | ? | 14 | ? | ? | 36 | 0.10 USD | ? | |
| 1956.05.00 | |||||||||
| 1956-06-00 | June 1956 | 1 | 15 | Warwick Publications, Inc. | Atlas [wireframe globe] | 36 | 0.10 USD | bi-monthly | |
| 1956.07.00 | |||||||||
| 1956.08.00 | |||||||||
| 1956.09.00 | |||||||||
| 1956-10-10 | October 1956 | ? | 17 | ? | ? | 36 | 0.10 USD | ? | |
| 1956.11.00 | |||||||||
| 1956.12.00 | |||||||||
| 1957-01-10 | January 1957 | ? | 18 | ? | ? | 36 | 0.10 USD | ? | |
| 1957.02.00 | |||||||||
| 1957-03-10 | March 1957 | ? | 19 | ? | ? | 36 | 0.10 USD | ? | |
| 1957.04.00 | |||||||||
| 1957-05-00 | May 1957 | 1 | 20 | ? | Atlas [wireframe globe] | 36 | 0.10 USD | bi-monthly | |
| 1957.06.00 | |||||||||
| 1957.07.00 | |||||||||
| 1957-08-00 | August 1957 | 1 | 21 | Warwick Publications, Inc. | Atlas [wireframe globe] | 36 | 0.10 USD | quarterly |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| ? | 2 | ? | ? | ? | ? | ||||
| ? | 5 | ? | ? | ? | ? | ||||
| ? | 8 | ? | ? | 36 | .10 USD | ? | ? | ||
| ? | 11 | ? | ? | ? | ? | ||||
| ? | 16 | ? | ? | ? | ? |