See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1958-12-00 | Winter 1958 | 6 | Hallden Publications, Inc. | Hallden | 100 | 0.25 USD | ? | |
| 1959.01.00 | ||||||||
| 1959.02.00 | ||||||||
| 1959.03.00 | ||||||||
| 1959.04.00 | ||||||||
| 1959.05.00 | ||||||||
| 1959.06.00 | ||||||||
| 1959.07.00 | ||||||||
| 1959.08.00 | ||||||||
| 1959.09.00 | ||||||||
| 1959.10.00 | ||||||||
| 1959.11.00 | ||||||||
| 1959-12-02 | Winter 1959 | ? | 7 | ? | Hallden | 100 | 0.25 USD | ? |
| 1960.01.00 | ||||||||
| 1960.02.00 | ||||||||
| 1960.03.00 | ||||||||
| 1960.04.00 | ||||||||
| 1960.05.00 | ||||||||
| 1960.06.00 | ||||||||
| 1960.07.00 | ||||||||
| 1960.08.00 | ||||||||
| 1960.09.00 | ||||||||
| 1960.10.00 | ||||||||
| 1960.11.00 | ||||||||
| 1960-12-01 | Winter 1960 | ? | 8 | ? | Halden Fawcett | 100 | 0.25 USD | ? |
| 1961.01.00 | ||||||||
| 1961.02.00 | ||||||||
| 1961.03.00 | ||||||||
| 1961.04.00 | ||||||||
| 1961.05.00 | ||||||||
| 1961.06.00 | ||||||||
| 1961-07-00 | Summer 1961 | ? | 9 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1961.08.00 | ||||||||
| 1961.09.00 | ||||||||
| 1961.10.00 | ||||||||
| 1961.11.00 | ||||||||
| 1961-12-00 | Winter 1961 | ? | 10 | ? | Hallden | 84 | 0.25 USD | ? |
| 1961-12-10 | Winter 1961 | ? | 11 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1962.01.00 | ||||||||
| 1962.02.00 | ||||||||
| 1962.03.00 | ||||||||
| 1962.04.00 | ||||||||
| 1962.05.00 | ||||||||
| 1962.06.00 | ||||||||
| 1962.07.00 | ||||||||
| 1962.08.00 | ||||||||
| 1962.09.00 | ||||||||
| 1962.10.00 | ||||||||
| 1962.11.00 | ||||||||
| 1962.12.00 | ||||||||
| 1963.01.00 | ||||||||
| 1963.02.00 | ||||||||
| 1963-03-04 | Spring 1963 | ? | 13 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1963.04.00 | ||||||||
| 1963-05-15 | Summer 1963 | ? | 14 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1963-06-03 | Summer 1963 | ? | 16 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1963-06-05 | Summer 1963 | ? | 18 | ? | Hallden | 100 | 0.25 USD | ? |
| 1963.07.00 | ||||||||
| 1963.08.00 | ||||||||
| 1963.09.00 | ||||||||
| 1963.10.00 | ||||||||
| 1963.11.00 | ||||||||
| 1963-12-02 | Winter 1963 | ? | 19 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1964.01.00 | ||||||||
| 1964.02.00 | ||||||||
| 1964-03-00 | Spring 1964 | 22 | Hallden Division of Fawcett Publishing, Inc. | Halden Fawcett | 84 | 0.25 USD | ||
| 1964.04.00 | ||||||||
| 1964.05.00 | ||||||||
| 1964-06-00 | Summer 1964 | ? | 23 | ? | Hallden | 100 | 0.25 USD | ? |
| 1964-06-00 | Summer 1964 | 25 | Hallden Division of Fawcett Publishing, Inc. | Halden Fawcett | 100 | 0.25 USD | ? | |
| 1964-06-01 | Summer 1964 | ? | 24 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1964.07.00 | ||||||||
| 1964.08.00 | ||||||||
| 1964.09.00 | ||||||||
| 1964.10.00 | ||||||||
| 1964-11-00 | Winter 1964 | ? | 27 | ? | Halden Fawcett | 84 | 0.25 USD | ? |
| 1964.12.00 | ||||||||
| 1965.01.00 | ||||||||
| 1965.02.00 | ||||||||
| 1965-03-01 | Spring 1965 | ? | 28 | ? | Fawcett | 84 | 0.25 USD | ? |
| 1965.04.00 | ||||||||
| 1965.05.00 | ||||||||
| 1965-06-01 | Summer 1965 | ? | 33 | ? | Fawcett | 84 | 0.25 USD | ? |
| 1965.07.00 | ||||||||
| 1965.08.00 | ||||||||
| 1965.09.00 | ||||||||
| 1965.10.00 | ||||||||
| 1965.11.00 | ||||||||
| 1965-12-05 | Winter 1965 | ? | 35 | ? | Fawcett | 84 | 0.25 USD | ? |
| 1966.01.00 | ||||||||
| 1966.02.00 | ||||||||
| 1966-03-02 | Spring 1966 | 36 | Fawcett Publications, Inc. | Fawcett | 84 | 0.25 USD | no frequency listed | |
| 1966-04-01 | Summer 1966 | 39 | Hallden Division of Fawcett Publishing, Inc. | Fawcett | 84 | 0.25 USD | no frequency listed | |
| 1966-04-02 | Spring 1966 | 37 | Hallden Division of Fawcett Publishing, Inc. | Fawcett | 84 | 0.25 USD | ||
| 1966.05.00 | ||||||||
| 1966-06-07 | Summer 1966 | ? | 42 | ? | Hallden | 100 | 0.25 USD | ? |
| 1966-07-00 | Summer 1966 | 40 | Fawcett Publications, Inc. | Halden Fawcett | 84 | 0.25 USD | ? | |
| 1966.08.00 | ||||||||
| 1966.09.00 | ||||||||
| 1966.10.00 | ||||||||
| 1966.11.00 | ||||||||
| 1966-12-00 | Winter 1966 | ? | 43 | ? | Fawcett | 0.25 USD | ? | |
| 1967.01.00 | ||||||||
| 1967.02.00 | ||||||||
| 1967.03.00 | ||||||||
| 1967.04.00 | ||||||||
| 1967.05.00 | ||||||||
| 1967-06-01 | Summer 1967 | ? | 47 | ? | Fawcett | 68 | 0.25 USD | ? |
| 1967.07.00 | ||||||||
| 1967.08.00 | ||||||||
| 1967-09-02 | Fall 1967 | ? | 49 | ? | Fawcett | 84 | 0.25 USD | ? |
| 1967.10.00 | ||||||||
| 1967.11.00 | ||||||||
| 1967-12-00 | Winter 1967 | 51 | Fawcett Publications, Inc. | Fawcett | 68 | 0.25 USD | ||
| 1968.01.00 | ||||||||
| 1968.02.00 | ||||||||
| 1968-03-15 | Spring 1968 | ? | 53 | ? | Fawcett | 68 | 0.25 USD | ? |
| 1968.04.00 | ||||||||
| 1968.05.00 | ||||||||
| 1968-06-02 | Summer 1968 | ? | 54 | ? | Fawcett | 68 | 0.25 USD | ? |
| 1968.07.00 | ||||||||
| 1968.08.00 | ||||||||
| 1968.09.00 | ||||||||
| 1968.10.00 | ||||||||
| 1968.11.00 | ||||||||
| 1968-12-02 | Winter 1968 | ? | 61 | ? | Fawcett | 68 | 0.25 USD | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 12 | ? | Halden Fawcett | ? | ||||
| ? | 15 | ? | Halden Fawcett | ? | ||||
| ? | 17 | ? | Halden Fawcett | ? | ||||
| ? | 20 | ? | Halden Fawcett | ? | ||||
| ? | 21 | ? | Halden Fawcett | ? | ||||
| ? | 26 | ? | Halden Fawcett | ? | ||||
| ? | 29 | ? | Fawcett | ? | ||||
| ? | 30 | ? | Hallden | ? | ||||
| ? | 31 | ? | Fawcett | ? | ||||
| ? | 32 | ? | Fawcett | ? | ||||
| ? | 34 | ? | Fawcett | ? | ||||
| ? | 38 | ? | Fawcett | ? | ||||
| ? | 41 | ? | Fawcett | ? | ||||
| ? | 44 | ? | Fawcett | ? | ||||
| ? | 45 | ? | Fawcett | ? | ||||
| ? | 46 | ? | Fawcett | ? | ||||
| ? | 48 | ? | Fawcett | ? | ||||
| ? | 50 | ? | Fawcett | ? | ||||
| ? | 52 | ? | Fawcett | ? | ||||
| ? | 55 | ? | Fawcett | ? | ||||
| ? | 56 | ? | Fawcett | ? | ||||
| ? | 57 | ? | Fawcett | ? | ||||
| ? | 58 | ? | Fawcett | ? | ||||
| ? | 59 | ? | 0.25 USD | ? | ||||
| ? | 60 | ? | Fawcett | ? | ||||
| ? | 62 | ? | Fawcett | ? | ||||
| ? | 63 | ? | Fawcett | ? | ||||
| ? | 64 | ? | Fawcett | ? | ||||
| ? | 65 | ? | Fawcett | ? | ||||
| ? | 66 | ? | 0.25 USD | ? | ||||
| ? | 67 | ? | Fawcett | ? | ||||
| ? | 68 | ? | Fawcett | ? | ||||
| ? | 69 | ? | Fawcett | ? | ||||
| ? | 70 | ? | Fawcett | ? | ||||
| ? | 71 | ? | Fawcett | ? | ||||
| ? | 72 | ? | Fawcett | ? | ||||
| ? | 73 | ? | Fawcett | ? | ||||
| ? | 74 | ? | Fawcett | ? | ||||
| December 1969 | ? | 75 | ? | Fawcett | ? |