DC, 2003 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Number Indicia Publisher Brand Pages Price Frequency Barcode
2003-08-00 August 2003 2003-06-18 1 DC Comics DC [bullet] 44 2.50 USD; 4.25 CAD monthly 76194123721300111
2003-09-00 September 2003 2003-07-23 2 DC Comics DC [bullet] 36 2.50 USD; 4.25 CAD monthly 76194123721300211
2003-10-00 October 2003 2003-08-20 3 DC Comics DC [bullet] 36 2.50 USD; 4.25 CAD monthly 76194123721300311
2003-11-00 November 2003 2003-09-17 4 DC Comics DC [bullet] 44 2.50 USD; 3.85 CAD monthly 76194123721300411
2003-12-00 December 2003 2003-10-22 5 DC Comics DC [bullet] 44 2.50 USD; 3.85 CAD monthly 76194123721300511
2004-01-00 January 2004 2003-11-19 6 DC Comics DC [bullet] 52 2.50 USD; 3.85 CAD monthly 76194123721300611
2004-02-00 February 2004 2003-12-17 7 DC Comics DC [bullet] 52 2.50 USD; 3.85 CAD monthly 76194123721300711
2004-03-00 March 2004 2004-01-21 8 DC Comics DC [bullet] 40 2.50 USD; 3.85 CAD monthly 76194123721300811
2004-04-00 April 2004 2004-02-18 9 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721300911
2004-05-00 May 2004 2004-03-24 10 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301011
2004-06-00 June 2004 2004-04-21 11 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301111
2004-07-00 July 2004 2004-05-19 12 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301211
2004-08-00 August 2004 2004-06-16 13 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301311
2004-09-00 September 2004 2004-07-21 14 [Direct Sales] DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301411
2004-09-00 September 2004 14 [Newsstand] DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 07099230951109
2004-10-00 October 2004 2004-09-09 15 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301511
2004-11-00 November 2004 2004-09-29 16 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301611
2004-12-00 December 2004 2004-10-27 17 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301711
2005-01-00 January 2005 2004-12-01 18 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301811
2005-02-00 February 2005 2005-01-19 19 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721301911
2005-03-00 March 2005 2005-02-09 20 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721302011
2005-04-00 April 2005 2005-02-23 21 DC Comics DC [bullet] 36 2.50 USD; 3.85 CAD monthly 76194123721302111
2005-05-00 May 2005 2005-03-30 22 [Direct Sales] DC Comics DC [bullet] 36 2.50 USD; 3.50 CAD monthly 76194123721302211
2005-05-00 May 2005 2005 22 [Newsstand] DC Comics DC [bullet] 36 2.50 USD; 3.50 CAD monthly 07099230951105
2005-06-00 June 2005 2005-05-11 23 [Direct Sales] DC Comics DC [bullet] 44 2.50 USD; 3.50 CAD monthly 76194123721302311
2005-06-00 June 2005 23 [Newsstand] DC Comics DC [bullet] 44 2.50 USD; 3.50 CAD monthly 07099230951106
2005-07-00 July 2005 2005-05-25 24 [Direct Sales] DC Comics DC [bullet] 36 2.50 USD; 3.50 CAD monthly 76194123721302411
2005-07-00 July 2005 2005 24 [Newsstand] DC Comics DC [bullet] 36 2.50 USD; 3.50 CAD monthly 07099230951107
2005-08-00 August 2005 2005-06-29 25 DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721302511
2005-09-00 September 2005 2005-07-27 26 DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721302611
2005-10-00 October 2005 2005-08-10 27 [Direct Sales] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721302711
2005-10-00 October 2005 2005 27 [Newsstand] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 07099230951110
2005-11-00 November 2005 2005-09-08 28 [Direct Sales] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721302811
2005-11-00 November 2005 2005 28 [Newsstand] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 07099230951111
2005-12-00 December 2005 2005-10-05 29 DC Comics DC [swirl] 40 2.50 USD; 3.50 CAD monthly 76194123721302911
2006-01-00 January 2006 2005-11-02 30 [Direct Sales] DC Comics DC [swirl] 40 2.50 USD; 3.50 CAD monthly 76194123721303011
2006-01-00 January 2006 2005 30 [Newsstand] DC Comics DC [swirl] 40 2.50 USD; 3.50 CAD monthly 07099230951101
2006-02-00 February 2006 2005-12-07 31 DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303111
2006-03-00 March 2006 2006-01-05 32 DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303211
2006-04-00 April 2006 2006-02-01 33 DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303311
2006-05-00 May 2006 2006-03-01 34 [Direct Sales] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303411
2006-05-00 May 2006 2006 34 [Newsstand] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 07099230951105
2006-05-17 May 2006 2006-05-17 34 [Second Printing] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303412
2006-06-00 June 2006 2006-04-05 35 [Direct Sales] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 76194123721303511
2006-06-00 June 2006 35 [Newsstand] DC Comics DC [swirl] 36 2.50 USD; 3.50 CAD monthly 07099230951106
2006-07-00 July 2006 2006-05-03 36 DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721303611
2006-08-00 August 2006 2006-06-07 37 DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721303711
2006-09-00 September 2006 2006-07-05 38 [Direct Sales] DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721303811
2006-09-00 September 2006 2006 38 [Newsstand] DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 07447030951209
2006-10-00 October 2006 2006-08-02 39 [Direct Sales] DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721303911
2006-10-00 October 2006 2006 39 [Newsstand] DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 07447030951210
2006-11-00 November 2006 2006-09-07 40 [Direct Sales] DC Comics DC [swirl] 40 2.99 USD; 4.00 CAD monthly 76194123721304011
2006-11-00 November 2006 40 [Newsstand] DC Comics DC [swirl] 40 2.99 USD; 4.00 CAD monthly 07447030951211
2006-12-00 December 2006 2006-10-04 41 [Direct Sales] DC Comics DC [swirl] 40 2.99 USD; 4.00 CAD monthly 76194123721304111
2006-12-00 December 2006 2006 41 [Newsstand] DC Comics DC [swirl] 40 2.99 USD; 4.00 CAD monthly 07447030951212
2007-01-00 January 2007 2006-11-01 42 [Direct Sales] DC Comics DC [swirl] 44 2.99 USD; 4.00 CAD monthly 76194123721304211
2007-01-00 January 2007 2006 42 [Newsstand] DC Comics DC [swirl] 44 2.99 USD; 4.00 CAD monthly 07447030951201
2007-02-00 February 2007 2006-12-06 43 DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721304311
2007-03-00 March 2007 2007-01-10 44 DC Comics DC [swirl] 36 2.99 USD; 4.00 CAD monthly 76194123721304411
2007-04-00 April 2007 2007-02-07 45 DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721304511
2007-05-00 May 2007 2007-03-07 46 DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721304611
2007-06-00                  
2007-07-00 July 2007 2007-05-09 47 DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721304711
2007-08-00 August 2007 2007-06-06 48 [Direct Sales] DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721304811
2007-08-00 August 2007 2007 48 [Newsstand] DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 07447030951208
2007-09-00 September 2007 2007-07-05 49 DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721304911
2007-10-00                  
2007-11-00 November 2007 2007-09-06 50 DC Comics DC [swirl] 36 2.99 USD; 3.65 CAD monthly 76194123721305011