See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1954-07-00 | July 1954 | ? | 1 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1954.08.00 | ||||||||
| 1954.09.00 | ||||||||
| 1954.10.00 | ||||||||
| 1954.11.00 | ||||||||
| 1954.12.00 | ||||||||
| 1955-01-00 | January 1955 | 1 | 5 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly |
| 1955.02.00 | ||||||||
| 1955.03.00 | ||||||||
| 1955.04.00 | ||||||||
| 1955.05.00 | ||||||||
| 1955.06.00 | ||||||||
| 1955-07-00 | July 1955 | 1 | 8 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly |
| 1955.08.00 | ||||||||
| 1955.09.00 | ||||||||
| 1955.10.00 | ||||||||
| 1955.11.00 | ||||||||
| 1955.12.00 | ||||||||
| 1956.01.00 | ||||||||
| 1956.02.00 | ||||||||
| 1956.03.00 | ||||||||
| 1956.04.00 | ||||||||
| 1956.05.00 | ||||||||
| 1956.06.00 | ||||||||
| 1956.07.00 | ||||||||
| 1956.08.00 | ||||||||
| 1956.09.00 | ||||||||
| 1956.10.00 | ||||||||
| 1956.11.00 | ||||||||
| 1956.12.00 | ||||||||
| 1957.01.00 | ||||||||
| 1957.02.00 | ||||||||
| 1957.03.00 | ||||||||
| 1957.04.00 | ||||||||
| 1957.05.00 | ||||||||
| 1957.06.00 | ||||||||
| 1957.07.00 | ||||||||
| 1957.08.00 | ||||||||
| 1957.09.00 | ||||||||
| 1957.10.00 | ||||||||
| 1957.11.00 | ||||||||
| 1957-12-00 | December 1957 | 1 | 18 | Charlton Royal Comics, Inc. | A Charlton Publication | 36 | 0.10 USD | Quarterly |
| 1958.01.00 | ||||||||
| 1958-02-00 | February 1958 | ? | 19 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1958.03.00 | ||||||||
| 1958.04.00 | ||||||||
| 1958.05.00 | ||||||||
| 1958.06.00 | ||||||||
| 1958.07.00 | ||||||||
| 1958-08-00 | August 1958 | ? | 20 | ? | A Charlton Publication | 100 | 0.25 USD | ? |
| 1958.09.00 | ||||||||
| 1958-10-00 | October 1958 | ? | 21 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1958.11.00 | ||||||||
| 1958-12-00 | December 1958 | ? | 22 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1959.01.00 | ||||||||
| 1959.02.00 | ||||||||
| 1959-03-00 | March 1959 | ? | 23 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1959.04.00 | ||||||||
| 1959-05-00 | May 1959 | ? | 24 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1959.06.00 | ||||||||
| 1959-07-00 | July 1959 | ? | 25 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1959.08.00 | ||||||||
| 1959.09.00 | ||||||||
| 1959-10-00 | October 1959 | ? | 26 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1959.11.00 | ||||||||
| 1959-12-00 | December 1959 | 1 | 27 | ? | A Charlton Publication | 36 | 0.10 USD | ? |
| 1960.01.00 | ||||||||
| 1960.02.00 | ||||||||
| 1960-03-00 | March 1960 | ? | 28 | ? | A Charlton Publication | 36 | 0.10 USD | ? |
| 1960-04-00 | April 1960 | ? | 29 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1960.05.00 | ||||||||
| 1960-06-00 | June 1960 | ? | 30 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1960.07.00 | ||||||||
| 1960-08-00 | August 1960 | ? | 31 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1960.09.00 | ||||||||
| 1960-10-00 | October 1960 | ? | 32 | ? | A Charlton Publication | ? | 0.10 USD | ? |
| 1960.11.00 | ||||||||
| 1960-12-00 | December 1960 | ? | 33 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.01.00 | ||||||||
| 1961-02-00 | February 1961 | ? | 34 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.03.00 | ||||||||
| 1961-04-00 | April 1961 | ? | 35 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.05.00 | ||||||||
| 1961-06-00 | June 1961 | ? | 36 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.07.00 | ||||||||
| 1961-08-00 | August 1961 | ? | 37 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.09.00 | ||||||||
| 1961-10-00 | October 1961 | ? | 38 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1961.11.00 | ||||||||
| 1961-12-00 | December 1961 | ? | 39 | ? | A Charlton Publication | 0.10 USD | ? | |
| 1962.01.00 | ||||||||
| 1962.02.00 | ||||||||
| 1962-03-00 | March 1962 | ? | 40 | ? | A Charlton Publication | 36 | 0.10 USD | ? |
| 1962.04.00 | ||||||||
| 1962-05-00 | May 1962 | ? | 41 | ? | A Charlton Publication | 0.12 USD | ? | |
| 1962.06.00 | ||||||||
| 1962-07-00 | July 1962 | ? | 42 | ? | A Charlton Publication | 0.12 USD | ? | |
| 1962.08.00 | ||||||||
| 1962-09-00 | September 1962 | ? | 43 | ? | A Charlton Publication | 0.12 USD | ? | |
| 1962.10.00 | ||||||||
| 1962-11-00 | November 1962 | ? | 44 | ? | A Charlton Publication | 0.12 USD | ? | |
| 1962.12.00 | ||||||||
| 1963-01-00 | January 1963 | ? | 45 | ? | 0.12 USD | ? | ||
| 1963.02.00 | ||||||||
| 1963-03-00 | March 1963 | ? | 46 | ? | 0.12 USD | ? | ||
| 1963.04.00 | ||||||||
| 1963-05-00 | May 1963 | ? | 47 | ? | 0.12 USD | ? | ||
| 1963.06.00 | ||||||||
| 1963-07-00 | July 1963 | ? | 48 | ? | 0.12 USD | ? | ||
| 1963.08.00 | ||||||||
| 1963-09-00 | September 1963 | ? | 49 | ? | 0.12 USD | ? | ||
| 1963.10.00 | ||||||||
| 1963-11-00 | November 1963 | ? | 50 | ? | 0.12 USD | ? | ||
| 1963.12.00 | ||||||||
| 1964-01-00 | January 1964 | ? | 51 | ? | 0.12 USD | ? | ||
| 1964.02.00 | ||||||||
| 1964-03-00 | March 1964 | ? | 52 | ? | 0.12 USD | ? | ||
| 1964.04.00 | ||||||||
| 1964.05.00 | ||||||||
| 1964.06.00 | ||||||||
| 1964.07.00 | ||||||||
| 1964.08.00 | ||||||||
| 1964-09-00 | September 1964 | ? | 53 | ? | 0.12 USD | ? | ||
| 1964.10.00 | ||||||||
| 1964-11-00 | November 1964 | ? | 54 | ? | 0.12 USD | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 2 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 3 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 4 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 6 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 7 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 9 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 10 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 11 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 12 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 13 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 14 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 15 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 16 | ? | A Charlton Publication | ? | 0.10 USD | ? | ||
| ? | 17 | ? | A Charlton Publication | ? | 0.10 USD | ? |