Charlton, 1969 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1969-02-00 February 1969 2 94 ? ? 36 0.12 USD ?  
1969-04-00 April 1969 2 95 ? ? 36 0.12 USD ?  
? 96 ? ? ? ?
? 97 ? ? ? ?
1969-10-10 October 1969 2 98 Charlton Press, Inc. Charlton Comics 36 0.15 USD Bi-Monthly  
1969-12-10 December 1969 ? 99 ? ? 36 0.15 USD ?  
1970-02-00 February 1970 ? 100 ? ? 36 0.15 USD ?  
? 101 ? ? ? ?
1970-06-10 June 1970 ? 102 ? ? 36 0.15 USD ?  
? 103 ? ? ? ?
1970-10-10 October 1970 ? 104 ? ? 36 0.15 USD ?  
1970-12-10 December 1970 ? 105 ? ? 36 0.15 USD ?  
1971-02-10 February 1971 ? 106 ? ? 36 0.15 USD ?  
1971-04-10 April 1971 ? 107 ? ? 36 0.15 USD ?  
1971-06-10 June 1971 ? 108 ? ? 36 0.15 USD ?  
? 109 ? ? ? ?
1971-10-10 October 1971 ? 110 ? ? 36 0.20 USD ?  
1971-12-10 December 1971 ? 111 ? ? 36 0.20 USD ?  
? 112 ? ? ? ?
1972-04-00 April 1972 5 113 ? ? 36 0.20 USD ?  
1972-05-10 May 1972 ? 114 ? ? 36 0.20 USD ?  
1972-07-10 July 1972 ? 115 ? ? 36 0.20 USD ?  
1972-09-10 September 1972 ? 116 ? ? 36 0.20 USD ?  
1972-11-10 November 1972 ? 117 ? Charlton Comics 36 0.20 USD ?  
1973-02-10 February 1973 ? 118 ? ? 36 0.20 USD ?  
1973-04-10 April 1973 ? 119 ? ? 36 0.20 USD ?  
1973-06-10 June 1973 ? 120 ? ? 36 0.20 USD ?  
? 121 ? ? ? ?
1973-10-10 October 1973 ? 122 ? ? 36 0.20 USD ?  
1973-11-10 November 1973 ? 123 ? ? 36 0.20 USD ?  
1974-07-01 July 1974 ? 124 ? ? 36 0.25 USD ? ?
1974-09-00 September 1974 7 125 ? ? 36 0.25 USD ? ?
1974-12-10 December 1974 ? 126 ? ? 36 0.25 USD ? ?
1975-02-10 February 1975 ? 127 ? ? 36 0.25 USD ? ?
1975-04-10 April 1975 ? 128 ? ? 36 0.25 USD ? ?
1975-06-00 June 1975 8 129 ? ? 36 0.25 USD ? ?
1975-08-10 August 1975 ? 130 ? ? 36 0.25 USD ? ?
1975-10-10 October 1975 ? 131 ? ? 36 0.25 USD ? ?
1975-12-10 December 1975 ? 132 ? ? 36 0.25 USD ? ?
1976-02-10 February 1976 ? 133 ? ? 36 0.25 USD ? ?
1976-04-10 April 1976 9 134 ? ? 36 0.30 USD ? ?
? 135 ? ? ? ?
1976-08-10 August 1976 ? 136 ? ? 36 0.30 USD ? ?
1976-10-10 October 1976 ? 137 ? ? 36 0.30 USD ? ?
January 1977 ? 138 ? ? ? ?