See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1942-12-00 | December 1942 | ? | 1 | ? | A Fawcett Publication | ? | 0.10 USD | ? |
| 1943-01-00 | January 1943 | 1 | 2 | Fawcett Publications, Inc. | A Fawcett Publication | 68 | 0.10 USD | monthly |
| 1943-02-00 | February 1943 | 1 | 3 | Fawcett Publications, Inc. | A Fawcett Publication | 68 | 0.10 USD | Monthly |
| 1943-03-00 | March 1943 | 1 | 4 | Fawcett Publications, Inc. | A Fawcett Publication | 68 | 0.10 USD | Monthly |
| 1943.04.00 | ||||||||
| 1943.05.00 | ||||||||
| 1943.06.00 | ||||||||
| 1943.07.00 | ||||||||
| 1943.08.00 | ||||||||
| 1943-09-00 | September 1943 | 2 | 10 | Fawcett Publications, Inc. | A Fawcett Magazine | 68 | 0.10 USD | Monthly |
| 1943.10.00 | ||||||||
| 1943.11.00 | ||||||||
| 1943-12-00 | December 1943 | 3 | 13 | Fawcett Publications, Inc. | A Fawcett Magazine | ? | 0.10 USD | Monthly |
| 1944.01.00 | ||||||||
| 1944.02.00 | ||||||||
| 1944.03.00 | ||||||||
| 1944.04.00 | ||||||||
| 1944-05-00 | May 1944 | 3 | 18 | Fawcett Publications, Inc. | A Fawcett Magazine | 52 | 0.10 USD | Every month |
| 1944.06.00 | ||||||||
| 1944.07.00 | ||||||||
| 1944.08.00 | ||||||||
| 1944.09.00 | ||||||||
| 1944.10.00 | ||||||||
| 1944-11-00 | November 1944 | 4 | 24 | Fawcett Publications, Inc. | A Fawcett Publication | ? | 0.10 USD | monthly |
| 1944.12.00 | ||||||||
| 1945.01.00 | ||||||||
| 1945.02.00 | ||||||||
| 1945.03.00 | ||||||||
| 1945.04.00 | ||||||||
| 1945-05-00 | May 1945 | 5 | 29 | Fawcett Publications, Inc. | Fawcett | 36 | 0.10 USD | monthly, except December and June |
| 1945.06.00 | ||||||||
| 1945.07.00 | ||||||||
| 1945-08-00 | August-September 1945 | 6 | 31 | Fawcett Publications, Incorporated | 36 | 0.10 USD | bi-monthly | |
| 1945.09.00 | ||||||||
| 1945.10.00 | ||||||||
| 1945.11.00 | ||||||||
| 1945.12.00 | ||||||||
| 1946.01.00 | ||||||||
| 1946.02.00 | ||||||||
| 1946-03-00 | March 1946 | 6 | 36 | Fawcett Publications, Incorporated | 52 | 0.10 USD | Monthly | |
| 1946-04-00 | April 1946 | 7 | 37 | Fawcett Publications, Incorporated | 52 | 0.10 USD | Monthly | |
| 1946-05-00 | May 1946 | 7 | 38 | Fawcett Publications, Inc. | 52 | 0.10 USD | monthly | |
| 1946.06.00 | ||||||||
| 1946.07.00 | ||||||||
| 1946.08.00 | ||||||||
| 1946.09.00 | ||||||||
| 1946.10.00 | ||||||||
| 1946.11.00 | ||||||||
| 1946.12.00 | ||||||||
| 1947.01.00 | ||||||||
| 1947-02-10 | February 1947 | 8 | 46 | ? | ? | 52 | 0.10 USD | ? |
| 1947.03.00 | ||||||||
| 1947-04-00 | April 1947 | 8 | 48 | Fawcett Publications, Inc. | 36 | 0.10 USD | Monthly | |
| 1947.05.00 | ||||||||
| 1947.06.00 | ||||||||
| 1947.07.00 | ||||||||
| 1947.08.00 | ||||||||
| 1947.09.00 | ||||||||
| 1947.10.00 | ||||||||
| 1947-11-00 | November 1947 | 10 | 55 | Fawcett Publications, Inc. | A Fawcett Publication | 36 | 0.10 USD | Monthly |
| 1947.12.00 | ||||||||
| 1948.01.00 | ||||||||
| 1948.02.00 | ||||||||
| 1948.03.00 | ||||||||
| 1948.04.00 | ||||||||
| 1948.05.00 | ||||||||
| 1948.06.00 | ||||||||
| 1948.07.00 | ||||||||
| 1948.08.00 | ||||||||
| 1948.09.00 | ||||||||
| 1948.10.00 | ||||||||
| 1948.11.00 | ||||||||
| 1948.12.00 | ||||||||
| 1949.01.00 | ||||||||
| 1949.02.00 | ||||||||
| 1949.03.00 | ||||||||
| 1949.04.00 | ||||||||
| 1949.05.00 | ||||||||
| 1949.06.00 | ||||||||
| 1949.07.00 | ||||||||
| 1949.08.00 | ||||||||
| 1949.09.00 | ||||||||
| 1949.10.00 | ||||||||
| 1949.11.00 | ||||||||
| 1949.12.00 | ||||||||
| 1950.01.00 | ||||||||
| 1950.02.00 | ||||||||
| 1950.03.00 | ||||||||
| 1950.04.00 | ||||||||
| 1950.05.00 | ||||||||
| 1950.06.00 | ||||||||
| 1950.07.00 | ||||||||
| 1950.08.00 | ||||||||
| 1950.09.00 | ||||||||
| 1950.10.00 | ||||||||
| 1950.11.00 | ||||||||
| 1950.12.00 | ||||||||
| 1951.01.00 | ||||||||
| 1951-02-00 | February 1951 | 12 | 69 | Fawcett Publications, Inc. | 36 | 0.10 USD | Bi-Monthly | |
| 1951.03.00 | ||||||||
| 1951.04.00 | ||||||||
| 1951.05.00 | ||||||||
| 1951.06.00 | ||||||||
| 1951.07.00 | ||||||||
| 1951.08.00 | ||||||||
| 1951.09.00 | ||||||||
| 1951-10-00 | October 1951 | ? | 73 | ? | ? | 36 ? | 0.10 USD | ? |
| 1951.11.00 | ||||||||
| 1951.12.00 | ||||||||
| 1952.01.00 | ||||||||
| 1952.02.00 | ||||||||
| 1952.03.00 | ||||||||
| 1952.04.00 | ||||||||
| 1952.05.00 | ||||||||
| 1952.06.00 | ||||||||
| 1952.07.00 | ||||||||
| 1952.08.00 | ||||||||
| 1952.09.00 | ||||||||
| 1952-10-00 | October 1952 | 13 | 77 | Fawcett Publications, Inc. | 36 | 0.10 USD | Quarterly | |
| 1952.11.00 | ||||||||
| 1952.12.00 | ||||||||
| 1953-01-00 | January 1953 | 13 | 78 | Fawcett Publications, Inc. | 36 | 0.10 USD | quarterly |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 5 | ? | ? | ? | ||||
| ? | 6 | ? | ? | ? | ||||
| ? | 7 | ? | ? | ? | ||||
| ? | 8 | ? | ? | ? | ||||
| ? | 9 | ? | 68 | 0.10 USD | ? | |||
| ? | 11 | ? | ? | ? | ||||
| ? | 12 | ? | ? | ? | ||||
| ? | 14 | ? | ? | ? | ||||
| ? | 15 | ? | ? | ? | ||||
| ? | 16 | ? | ? | ? | ||||
| ? | 17 | ? | ? | ? | ||||
| ? | 19 | ? | ? | ? | ||||
| ? | 20 | ? | ? | ? | ||||
| ? | 21 | ? | ? | ? | ||||
| ? | 22 | ? | ? | ? | ||||
| ? | 23 | ? | ? | ? | ||||
| ? | 25 | ? | ? | ? | ||||
| ? | 26 | ? | ? | ? | ||||
| ? | 27 | ? | ? | ? | ||||
| ? | 28 | ? | ? | ? | ||||
| ? | 30 | ? | ? | ? | ||||
| ? | 32 | ? | ? | ? | ||||
| ? | 33 | ? | ? | ? | ||||
| ? | 34 | ? | ? | ? | ||||
| ? | 35 | ? | ? | ? | ||||
| ? | 39 | ? | ? | ? | ||||
| ? | 40 | ? | ? | ? | ||||
| ? | 41 | ? | ? | ? | ||||
| ? | 42 | ? | ? | ? | ||||
| ? | 43 | ? | ? | ? | ||||
| ? | 44 | ? | ? | ? | ||||
| ? | 45 | ? | ? | ? | ||||
| ? | 47 | ? | ? | ? | ||||
| ? | 49 | ? | ? | ? | ||||
| ? | 50 | ? | ? | ? | ||||
| ? | 51 | ? | ? | ? | ||||
| ? | 52 | ? | ? | ? | ||||
| ? | 53 | ? | ? | ? | ||||
| ? | 54 | ? | ? | ? | ||||
| ? | 56 | ? | ? | ? | ||||
| ? | 57 | ? | ? | ? | ||||
| ? | 58 | ? | ? | ? | ||||
| ? | 59 | ? | ? | ? | ||||
| ? | 60 | ? | ? | ? | ||||
| ? | 61 | ? | ? | ? | ||||
| ? | 62 | ? | ? | ? | ||||
| ? | 63 | ? | ? | ? | ||||
| ? | 64 | ? | ? | ? | ||||
| ? | 65 | ? | ? | ? | ||||
| ? | 66 | ? | ? | ? | ||||
| ? | 67 | ? | ? | ? | ||||
| ? | 68 | ? | ? | ? | ||||
| ? | 70 | ? | ? | ? | ||||
| ? | 71 | ? | ? | ? | ||||
| ? | 72 | ? | ? | ? | ||||
| ? | 74 | ? | ? | ? | ||||
| ? | 75 | ? | ? | ? | ||||
| ? | 76 | ? | ? | ? | ||||
| ? | 79 | ? | ? | ? | ||||
| ? | 80 | ? | ? | ? | ||||
| ? | 81 | ? | ? | ? | ||||
| ? | 82 | ? | ? | ? | ||||
| January 1954 | ? | 83 | ? | ? | ? |