See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1956-07-00 | July 1956 | 1 | 5 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly |
| 1956.08.00 | ||||||||
| 1956.09.00 | ||||||||
| 1956.10.00 | ||||||||
| 1956.11.00 | ||||||||
| 1956.12.00 | ||||||||
| 1957-01-10 | January 1957 | ? | 6 | ? | ? | 36 | 0.10 USD | ? |
| 1957.02.00 | ||||||||
| 1957.03.00 | ||||||||
| 1957-04-07 | April 1957 | 1 | 7 | ? | ? | 36 | 0.10 USD | ? |
| 1957.05.00 | ||||||||
| 1957.06.00 | ||||||||
| 1957-07-00 | July 1957 | 1 | 8 | ? | A Charlton Publication | 36 | 0.10 USD | ? |
| 1957.08.00 | ||||||||
| 1957.09.00 | ||||||||
| 1957-10-09 | October 1957 | 1 | 9 | ? | ? | 36 | 0.10 USD | ? |
| 1957-11-10 | November 1957 | 1 | 10 | ? | ? | 36 | 0.10 USD | ? |
| 1957.12.00 | ||||||||
| 1958.01.00 | ||||||||
| 1958-02-11 | February 1958 | 1 | 11 | ? | ? | 68 | 0.15 USD | ? |
| 1958.03.00 | ||||||||
| 1958.04.00 | ||||||||
| 1958.05.00 | ||||||||
| 1958-06-12 | June 1958 | 1 | 12 | ? | ? | 68 | 0.15 USD | ? |
| 1958.07.00 | ||||||||
| 1958.08.00 | ||||||||
| 1958.09.00 | ||||||||
| 1958-10-13 | October 1958 | 1 | 13 | ? | ? | 36 | 0.10 USD | ? |
| 1958.11.00 | ||||||||
| 1958-12-10 | December 1958 | ? | 14 | ? | ? | 36 | 0.10 USD | ? |
| 1959.01.00 | ||||||||
| 1959.02.00 | ||||||||
| 1959-03-10 | March 1959 | ? | 15 | ? | ? | 36 | 0.10 USD | ? |
| 1959.04.00 | ||||||||
| 1959-05-00 | May 1959 | 1 | 16 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | quarterly |
| 1959.06.00 | ||||||||
| 1959-07-17 | July 1959 | 1 | 17 | ? | ? | 36 | 0.10 USD | ? |
| 1959.08.00 | ||||||||
| 1959.09.00 | ||||||||
| 1959-10-00 | October 1959 | 1 | 18 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly |
| 1959.11.00 | ||||||||
| 1959-12-10 | December 1959 | 1 | 19 | ? | ? | 36 | 0.10 USD | ? |
| 1960.01.00 | ||||||||
| 1960-02-10 | February 1960 | ? | 20 | ? | ? | 36 | 0.10 USD | ? |
| 1960.03.00 | ||||||||
| 1960-04-21 | April 1960 | 1 | 21 | ? | ? | 36 | 0.10 USD | ? |
| 1960.05.00 | ||||||||
| 1960-06-10 | June 1960 | ? | 22 | ? | ? | 36 | 0.10 USD | ? |
| 1960.07.00 | ||||||||
| 1960-08-00 | August 1960 | 1 | 23 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly |
| 1960.09.00 | ||||||||
| 1960-10-10 | October 1960 | ? | 24 | ? | ? | 36 | 0.10 USD | ? |
| 1960.11.00 | ||||||||
| 1960-12-10 | December 1960 | ? | 25 | ? | ? | 36 | 0.10 USD | ? |
| 1961.01.00 | ||||||||
| 1961.02.00 | ||||||||
| 1961.03.00 | ||||||||
| 1961-04-10 | April 1961 | 1 | 27 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly |
| 1961.05.00 | ||||||||
| 1961-06-10 | June 1961 | ? | 28 | ? | ? | 36 | 0.10 USD | ? |
| 1961.07.00 | ||||||||
| 1961-08-29 | August 1961 | 1 | 29 | ? | ? | 36 | 0.10 USD | ? |
| 1961.09.00 | ||||||||
| 1961-10-30 | October 1961 | 1 | 30 | ? | ? | 36 | 0.10 USD | ? |
| 1961.11.00 | ||||||||
| 1961-12-31 | December 1961 | 1 | 31 | ? | ? | 36 | 0.10 USD | ? |
| 1962.01.00 | ||||||||
| 1962.02.00 | ||||||||
| 1962-03-10 | March 1962 | ? | 32 | ? | ? | 36 | 0.10 USD | ? |
| 1962.04.00 | ||||||||
| 1962-05-33 | May 1962 | 1 | 33 | ? | ? | 36 | 0.10 USD | ? |
| 1962.06.00 | ||||||||
| 1962-07-34 | July 1962 | 1 | 34 | ? | ? | 36 | 0.12 USD | ? |
| 1962.08.00 | ||||||||
| 1962-09-35 | September 1962 | 1 | 35 | ? | ? | 36 | 0.12 USD | ? |
| 1962.10.00 | ||||||||
| 1962-11-36 | November 1962 | 1 | 36 | ? | ? | 36 | 0.12 USD | ? |
| 1962.12.00 | ||||||||
| 1963-01-37 | January 1963 | 1 | 37 | ? | ? | 36 | 0.12 USD | ? |
| 1963.02.00 | ||||||||
| 1963-03-38 | March 1963 | 1 | 38 | ? | ? | 36 | 0.12 USD | ? |
| 1963.04.00 | ||||||||
| 1963-05-39 | May 1963 | 1 | 39 | ? | ? | 36 | 0.12 USD | ? |
| 1963.06.00 | ||||||||
| 1963-07-40 | July 1963 | 1 | 40 | ? | ? | 36 | 0.10 USD | ? |
| 1963.08.00 | ||||||||
| 1963-09-41 | September 1963 | 1 | 41 | ? | ? | 36 | 0.12 USD | ? |
| 1963.10.00 | ||||||||
| 1963-11-00 | November 1963 | 1 | 42 | Charlton Comics Group | 36 | 0.20 USD | bimonthly | |
| 1963.12.00 | ||||||||
| 1964-01-43 | January 1964 | 1 | 43 | ? | ? | 36 | 0.12 USD | ? |
| 1964.02.00 | ||||||||
| 1964-03-44 | March 1964 | 1 | 44 | ? | ? | 36 | 0.12 USD | ? |
| 1964.04.00 | ||||||||
| 1964.05.00 | ||||||||
| 1964-06-45 | June 1964 | 1 | 45 | ? | ? | 36 | 0.12 USD | ? |
| 1964.07.00 | ||||||||
| 1964.08.00 | ||||||||
| 1964-09-46 | September 1964 | 1 | 46 | ? | ? | 36 | 0.12 USD | ? |
| 1964.10.00 | ||||||||
| 1964-11-10 | November 1964 | ? | 47 | ? | ? | 36 | 0.12 USD | ? |
| 1964.12.00 | ||||||||
| 1965-01-48 | January 1965 | 1 | 48 | ? | ? | 36 | 0.12 USD | ? |
| 1965.02.00 | ||||||||
| 1965-03-00 | March-April 1965 | ? | 49 | ? | ? | 36 | 0.12 USD | ? |
| 1965.04.00 | ||||||||
| 1965.05.00 | ||||||||
| 1965.06.00 | ||||||||
| 1965-07-10 | July 1965 | ? | 50 | ? | ? | 36 | 0.12 USD | ? |
| 1965-08-10 | August 1965 | ? | 51 | ? | ? | 36 | 0.12 USD | ? |
| 1965.09.00 | ||||||||
| 1965-10-00 | October 1965 | 1 | 52 | ? | ? | 36 | 0.12 USD | ? |
| 1965.11.00 | ||||||||
| 1965-12-00 | December 1965 | 1 | 53 | Charlton Comics Group | 36 | 0.12 USD | bimonthly | |
| 1966.01.00 | ||||||||
| 1966.02.00 | ||||||||
| 1966-03-00 | February-March 1966 | 1 | 54 | ? | ? | 36 | 0.12 USD | ? |
| 1966.04.00 | ||||||||
| 1966.05.00 | ||||||||
| 1966-06-55 | June 1966 | 1 | 55 | ? | ? | 36 | 0.12 USD | ? |
| 1966.07.00 | ||||||||
| 1966-08-00 | August 1966 | 1 | 56 | ? | ? | 36 | 0.12 USD | ? |
| 1966.09.00 | ||||||||
| 1966-10-57 | October 1966 | 1 | 57 | ? | ? | 36 | 0.12 USD | ? |
| 1966.11.00 | ||||||||
| 1966-12-58 | December 1966 | 1 | 58 | ? | ? | 36 | 0.12 USD | ? |
| 1967.01.00 | ||||||||
| 1967-02-10 | February 1967 | 1 | 59 | ? | ? | 36 | 0.12 USD | ? |
| 1967.03.00 | ||||||||
| 1967.04.00 | ||||||||
| 1967-05-10 | May 1967 | ? | 60 | ? | ? | 36 | 0.12 USD | ? |
| 1967.06.00 | ||||||||
| 1967-07-10 | July 1967 | ? | 61 | ? | ? | 36 | 0.12 USD | ? |
| 1967.08.00 | ||||||||
| 1967-09-10 | September 1967 | ? | 62 | ? | ? | 36 | 0.12 USD | ? |
| 1967.10.00 | ||||||||
| 1967-11-10 | November 1967 | ? | 63 | ? | ? | 36 | 0.12 USD | ? |
| 1967.12.00 | ||||||||
| 1968-01-10 | January 1968 | ? | 64 | ? | ? | 36 | 0.12 USD | ? |
| 1968.02.00 | ||||||||
| 1968-03-00 | March 1968 | 1 | 65 | Charlton Press, Inc. | Charlton Comics | 36 | 0.12 USD | bimonthly |
| 1968.04.00 | ||||||||
| 1968.05.00 | ||||||||
| 1968-06-10 | June 1968 | ? | 66 | ? | ? | 36 | 0.12 USD | ? |
| 1968.07.00 | ||||||||
| 1968-08-10 | August 1968 | ? | 67 | ? | ? | 36 | 0.12 USD | ? |
| 1968.09.00 | ||||||||
| 1968-10-10 | October 1968 | ? | 68 | ? | ? | 36 | 0.12 USD | ? |
| 1968.11.00 | ||||||||
| 1968-12-00 | December 1968 | 1 | 69 | Charlton Press, Inc. | Charlton Comics | 36 | 0.12 USD | bimonthly |
| 1969.01.00 | ||||||||
| 1969-02-10 | February 1969 | ? | 70 | ? | ? | 36 | 0.12 USD | ? |
| 1969.03.00 | ||||||||
| 1969-04-10 | April 1969 | ? | 71 | ? | ? | 36 | 0.12 USD | ? |
| 1969.05.00 | ||||||||
| 1969-06-10 | June 1969 | ? | 72 | ? | ? | 36 | 0.12 USD | ? |
| 1969.07.00 | ||||||||
| 1969-08-10 | August 1969 | ? | 73 | ? | ? | 36 | 0.12 USD | ? |
| 1969.09.00 | ||||||||
| 1969-10-00 | October 1969 | 1 | 74 | Charlton Press, Inc. | Charlton Comics | 36 | 0.20 USD | bimonthly |
| 1969.11.00 | ||||||||
| 1969-12-00 | December 1969 | ? | 75 | ? | Charlton Comics | 36 | 0.15 USD | ? |
| 1970.01.00 | ||||||||
| 1970-02-10 | February 1970 | ? | 76 | ? | ? | 36 | 0.15 USD | ? |
| 1970.03.00 | ||||||||
| 1970-04-00 | April 1970 | 2 | 77 | Charlton Press, Inc. | Charlton Comics | 36 | 0.15 USD | bimonthly |
| 1970.05.00 | ||||||||
| 1970-06-00 | June 1970 | 2 | 78 | Charlton Press, Inc. | Charlton Comics | 36 | 0.15 USD | bimonthly |
| 1970.07.00 | ||||||||
| 1970-08-00 | August 1970 | 2 | 79 | Charlton Press, Inc. | Charlton Comics | 36 | 0.15 USD | bimonthly |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 26 | ? | ? | ? |