Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Barcode
1996-04-00 [april] 1996 1996-04-23 1 1/1996 Bladkompaniet A.S. Bladkompaniet 44 18,50 NOK 7023060808709
1996-05-00                  
1996-06-00 [juni] 1996 1996-06-04 1 2/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-07-00 [juli] 1996 1996-07-02 1 3/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-08-00 [august] 1996 1996-08-06 1 4/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-08-00 [august] 1996 1996-08-27 1 5/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-09-00 [september] 1996 1996-09-24 1 6/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-10-00 [oktober] 1996 1996-10-22 1 7/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-11-00 [november] 1996 1996-11-19   8/1996 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1996-12-00                  
1997-01-00 [januar] 1997 1997-01-07 2 1/1997 Bladkompaniet A.S.   48 18,50 NOK 7023060808709
1997-02-00 [februar] 1997 1997-02-11 2 2/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-02-00 [september] 1997 1997-09-02 2 9/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-03-00 [mars] 1997 1997-03-11 2 3/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-04-00 [april] 1997 1997-04-08 2 4/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-05-00 [mai] 1997 1997-05-06 2 5/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-06-00 [juni] 1997 1997-06-10 2 6/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-07-00 [juli] 1997 1997-07-08 2 7/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-08-00 [august] 1997 1997-08-05 2 8/1997 Bladkompaniet A.S.   48 18,50 NOK 7023060808709
1997-09-00 [september] 1997 1997-09-30 2 10/1997 Bladkompaniet A.S.   44 24,50 NOK 7023060818708
1997-10-00 [oktober] 1997 1997-10-28 2 11/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-11-00 [november] 1997 1997-11-25 2 12/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1997-12-00                  
1998-01-00 [januar] 1998 1998-01-06 3 1/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-02-00 [februar] 1998 1998-02-10 3 2/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-03-00 [mars] 1998 1998-03-10 3 3/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-04-00 [april] 1998 1998-04-14 3 4/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-05-00 [mai] 1998 1998-05-05 3 5/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-06-00 [juni] 1998 1998-06-09 3 6/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-07-00 [juli] 1998 1998-07-07 3 7/1998 Bladkompaniet A.S.   48 18,50 NOK 7023060808709
1998-08-00 [august] 1998 1998-08-04 3 8/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-09-00 [september] 1998 1998-09-01 3 9/1998 Bladkompaniet A.S.   48 18,50 NOK 7023060808709
1998-09-00 [september] 1998 1998-09-29 3 10/1998 Bladkompaniet A.S.   48 18,50 NOK 7023060808709
1998-10-00 [oktober] 1998 1998-10-27 3 11/1998 Bladkompaniet A.S.   50 18,50 NOK 7023060808709
1998-11-00 [november] 1998 1998-11-24 3 12/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060808709
1998-12-00                  
1999-01-00 [januar] 1999 1999-01-12 4 1/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-02-00 [februar] 1999 1999-02-16 4 2/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-03-00 [mars] 1999 1999-03-16 4 3/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-04-00 [april] 1999 1999-04-13 4 4/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-05-00 [mai] 1999 1999-05-11 4 5/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-06-00 [juni] 1999 1999-06-15 4 6/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-07-00 [juli] 1999 1999-07-13 4 7/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-08-00 [august] 1999 1999-08-10 4 8/1999 ?   44 21,50 NOK 7023060818708
1999-09-00 [september] 1999 1999-09-07 4 9/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-10-00 [oktober] 1999 1999-10-05 4 10/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-11-00 [november] 1999 1999-11-02 4 11/1999 Bladkompaniet A.S.   48 21,50 NOK 7023060818708
1999-11-00 [november] 1999 1999-11-30 4 12/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060818708
1999-12-00                  
2000-01-00 [januar] 2000 2000-01-11 5 1/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870801001
2000-02-00 [februar] 2000 2000-02-15 5 2/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870802002
2000-03-00 [mars] 2000 2000-03-14 5 3/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870803003
2000-04-00 [april] 2000 2000-04-11 5 4/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870804004
2000-05-00 [mai] 2000 2000-05-09 5 5/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870805005
2000-06-00 [juni] 2000 2000-06-13 5 6/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870806006
2000-07-00 [juli] 2000 2000-07-11 5 7/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870807007
2000-08-00 [august] 2000 2000-08-08 5 8/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870808008
2000-09-00 [september] 2000 2000-09-05 5 9/2000 Bladkompaniet A.S.   44 21,50 NOK 702306081870809009
2000-10-00 [oktober] 2000 2000-10-03 5 10/2000 Bladkompaniet A.S.   44 23,50 NOK 702306082870701010
2000-10-00 [oktober] 2000 2000-10-31 5 11/2000 Bladkompaniet A.S.   44 23,50 NOK 702306082870702011
2000-11-00 [november] 2000 2000-11-28 5 12/2000 Bladkompaniet A.S.   44 23,50 NOK 702306082870703012
2000-12-00                  
2001-01-00 [januar] 2001 2001-01-16 6 1/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870712001
2001-02-00 [februar] 2001 2001-02-13 6 2/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870713002
2001-03-00 [mars] 2001 2001-03-13 6 3/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870714003
2001-04-00 [april] 2001 2001-04-06 6 4/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870715004
2001-05-00 [mai] 2001 2001-05-08 6 5/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870716005
2001-06-00 [juni] 2001 2001-06-05 6 6/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870717006
2001-07-00 [juli] 2001 2001-07-03 6 7/2001 Bladkompaniet A.S.   44 23,50 NOK 702306082870718007
2001-07-00 [juli] 2001 2001-07-31 6 8/2001 Bladkompaniet A.S.   44 25,50 NOK 7023060838706
2001-08-00 [august] 2001 2001-08-28 6 9/2001 Bladkompaniet A.S.   44 25,50 NOK 702306083870610009
2001-09-00 [september] 2001 2001-09-25 6 10/2001 Bladkompaniet A.S.   44 25,50 NOK 702306083870612010
2001-10-00 [oktober] 2001 2001-10-23 6 11/2001 Bladkompaniet A.S.   44 25,50 NOK 702306083870613011
2001-11-00 [november] 2001 2001-11-20 6 12/2001 Bladkompaniet A.S. Bladkompaniet A.S. 44 25,50 NOK 702306083870614012