Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Barcode
1989-06-00 [juni] 1989 1989-06   1/1989 Bladkompaniet A.S.   56 12,50 NOK  
1989-07-04 [juli] 1989 1989-07-04   2/1989 Bladkompaniet A.S. Bladkompaniet A.S. 52 12,50 NOK  
1989-07-18 [juli] 1989 1989-07-18 1 3/1989 Bladkompaniet A.S. Bladkompaniet A.S. 52 12,50 NOK  
1989-08-00 [august] 1989 1989-08-08 1 4/1989 Bladkompaniet A.S. Bladkompaniet A.S. 52 12,50 NOK  
1989-08-00 [august] 1989 1989-08-29   5/1989 Bladkompaniet A.S. Bladkompaniet A.S. 52 12,50 NOK  
1989-09-00 [september] 1989 1989-09 1 6/1989 Bladkompaniet A.S.   52 12,50 NOK  
1989-10-00 [oktober] 1989 1989-10-24 1 7/1989 Bladkompaniet A.S.   52 12,50 NOK  
1989-11-00 [november] 1989 1989-11-21 1 8/1989 Bladkompaniet A.S. Bladkompaniet 52 12,50 NOK  
1989-12-00 [desember] 1989 1989-12-19   9/1989 Bladkompaniet A.S.   52 12,50 NOK  
1990-01-00 [januar] 1990 1990-01-16 2 1/1990 Bladkompaniet A.S.   44 14,50 NOK  
1990-02-00 [februar] 1990 1990-02-13 2 2/1990 Bladkompaniet A.S.   44 14,50 NOK  
1990-03-00 [mars] 1990 1990-03-13 2 3/1990 Bladkompaniet A.S.   44 14,50 NOK  
1990-04-00 [april] 1990 1990-04-06 2 4/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-05-00 [mai] 1990 1990-05-15 2 5/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-06-00 [juni] 1990 1990-06-12 2 6/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-07-00 [juli] 1990 1990-07-10 2 7/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-08-00 [august] 1990 1990-08-14 2 8/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-09-00 [september] 1990 1990-09-11 2 9/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-10-00 [oktober] 1990 1990-10-09 2 10/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-11-00 [november] 1990 1990-11-06 2 11/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1990-12-00 [desember] 1990 1990-12-04 2 12/1990 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-01-00 [januar] 1991 1991-01-02 3 1/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-01-00 [januar] 1991 1991-01-29 3 2/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-02-00 [februar] 1991 1991-02 3 3/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-03-00 [mars] 1991 1991-03-22 3 4/1991 Bladkompaniet A.S.   44 7023060802554
1991-04-00 [april] 1991 1991-04-23 3 5/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-05-00 [mai] 1991 1991-05-28 3 6/1991 Bladkompaniet A.S. ? 44 14,50 NOK 7023060802554
1991-06-00 [juni] 1991 1991-06-25 3 7/1991 Bladkompaniet A.S.   48 14,50 NOK 7023060802554
1991-07-00 [juli] 1991 1991-07-23 3 8/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-08-00 [august] 1991 1991-08-27 3 9/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-09-00                  
1991-10-00 [oktober] 1991 1991-10-01 3 10/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-11-00 [november] 1991 1991-11-05 3 11/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1991-12-03 [desember] 1991 3 12/1991 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-01-00 [januar] 1992 1992-01-07 4 1/1992 Bladkompaniet A.S.   48 14,50 NOK 7023060802554
1992-02-00 [februar] 1992 1992-02-04 4 2/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-03-00 [mars] 1992 1992-03-03 4 3/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-03-00 [mars] 1992 1992-03-31 4 4/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-04-00 [april] 1992 1992-04-28 4 5/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-05-00 [mai] 1992 1992-05-26 4 6/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-06-00 [juni] 1992 1992-06-23 4 7/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-07-00 [juli] 1992 1992-07-28 4 8/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-08-00 [august] 1992 1992-08-25 4 9/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-09-00 [september] 1992 1992-09-22 4 10/1992 Bladkompaniet A.S.   44 14,50 NOK 7023060802554
1992-10-00 [oktober] 1992 1992-10-20 4 11/1992 Bladkompaniet A.S.   56 15,50 NOK 7023060812553
1992-11-00 [november] 1992 1992-11-24 4 12/1992 Bladkompaniet A.S.   44 15,50 NOK 7023060812553
1992-12-00                  
1993-01-00 [januar] 1993 1993-01-05 5 1/1993 Bladkompaniet A.S.   48 15,50 NOK 7023060812553
1993-02-00 [februar] 1993 1993-02-02 5 2/1993 Bladkompaniet A.S.   48 15,50 NOK 7023060802554
1993-03-00 [mars] 1993 1993-03-02 5 3/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-03-00 [mars] 1993 1993-03-29 5 4/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-04-00 [april] 1993 1993-04-27 5 5/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-05-00                  
1993-06-00 [juni] 1993 1993-06-01 5 6/1993 Bladkompaniet A.S.   48 16,50 NOK ?
1993-06-00 [juni] 1993 1993-06-29   7/1993 Bladkompaniet A.S.   44 17,50 NOK 7023060832551
1993-07-00 [juli] 1993 1993-07-27 5 8/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-08-00 [august] 1993 1993-08-31 5 9/1993 Bladkompaniet A.S.   48 16,50 NOK 7023060822552
1993-09-00                  
1993-10-00 [oktober] 1993 1993-10-05 5 10/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-11-00 [november] 1993 1993-11-02 5 11/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-11-00 [november] 1993 1993-11-30 5 12/1993 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1993-12-00                  
1994-01-00 [januar] 1994 1994-01-04 6 1/1994 Bladkompaniet A.S.   48 16,50 NOK 7023060822552
1994-02-00 [februar] 1994 1994-02-01 6 2/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-03-00 [mars] 1994 1994-03-01 6 3/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-03-00 [mars] 1994 1994-03-25 6 4/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-04-00 [april] 1994 1994-04-26 6 5/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-05-00 [mai] 1994 1994-05-31 6 6/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-06-00 [juni] 1994 1994-06-28 6 7/1994 Bladkompaniet A.S.   44 16,50 NOK ?
1994-07-00 [juli] 1994 1994-07-26 6 8/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-08-00 [august] 1994 1994-08-30 6 9/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-09-00 [september] 1994 1994-09-27 6 10/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-10-00                  
1994-11-00 [november] 1994 1994-11-01 6 11/1994 Bladkompaniet A.S.   60 18,50 NOK 7023060842550
1994-11-00 [november] 1994 1994-11-29 6 12/1994 Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1994-12-00                  
1995-01-00 [januar] 1995 1995-01-10 ? 7 1/1995 Bladkompaniet A.S. Bladkompaniet A.S. 44 16,50 NOK 7023060822552
1995-02-00 [februar] 1995 1995-02-07 7 2/1994 [2/1995] Bladkompaniet A.S.   44 16,50 NOK 7023060822552
1995-03-00 [mars] 1995 1995-03-07 7 3/1995 Bladkompaniet A.S.   48 17,50 NOK 7023060822552
1995-04-00 [april] 1995 1995-04-03 7 4/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-05-00 [mai] 1995 1995-05-02 7 5/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-06-00 [juni] 1995 1995-06-06 7 6/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-07-00 [juli] 1995 1995-07-04 7 7/1995 Bladkompaniet A.S.   68 19,50 NOK 7023060822552
1995-08-00 [august] 1995 1995-08-01 7 8/1995 Bladkompaniet A.S.   48 17,50 NOK 7023060822552
1995-09-00 [september] 1995 1995-09-05 7 9/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-10-00 [oktober] 1995 1995-10-03 7 10/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-10-00 [oktober] 1995 1995-10-31 7 11/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-11-00 [november] 1995 1995-11-28 7 12/1995 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1995-12-00                  
1996-01-00 [januar] 1996 1996-01-02 8 1/1996 Bladkompaniet A.S.   48 17,50 NOK 7023060822552
1996-02-00 [februar] 1996 1996-02-06 8 2/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-03-00 [mars] 1996 1996-03-05 8 3/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-03-00 [mars] 1996 1996-03-29 8 4/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-04-00 [april] 1996 1996-04-30 8 5/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-05-00                  
1996-06-00 [juni] 1996 1996-06-04 8 6/1996 Bladkompaniet A.S.   44 19,50 NOK 7023060832551
1996-07-00 [juli] 1996 1996-07-02 8 7/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-07-00 [juli] 1996 1996-07-30 8 8/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-08-00                  
1996-09-00 [september] 1996 1996-09-03 8 9/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-10-00 [oktober] 1996 1996-10-01 8 10/1996 Bladkompaniet A.S.   44 17,50 NOK 7023060822552
1996-10-00 [oktober] 1996 1996-10-29 8 11/1996 Bladkompaniet A.S.   44 22,50 NOK 7023060832551
1996-11-00 [november] 1996 1996-11-26 8 12/1996 Bladkompaniet A.S.   44 22,50 NOK 7023060832551
1996-12-00                  
1997-01-00 1997 1996-12-30 9 1/1997 Bladkompaniet A.S.   48 18,50 NOK 7023060842550
1997-02-00 [februar] 1997 1997-02-04 9 2/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-03-00 [mars] 1997 1997-03-04 9 3/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-04-00 [april] 1997 1997-04-01 9 4/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-04-00 [april] 1997 1997-04-29 9 5/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-05-00                  
1997-06-00 [juni] 1997 1997-06-03 9 6/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-07-00 [juli] 1997 1997-07-01 9 7/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-07-00 [juli] 1997 1997-07-29 9 8/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-08-00 [august] 1997 1997-08-26 9 9/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-09-00 [september] 1997 1997-09-23 9 10/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-10-00 [oktober] 1997 1997-10-28 9 11/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-11-00 [november] 1997 1997-11-25 9 12/1997 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1997-12-00                  
1998-00-00 1998 1997-12-30 10 1/1998 Bladkompaniet A.S.   48 18,50 NOK 7023060842550
1998-02-00 [februar] 1998 1998-02-03 10 2/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-03-00 [mars] 1998 1998-03-03 10 3/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-03-00 [mars] 1998 1998-03-30 10 4/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-04-00 [april] 1998 1998-04-28   5/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-05-00                  
1998-06-00 [juni] 1998 1998-06-02 10 6/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-06-00 [juni] 1998 1998-06-30 10 7/1998 Bladkompaniet A.S.   48 18,50 NOK 7023060842550
1998-07-00 [juli] 1998 1998-07-28 10 8/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-08-00 [august] 1998 1998-08-25 10 9/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-09-00 [september] 1998 1998-09-22 10 10/1998 Bladkompaniet A.S.   52 18,50 NOK 7023060842550
1998-10-00 [oktober] 1998 1998-10-27 10 11/1998 Bladkompaniet A.S.   50 18,50 NOK 7023060842550
1998-11-00 [november] 1998 1998-11-24 10 12/1998 Bladkompaniet A.S.   44 18,50 NOK 7023060842550
1998-12-00                  
1999-01-00 [januar] 1999 1999-01-05 11 1/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-02-00 [februar] 1999 1999-02-09 11 2/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-03-00 [mars] 1999 1999-03-09 11 3/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-04-00 [april] 1999 1999-04-06 11 4/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-05-00 [mai] 1999 1999-05-04 11 5/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-06-00 [juni] 1999 1999-06-08 11 6/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-07-00 [juli] 1999 1999-07-06 11 7/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-08-00 [august] 1999 1999-08-03 11 8/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-08-00 [august] 1999 1999-08-31 11 9/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-09-00 [september] 1999 1999-09-28 11 10/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-10-00                  
1999-11-00 [november] 1999 1999-11-02 11 11/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-11-00 [november] 1999 1999-11-30 11 12/1999 Bladkompaniet A.S.   44 21,50 NOK 7023060852559
1999-12-00                  
2000-01-00 [januar] 2000 2000-01-04 12 1/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255901001
2000-02-00 [februar] 2000 2000-02-08 12 2/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255902002
2000-03-00 [mars] 2000 2000-03-07 12 3/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255903003
2000-04-00 [april] 2000 2000-04-04 12 4/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255904004
2000-05-00 [mai] 2000 2000-05-02 12 5/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255905005
2000-06-00 [juni] 2000 2000-06-06 12 6/2000 Bladkompaniet A.S.   52 21,50 NOK 702306085255906006
2000-07-00 [juli] 2000 2000-07-04 12 7/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255907007
2000-08-00 [august] 2000 2000-08-01 12 8/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255908008
2000-08-00 [august] 2000 2000-08-29 12 9/2000 Bladkompaniet A.S.   44 21,50 NOK 702306085255909009
2000-09-00 [september] 2000 2000-09-26 12 10/2000 Bladkompaniet A.S.   44 23,50 NOK 702306086255801010
2000-10-00 [oktober] 2000 2000-10-31 12 11/2000 Bladkompaniet A.S.   44 23,50 NOK 702306086255802011
2000-11-00 [november] 2000 2000-11-28 12 12/2000 Bladkompaniet A.S. Bladkompaniet A.S. 60 27,50 NOK 702306087255703012
2000-12-00                  
2001-01-00 [januar] 2001 2001-01-23 13 1/2001 Bladkompaniet A.S.   48 23,50 NOK 702306086255812001
2001-02-00 [februar] 2001 2001-02-20 13 2/2001 Bladkompaniet A.S.   44 23,50 NOK 7023060862558
2001-03-00 [mars] 2001 2001-03-20 13 3/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255814003
2001-04-00 [april] 2001 2001-04-17   4/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255815004
2001-05-00 [mai] 2001 2001-05-15   5/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255816005
2001-06-00 [juni] 2001 2001-06-12   6/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255817006
2001-07-00 [juli] 2001 2001-07-10   7/2001 Bladkompaniet A.S.   48 23,50 NOK 702306086255818007
2001-08-00 [august] 2001 2001-08-07   8/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255819008
2001-09-00 [september] 2001 2001-09-04   9/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255810009
2001-10-00 [oktober] 2001 2001-10-07   10/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255812010
2001-10-00 [oktober] 2001 2001-10-30   11/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255813011
2001-11-00 [november] 2001 2001-11-27   12/2001 Bladkompaniet A.S.   44 23,50 NOK 702306086255814012
2001-12-00                  
2002-01-00 [januar] 2002 2002-01-15 14 1/2002 Bladkompaniet A.S.   52 25,50 NOK 702306088255623001
2002-02-00 [februar] 2002 2002-02-11 14 2/2002 Bladkompaniet A.S.   48 25,50 NOK 702306088255624002
2002-03-00 [mars] 2002 2002-03-11 14 3/2002 Bladkompaniet A.S.   52 25,50 NOK 702306088255625003
2002-04-00 [april] 2002 2002-04-08 14 4/2002 Bladkompaniet A.S.   48 25,50 NOK 702306088255626004
2002-05-00 [mai] 2002 2002-05-06   5/2002 Bladkompaniet A.S.   52 25,50 NOK 702306088255627005
2002-06-00 [juni] 2002 2002-06-03 14 6/2002 Bladkompaniet A.S.   44 25,50 NOK 702306088255628006
2002-07-00 [juli] 2002 2002-07-01 14 7/2002 Bladkompaniet A.S.   100 27,50 NOK 702306087255729007
2002-07-00 [juli] 2002 2002-07-29   8/2002 Bladkompaniet A.S.   52 25,50 NOK 702306088255620008
2002-08-00 [august] 2002 2002-08-26   9/2002 Bladkompaniet A.S.   48 25,50 NOK 702306088255621009
2002-09-00 [september] 2002 2002-09-23   10/2002 Bladkompaniet A.S.   52 25,50 NOK 702306088255623010
2002-10-00 [oktober] 2002 2002-10-21   11/2002 Bladkompaniet A.S.   44 25,50 NOK 702306088255624011
2002-11-00 [november] 2002 2002-11-18   12/2002 Bladkompaniet A.S.   100 27,50 NOK 702306087255725012
2002-12-00 [desember] 2002 2002-12-16   13/2002 Bladkompaniet A.S.   44 27,50 NOK 702306087255726013
2003-01-00 [januar] 2003 2003-01-20   1/2003 Bladkompaniet A.S.   52 25,50 NOK 702306088255634001
2003-02-00 [februar] 2003 2003-02-17   2/2003 Bladkompaniet A.S.   52 25,50 NOK 702306088255635002
2003-03-00 [mars] 2003 2003-03-17   3/2003 Bladkompaniet A.S.   52 25,50 NOK 702306088255636003
2003-04-00 [april] 2003 2003-04-11   4/2003 Bladkompaniet A.S.   76 27,50 NOK 702306087255737004
2003-05-00 [mai] 2003 2003-05-12   5/2003 Bladkompaniet A.S.   52 25,50 NOK 702306088255638005
2003-06-00                  
2003-07-00                  
2003-08-00                  
2003-09-00                  
2003-10-00                  
2003-11-00                  
2003-12-00                  
2004-01-00                  
2004-02-00                  
2004-03-00                  
2004-04-00 April 2004 ? 4/2004 ? ? ?
2004-05-00                  
2004-06-00                  
2004-07-00                  
2004-08-00                  
2004-09-00                  
2004-10-00                  
2004-11-00                  
2004-12-00                  
2005-01-00                  
2005-02-00                  
2005-03-00                  
2005-04-00                  
2005-05-00                  
2005-06-00                  
2005-07-00                  
2005-08-00                  
2005-09-00                  
2005-10-00                  
2005-11-00                  
2005-12-00                  
2006-01-00                  
2006-02-00                  
2006-03-00                  
2006-04-00                  
2006-05-00                  
2006-06-00                  
2006-07-00                  
2006-08-00                  
2006-09-00                  
2006-10-00                  
2006-11-00                  
2006-12-00                  
2007-01-00                  
2007-02-00                  
2007-03-00                  
2007-04-00                  
2007-05-00                  
2007-06-00                  
2007-07-00                  
2007-08-00                  
2007-09-00                  
2007-10-00                  
2007-11-00                  
2007-12-00 [desember] 2007 ? 13/2007 ? ? ?

These issues have no key date and cannot be placed in a timeline:

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Barcode
? 6/2003 ? ? ?
? 7/2003 ? ? ?
? 8/2003 ? ? ?
? 9/2003 ? ? ?
? 10/2003 ? ? ?
? 11/2003 ? ? ?
? 12/2003 ? ? ?
? 13/2003 ? ? ?
? 1/2004 ? ? ?
? 2/2004 ? ? ?
? 3/2004 ? ? ?
? 5/2004 ? ? ?
? 6/2004 ? ? ?
? 7/2004 ? ? ?
? 8/2004 ? ? ?
? 9/2004 ? ? ?
? 10/2004 ? ? ?
? 11/2004 ? ? ?
? 12/2004 ? ? ?
? 13/2004 ? ? ?
? 1/2005 ? ? ?
? 2/2005 ? ? ?
? 3/2005 ? ? ?
? 4/2005 ? ? ?
? 5/2005 ? ? ?
? 6/2005 ? ? ?
? 7/2005 ? ? ?
? 8/2005 ? ? ?
? 9/2005 ? ? ?
? 10/2005 ? ? ?
? 11/2005 ? ? ?
? 12/2005 ? ? ?
? 13/2005 ? ? ?
? 1/2006 ? ? ?
? 2/2006 ? ? ?
? 3/2006 ? ? ?
? 4/2006 ? ? ?
? 5/2006 ? ? ?
? 6/2006 ? ? ?
? 7/2006 ? ? ?
? 8/2006 ? ? ?
? 9/2006 ? ? ?
? 10/2006 ? ? ?
? 11/2006 ? ? ?
? 12/2006 ? ? ?
? 13/2006 ? ? ?
? 1/2007 ? ? ?
? 2/2007 ? ? ?
? 3/2007 ? ? ?
? 4/2007 ? ? ?
? 5/2007 ? ? ?
? 6/2007 ? ? ?
? 7/2007 ? ? ?
? 8/2007 ? ? ?
? 9/2007 ? ? ?
? 10/2007 ? ? ?
? 11/2007 ? ? ?
? 12/2007 ? ? ?