Series Details

Displaying 1 to 211 of 211 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price Barcode
1992-11-10 [10. november] 1992 1992-11-10 1 1/1992 Bladkompaniet A.S. Bladkompaniet 48 15,50 NOK 7023060800468
1993-01-00 [januar] 1993 1993-01-19 2 1/1993 Bladkompaniet A.S. 48 15,50 NOK 7023060800468
1993-03-00 [mars] 1993 1993-03-16 2 2/1993 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1993-05-00 [mai] 1993 1993-05-11 2 3/1993 Bladkompaniet A.S. 48 7023060810467
1993-06-00 [juni] 1993 1993-06-15 2 4/1993 Bladkompaniet A.S. 44 16,50 NOK 7023060810467
1993-07-00 [juli] 1993 1993-07-13 2 5/1993 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1993-08-00 [august] 1993 1993-08-10 2 6/1993 Bladkompaniet A.S. 52 16,50 NOK 7023060810467
1993-09-00 [september] 1993 1993-09-14 2 7/1993 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1993-10-00 [oktober] 1993 1993-10-19 2 8/1993 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1993-11-00 [november] 1993 1993-11-23 2 9/1993 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-01-00 [januar] 1994 1994-01 3 1/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-02-00 [februar] 1994 1994-02-15 3 2/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-03-00 [mars] 1994 1994-03-15 3 3/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-04-00 [april] 1994 1994-04-12 3 4/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-05-00 [mai] 1994 1994-05-10 3 5/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-06-00 [juni] 1994 1994-06-14 3 6/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-07-00 [juli] 1994 1994-07-12 3 7/1994 Bladkompaniet A.S. 68 19,50 NOK 7023060820466
1994-08-00 [august] 1994 1994-08-09 3 8/1994 Bladkompaniet A.S. 44 16,50 NOK 7023060810467
1994-09-13 [september] 1994 1994-09-13 3 9/1994 Bladkompaniet A.S. 44 16,50 NOK 7023060810467
1994-10-11 [oktober] 1994 1994-10-11 3 10/1994 Bladkompaniet A.S. 44 16,50 NOK 7023060810467
1994-11-00 [november] 1994 1994-11-08 3 11/1994 Bladkompaniet A.S. 48 16,50 NOK 7023060810467
1994-12-00 [desember] 1994 1994-12-08 12/1994 Bladkompaniet A.S. 44 16,50 NOK
1995-01-00 [januar] 1995 1995-01-17 4 1/1995 Bladkompaniet A.S. 44 16,50 NOK 7023060810467
1995-02-00 [februar] 1995 1995-02-21 4 2/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-03-00 [mars] 1995 1995-03-07 3/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-04-00 [april] 1995 1995-04-18 4 4/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-05-03 3.-7. mai 1995 1995-05-03 4 4B/1995 Bladkompaniet A.S. 48 uvurderlig
1995-05-00 [mai] 1995 1995-05-15 4 5/1995 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1995-06-00 [juni] 1995 1995-06-20 4 6/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-07-00 [juli] 1995 1995-07-18 7/1995 Bladkompaniet A.S. 68 19,50 NOK 7023060810467
1995-08-00 [august] 1995 1995-08-15 8/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-09-00 [september] 1995 1995-09-12 9/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1995-10-00 [oktober] 1995 1995-10-10 4 10/1995 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1995-11-00 [november] 1995 1995-11-07 11/1995 Bladkompaniet A.S. 52 17,50 NOK 7023060810467
1995-12-05 [desember] 1995 1995-12-05 4 12/1995 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1996-01-00 [januar] 1996 1996-01-16 1/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-02-00 [februar] 1996 1996-02-20 2/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-03-00 [mars] 1996 1996-03-19 3/1996 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1996-04-00 [april] 1996 1996-04-16 4/1996 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1996-05-00 [mai] 1996 1996-05-14 5/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-06-00 [juni] 1996 1996-06-18 6/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-07-00 [juli] 1996 1996-07-16 7/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-08-00 [august] 1996 1996-08-13 8/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-09-00 [september] 1996 1996-09-10 9/1996 Bladkompaniet A.S. 48 17,50 NOK 7023060810467
1996-10-00 [oktober] 1996 1996-10-08 10/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-11-00 [november] 1996 1996-11-05 11/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1996-12-00 [desember] 1996 1996-12-03 12/1996 Bladkompaniet A.S. 44 17,50 NOK 7023060810467
1997-01-00 [januar] 1997 1997-01-14 1/1997 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1997-02-00 februar 1997 1997-02-18 2/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-03-00 [mars] 1997 1997-03-17 3/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-04-00 [april] 1997 1997-04-13 4/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-05-00 [mai] 1997 1997-05-13 5/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-06-00 [juni] 1997 1997-06-17 6/1997 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1997-07-00 [juli] 1997 1997-07-15 7/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-08-00 [august] 1997 1997-08-12 6 8/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-09-00 [september] 1997 1997-09-09 9/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-10-00 [oktober] 1997 1997-10-07 10/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-11-00 [november] 1997 1997-11-04 11/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1997-12-00 [desember] 1997 1997-12-02 12/1997 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-01-00 [januar] 1998 1998-01-13 1/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-02-00 [februar] 1998 1998-02-17 2/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-03-00 [mars] 1998 1998-03-17 3/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-04-00 [april] 1998 1998-04-14 4/1998 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1998-05-00 [mai] 1998 1998-05-12 5/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-06-00 [juni] 1998 1998-06-16 6/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-07-00 [juli] 1998 1998-07-14 7/1998 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1998-08-00 [august] 1998 1998-08-11 8/1998 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1998-09-00 [september] 1998 1998-09-08 9/1998 Bladkompaniet A.S. 48 18,50 NOK 7023060820466
1998-10-00 [oktober] 1998 1998-10-06 10/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1998-11-00 [november] 1998 1998-11-03 11/1998 Bladkompaniet A.S. 50 18,50 NOK 7023060820466
1998-11-00 [november] 1998 1998-11-24 12/1998 Bladkompaniet A.S. 44 18,50 NOK 7023060820466
1999-01-00 [januar] 1999 1999-01-19 1/1999 Bladkompaniet A.S. 48 21,50 NOK 7023060830465
1999-02-00 [februar] 1999 1999-02-23 2/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
1999-03-00 [mars] 1999 1999-03-22 3/1999 Bladkompaniet A.S. 48 21,50 NOK 7023060830465
1999-04-00 [april] 1999 1999-04-20 4/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
1999-05-00 [mai] 1999 1999-05-18 5/1999 Bladkompaniet A.S. 48 21,50 NOK 7023060830465
1999-06-00 [juni] 1999 1999-06-22 6/1999 Bladkompaniet A.S. 48 21,50 NOK 7023060830465
1999-07-00 [juli] 1999 1999-07-20 7/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
1999-08-00 [august] 1999 1999-08-17 8/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
1999-09-00 [september] 1999 1999-09-14 9/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
1999-10-00 [oktober] 1999 1999-10-12 10/1999 Bladkompaniet A.S. 52 21,50 NOK 7023060830465
1999-11-00 [november] 1999 1999-11-09 11/1999 Bladkompaniet A.S. 48 21,50 NOK 7023060830465
1999-12-00 [desember] 1999 1999-12-07 12/1999 Bladkompaniet A.S. 44 21,50 NOK 7023060830465
2000-01-00 [januar] 2000 2000-01-18 1/2000 Bladkompaniet A.S. 44 21,50 NOK 702306083046501001
2000-02-00 [februar] 2000 2000-02-22 2/2000 Bladkompaniet A.S. 48 21,50 NOK 702306083046502002
2000-03-00 [mars] 2000 2000-03-21 3/2000 Bladkompaniet A.S. 44 21,50 NOK 702306083046503003
2000-04-00 [april] 2000 2000-04-14 4/2000 Bladkompaniet A.S. 44 24,50 NOK 702306084046404004
2000-05-00 [mai] 2000 2000-05-16 5/2000 Bladkompaniet A.S. 44 21,50 NOK 702306083046505005
2000-06-00 [juni] 2000 2000-06-20 6/2000 Bladkompaniet A.S. 48 21,50 NOK 702306083046506006
2000-07-00 [juli] 2000 2000-07-18 7/2000 Bladkompaniet A.S. 44 21,50 NOK 702306083046507007
2000-08-00 [august] 2000 2000-08-15 8/2000 Bladkompaniet A.S. 48 21,50 NOK 702306083046508008
2000-09-00 [september] 2000 2000-09-12 9/2000 Bladkompaniet A.S. 44 21,50 NOK 702306083046509009
2000-10-00 [oktober] 2000 2000-10-10 10/2000 Bladkompaniet A.S. 48 23,50 NOK 702306085046301010
2000-11-00 [november] 2000 2000-11-07 11/2000 Bladkompaniet A.S. 44 23,50 NOK 702306085046302011
2000-12-05 [desember] 2000 2000-12-05 12/2000 Bladkompaniet A.S. Bladkompaniet A.S. 44 27,50 NOK 702306086046203012
2001-01-09 [januar] 2001 2001-01-09 1/2001 Bladkompaniet A.S. 44 23,50 NOK 702306085046312001
2001-02-06 [februar] 2001 2001-02-06 2/2001 Bladkompaniet A.S. 44 23,50 NOK 702306085046313002
2001-03-00 [mars] 2001 2001-03-06 3/2001 Bladkompaniet A.S. 44 23,50 NOK 702306085046314003
2001-04-00 [april] 2001 2001-04-02 4/2001 Bladkompaniet A.S. 48 23,50 NOK 702306085046315004
2001-05-00 [mai] 2001 2001-05-03 5/2001 Bladkompaniet A.S. 44 23,50 NOK 702306085046316005
2001-05-00 [mai] 2001 2001-05-29 6/2001 Bladkompaniet A.S. 100 29,50 NOK 702306087046117006
2001-06-00 [juni] 2001 2001-06-26 7/2001 Bladkompaniet A.S. 48 25,50 NOK 702306088046018007
2001-07-00 [juli] 2001 2001-07-24 8/2001 Bladkompaniet A.S. 52 25,50 NOK 702306088046019008
2001-08-00 [august] 2001 2001-08-21 9/2001 Bladkompaniet A.S. 44 25,50 NOK 702306088046010009
2001-09-00 [september] 2001 2001-09-18 10/2001 Bladkompaniet A.S. 44 25,50 NOK 702306088046012010
2001-10-00 [oktober] 2001 2001-10-16 11/2001 Bladkompaniet A.S. 44 25,50 NOK 702306088046013011
2001-11-00 [november] 2001 2001-11-13 12/2001 Bladkompaniet A.S. 44 29,50 NOK
2002-01-00 [januar] 2002 2002-01-15 1/2002 Bladkompaniet A.S. 44 29,50 NOK 702306087046123001
2002-02-00 [februar] 2002 2002-02-04 2/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046024002
2002-03-00 [mars] 2002 2002-03-04 3/2002 Bladkompaniet A.S. 48 25,50 NOK 702306088046025003
2002-04-00 [april] 2002 2002-04-02 4/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046026004
2002-04-00 [april] 2002 2002-04-29 5/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046027005
2002-05-00 [mai] 2002 2002-05-27 6/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046028006
2002-06-00 [juni] 2002 2002-06-24 7/2002 Bladkompaniet A.S. 60 25,50 NOK 702306088046029007
2002-07-00 [juli] 2002 2002-07-22 8/2002 Bladkompaniet A.S. 60 25,50 NOK 702306088046020008
2002-08-00 [august] 2002 2002-08-19 9/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046021009
2002-09-00 [september] 2002 2002-09-16 10/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046023010
2002-10-00 [oktober] 2002 2002-10-14 11/2002 Bladkompaniet A.S. 44 25,50 NOK 702306088046024011
2002-11-00 [november] 2002 2002-11-11 12/2002 Bladkompaniet A.S. 76 34,50 NOK 702306089046925012
2002-12-00 [desember] 2002 2002-12-09 13/2002 Bladkompaniet A.S. 44 32,50 DKK 702306800046426013
2003-01-00 [januar] 2003 2003-01-06 1/2003 Bladkompaniet A.S. 44 29,50 NOK 702306087046134001
2003-02-00 [februar] 2003 2003-02-03 2/2003 Bladkompaniet A.S. 44 25,50 NOK 702306088046035002
2003-03-00 [mars] 2003 2003-03-03 3/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046036003
2003-03-00 [mars] 2003 2003-03-31 4/2003 Bladkompaniet A.S. [not printed on item] 52 25,50 NOK 702306088046037004
2003-04-00 [april] 2003 2003-04-28 5/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046038005
2003-05-00 [mai] 2003 2003-05-26 6/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046039006
2003-06-00 [juni] 2003 2003-06-23 7/2003 Bladkompaniet A.S. 56 25,50 NOK 702306088046030007
2003-07-00 [juli] 2003 2003-07-21 8/2003 Bladkompaniet A.S. [not printed on item] 52 29,50 NOK 702306087046131008
2003-08-00 [august] 2003 2003-08-18 9/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046032009
2003-09-00 [september] 2003 2003-09-15 10/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046034010
2003-10-00 [oktober] 2003 2003-10-13 11/2003 Bladkompaniet A.S. 52 25,50 NOK 702306088046035011
2003-11-00 [november] 2003 2003-11-10 12/2003 Bladkompaniet A.S. 60 25,50 NOK 702306088046036012
2003-12-00 [desember] 2003 2003-12-15 13/2003 Bladkompaniet A.S. 56 32,50 NOK 702306800046437013
2004-01-00 [januar] 2004 2004-01-05 1/2004 Bladkompaniet A.S. 52 25,50 NOK 702306088046045001
2004-02-00 [februar] 2004 2004-02-02 2/2004 Bladkompaniet A.S. 52 25,50 NOK 702306088046046002
2004-03-00 [mars] 2004 2004-03-01 3/2004 Bladkompaniet A.S. 52 25,50 NOK 702306088046047003
2004-03-00 [mars] 2004 2004-03-29 4/2004 Bladkompaniet A.S. 60 29,50 NOK 702306087046148004
2004-04-00 [april] 2004 2004-04-26 5/2004 Bladkompaniet A.S. 52 25,50 NOK 702306088046049005
2004-05-00 [mai] 2004 2004-05-24 6/2004 Schibsted Forlagene AS 52 25,50 NOK 702306088046040006
2004-06-00 [juni] 2004 2004-06-21 7/2004 Schibsted Forlagene AS 56 25,50 NOK 702306088046041007
2004-07-00 [juli] 2004 2004-07-19 8/2004 Schibsted Forlagene AS 56 27,50 NOK 702306086046242008
2004-08-00 [august] 2004 2004-08-16 9/2004 Schibsted Forlagene AS 52 27,50 NOK 702306086046243009
2004-09-00 [september] 2004 2004-09-13 10/2004 Schibsted Forlagene AS 52 27,50 NOK 702306086046245010
2004-10-00 [oktober] 2004 2004-10-11 11/2004 Schibsted Forlagene AS 64 27,50 NOK 702306086046246011
2004-11-00 [november] 2004 2004-11-08 12/2004 Schibsted Forlagene AS 52 27,50 NOK 702306086046247012
2004-12-00 [desember] 2004 2004-12-06 13/2004 Schibsted Forlagene AS 60 27,50 NOK 702306086046248013
2005-01-00 [januar] 2005 2005-01-03 1/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046256001
2005-01-00 [januar] 2005 2005-01-31 2/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046257002
2005-02-00 [februar] 2005 2005-02-28 3/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046258003
2005-03-00 [mars] 2005 2005-03-17 4/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046259004
2005-04-00 [april] 2005 2005-04-25 5/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046250005
2005-05-00 [mai] 2005 2005-05-23 6/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046251006
2005-06-00 [juni] 2005 2005-06-20 7/2005 Schibsted Forlagene AS 64 27,50 NOK 702306086046252007
2005-07-00 [juli] 2005 2005-07-18 8/2005 Schibsted Forlagene AS 64 27,50 NOK 702306086046253008
2005-08-00 [august] 2005 2005-08-15 9/2005 Schibsted Forlagene AS 52 27,50 NOK 702306086046254009
2005-09-00 [september] 2005 2005-09-12 10/2005 Schibsted Forlagene AS 60 27,50 NOK 702306086046256010
2005-10-00 [oktober] 2005 2005-10-10 11/2005 Schibsted Forlagene AS 60 27,50 NOK 702306086046257011
2005-11-00 [november] 2005 2005-11-07 12/2005 Schibsted Forlagene AS 60 27,50 NOK 702306086046258012
2005-12-00 [desember] 2005 2005-12-05 13/2005 Schibsted Forlagene AS S Schibsted Forlagene 60 27,50 NOK 702306086046259013
2006-01-00 [januar] 2006 2006-01-02 1/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046167001
2006-01-00 [januar] 2006 2006-01-30 2/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046168002
2006-02-00 [februar] 2006 2006-02-27 3/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046169003
2006-03-00 [mars] 2006 2006-03-27 4/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046160004
2006-04-00 [april] 2006 2006-04-24 5/2006 Schibsted Forlagene AS 68 29,50 NOK 702306087046161005
2006-05-00 [mai] 2006 2006-05-22 6/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046162006
2006-06-00 [juni] 2006 2006-06-19 7/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046163007
2006-07-00 [juli] 2006 2006-07-17 8/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046164008
2006-08-00 [august] 2006 2006-08-14 9/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046165009
2006-09-00 [september] 2006 2006-09-11 10/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046167010
2006-10-00 [oktober] 2006 2006-10-09 11/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046168011
2006-11-00 [november] 2006 2006-11-06 12/2006 Schibsted Forlagene AS 60 29,50 NOK 702306087046169012
2006-12-00 [desember] 2006 2006-12-04 13/2006 Schibsted Forlagene AS 68 29,50 NOK 702306087046160013
2007-01-00 [januar] 2007 2007-01-02 1/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046178001
2007-01-00 [januar] 2007 2007-01-29 2/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046179002
2007-02-00 [februar] 2007 2007-02-26 3/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046170003
2007-03-00 [mars] 2007 2007-03-26 4/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046171004
2007-04-00 [april] 2007 2007-04-23 5/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046172005
2007-05-00 [mai] 2007 2007-05-21 6/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046173006
2007-06-00 [juni] 2007 2007-06-18 7/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046174007
2007-12-00 [desember] 2007 2007-12-03 13/2007 Schibsted Forlagene AS S Schibsted Forlagene 60 34,50 NOK 702306089046971013
2007-07-00 [juli] 2007 2007-07-16 8/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046175008
2007-08-00 [august] 2007 2007-08-13 9/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046176009
2007-09-00 [september] 2007 2007-09-10 10/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046178010
2007-10-00 [oktober] 2007 2007-10-08 11/2007 Schibsted Forlagene AS 60 29,50 NOK 702306087046179011
2007-11-00 [november] 2007 2007-11-05 12/2007 Schibsted Forlagene AS 60 34,50 NOK 702306089046970012
2008-01-00 [januar] 2008 2008-01-02 1/2008 Schibsted Forlagene AS S Schibsted Forlagene 60 34,50 NOK 702306089046989001
2008-01-00 [januar] 2008 2008-01-28 2/2008 Schibsted Forlag AS 60 34,50 NOK 702306089046980002
2008-02-00 [februar] 2008 2008-02-25 3/2008 Schibsted Forlag AS 60 34,50 NOK 702306089046981003
2008-03-00 [mars] 2008 2008-03-25 4/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046982004
2008-04-00 [april] 2008 2008-04-21 5/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046983005
2008-05-00 [mai] 2008 2008-05-19 6/2008 Schibsted Forlag AS 44 34,50 NOK 702306089046984006
2008-06-00 [juni] 2008 2008-06-16 7/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046985007
2008-07-00 [juli] 2008 2008-07-14 8/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046986008
2008-08-00 [august] 2008 2008-08-11 9/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046987009
2008-09-00 [september] 2008 2008-09-08 10/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046989010
2008-10-00 [oktober] 2008 2008-10-06 11/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046980011
2008-11-00 [november] 2008 2008-11-03 12/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046981012
2008-12-00 [desember] 2008 2008-12-01 13/2008 Schibsted Forlag AS 52 34,50 NOK 702306089046982013
2008-12-00 [desember] 2008 2008-12-29 1/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046990001
2009-01-00 [januar] 2009 2009-01-26 2/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046991002
2009-02-00 [februar] 2009 2009-02-23 3/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046992003
2009-03-00 [mars] 2009 2009-03-23 4/2009 Schibsted Forlag AS S 52 39,50 NOK 702306810046193004
2009-04-00 [april] 2009 2009-04-20 5/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046994005
2009-05-00 [mai] 2009 2009-05-18 6/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046995006
2009-06-00 [juni] 2009 2009-06-15 7/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046996007
2009-07-00 [juli] 2009 2009-07-13 8/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046997008
2009-08-00 [august] 2009 2009-08-10 9/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046998009
2009-09-00 [september] 2009 2009-09-07 10/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046990010
2009-10-00 [oktober] 2009 2009-10-05 11/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046991011
2009-11-00 [november] 2009 2009-11-02 12/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046992012
2009-11-00 [november] 2009 2009-11-30 13/2009 Schibsted Forlag AS S 52 34,50 NOK 702306089046993013

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.