See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|---|
| 1953-09-00 | September 1953 | ? | 1 | ? | ? | ? | 0.10 USD | ? | |
| 1953.10.00 | |||||||||
| 1953-11-00 | November 1953 | ? | 2 | ? | ? | ? | 0.10 USD | ? | |
| 1953.12.00 | |||||||||
| 1954.01.00 | |||||||||
| 1954.02.00 | |||||||||
| 1954.03.00 | |||||||||
| 1954.04.00 | |||||||||
| 1954.05.00 | |||||||||
| 1954.06.00 | |||||||||
| 1954.07.00 | |||||||||
| 1954.08.00 | |||||||||
| 1954.09.00 | |||||||||
| 1954.10.00 | |||||||||
| 1954.11.00 | |||||||||
| 1954.12.00 | |||||||||
| 1955.01.00 | |||||||||
| 1955.02.00 | |||||||||
| 1955.03.00 | |||||||||
| 1955.04.00 | |||||||||
| 1955.05.00 | |||||||||
| 1955.06.00 | |||||||||
| 1955.07.00 | |||||||||
| 1955.08.00 | |||||||||
| 1955.09.00 | |||||||||
| 1955.10.00 | |||||||||
| 1955.11.00 | |||||||||
| 1955.12.00 | |||||||||
| 1956.01.00 | |||||||||
| 1956.02.00 | |||||||||
| 1956.03.00 | |||||||||
| 1956.04.00 | |||||||||
| 1956.05.00 | |||||||||
| 1956.06.00 | |||||||||
| 1956.07.00 | |||||||||
| 1956.08.00 | |||||||||
| 1956.09.00 | |||||||||
| 1956.10.00 | |||||||||
| 1956.11.00 | |||||||||
| 1956.12.00 | |||||||||
| 1957.01.00 | |||||||||
| 1957.02.00 | |||||||||
| 1957.03.00 | |||||||||
| 1957.04.00 | |||||||||
| 1957-05-00 | May 1957 | ? | 23 | ? | Harvey Comics | 0.10 USD | ? | ||
| 1957.06.00 | |||||||||
| 1957.07.00 | |||||||||
| 1957.08.00 | |||||||||
| 1957-09-00 | September, 1957 | ? | 25 | Harvey Enterprises, Inc. | Harvey Comics | 36 | 0.10 USD | Bi-monthly | |
| 1957.10.00 | |||||||||
| 1957.11.00 | |||||||||
| 1957.12.00 | |||||||||
| 1958.01.00 | |||||||||
| 1958.02.00 | |||||||||
| 1958.03.00 | |||||||||
| 1958.04.00 | |||||||||
| 1958.05.00 | |||||||||
| 1958.06.00 | |||||||||
| 1958.07.00 | |||||||||
| 1958.08.00 | |||||||||
| 1958.09.00 | |||||||||
| 1958.10.00 | |||||||||
| 1958.11.00 | |||||||||
| 1958.12.00 | |||||||||
| 1959.01.00 | |||||||||
| 1959.02.00 | |||||||||
| 1959.03.00 | |||||||||
| 1959.04.00 | |||||||||
| 1959.05.00 | |||||||||
| 1959.06.00 | |||||||||
| 1959.07.00 | |||||||||
| 1959.08.00 | |||||||||
| 1959.09.00 | |||||||||
| 1959-10-00 | October 1959 | 1 | 49 | Harvey Enterprises, Inc. | Harvey Comics | 36 | 0.10 USD | monthly | |
| 1959.11.00 | |||||||||
| 1959.12.00 | |||||||||
| 1960.01.00 | |||||||||
| 1960.02.00 | |||||||||
| 1960.03.00 | |||||||||
| 1960.04.00 | |||||||||
| 1960.05.00 | |||||||||
| 1960.06.00 | |||||||||
| 1960.07.00 | |||||||||
| 1960.08.00 | |||||||||
| 1960.09.00 | |||||||||
| 1960.10.00 | |||||||||
| 1960.11.00 | |||||||||
| 1960.12.00 | |||||||||
| 1961.01.00 | |||||||||
| 1961.02.00 | |||||||||
| 1961.03.00 | |||||||||
| 1961.04.00 | |||||||||
| 1961.05.00 | |||||||||
| 1961.06.00 | |||||||||
| 1961.07.00 | |||||||||
| 1961.08.00 | |||||||||
| 1961.09.00 | |||||||||
| 1961.10.00 | |||||||||
| 1961.11.00 | |||||||||
| 1961.12.00 | |||||||||
| 1962.01.00 | |||||||||
| 1962.02.00 | |||||||||
| 1962.03.00 | |||||||||
| 1962.04.00 | |||||||||
| 1962.05.00 | |||||||||
| 1962.06.00 | |||||||||
| 1962.07.00 | |||||||||
| 1962.08.00 | |||||||||
| 1962.09.00 | |||||||||
| 1962.10.00 | |||||||||
| 1962.11.00 | |||||||||
| 1962.12.00 | |||||||||
| 1963.01.00 | |||||||||
| 1963.02.00 | |||||||||
| 1963.03.00 | |||||||||
| 1963.04.00 | |||||||||
| 1963.05.00 | |||||||||
| 1963-06-10 | June 1963 | 1 | 87 | ? | ? | 36 | 0.12 USD | ? | |
| 1963.07.00 | |||||||||
| 1963.08.00 | |||||||||
| 1963.09.00 | |||||||||
| 1963-10-10 | October 1963 | ? | 89 | ? | ? | 36 | 0.12 USD | ? | |
| 1963.11.00 | |||||||||
| 1963-12-10 | December 1963 | 1 | 90 | ? | ? | 36 | 0.12 USD | ? | |
| 1964.01.00 | |||||||||
| 1964.02.00 | |||||||||
| 1964.03.00 | |||||||||
| 1964.04.00 | |||||||||
| 1964.05.00 | |||||||||
| 1964.06.00 | |||||||||
| 1964.07.00 | |||||||||
| 1964.08.00 | |||||||||
| 1964.09.00 | |||||||||
| 1964-10-10 | October 1964 | 1 | 95 | ? | ? | 36 | 0.12 USD | ? | |
| 1964.11.00 | |||||||||
| 1964-12-00 | December 1964 | 1 | 96 | ? | ? | 36 | 0.12 USD | ? | |
| 1965.01.00 | |||||||||
| 1965.02.00 | |||||||||
| 1965.03.00 | |||||||||
| 1965.04.00 | |||||||||
| 1965.05.00 | |||||||||
| 1965.06.00 | |||||||||
| 1965.07.00 | |||||||||
| 1965.08.00 | |||||||||
| 1965.09.00 | |||||||||
| 1965.10.00 | |||||||||
| 1965.11.00 | |||||||||
| 1965.12.00 | |||||||||
| 1966.01.00 | |||||||||
| 1966.02.00 | |||||||||
| 1966.03.00 | |||||||||
| 1966.04.00 | |||||||||
| 1966.05.00 | |||||||||
| 1966.06.00 | |||||||||
| 1966.07.00 | |||||||||
| 1966.08.00 | |||||||||
| 1966.09.00 | |||||||||
| 1966.10.00 | |||||||||
| 1966.11.00 | |||||||||
| 1966.12.00 | |||||||||
| 1967.01.00 | |||||||||
| 1967.02.00 | |||||||||
| 1967.03.00 | |||||||||
| 1967.04.00 | |||||||||
| 1967.05.00 | |||||||||
| 1967.06.00 | |||||||||
| 1967.07.00 | |||||||||
| 1967.08.00 | |||||||||
| 1967.09.00 | |||||||||
| 1967.10.00 | |||||||||
| 1967.11.00 | |||||||||
| 1967.12.00 | |||||||||
| 1968.01.00 | |||||||||
| 1968.02.00 | |||||||||
| 1968.03.00 | |||||||||
| 1968.04.00 | |||||||||
| 1968.05.00 | |||||||||
| 1968.06.00 | |||||||||
| 1968.07.00 | |||||||||
| 1968.08.00 | |||||||||
| 1968.09.00 | |||||||||
| 1968-10-10 | October 1968 | 1 | 119 | ? | ? | 36 | 0.12 USD | ? | |
| 1968.11.00 | |||||||||
| 1968.12.00 | |||||||||
| 1969.01.00 | |||||||||
| 1969.02.00 | |||||||||
| 1969.03.00 | |||||||||
| 1969.04.00 | |||||||||
| 1969.05.00 | |||||||||
| 1969.06.00 | |||||||||
| 1969.07.00 | |||||||||
| 1969.08.00 | |||||||||
| 1969.09.00 | |||||||||
| 1969.10.00 | |||||||||
| 1969.11.00 | |||||||||
| 1969.12.00 | |||||||||
| 1970-01-00 | January 1970 | 1 | 128 | Harvey Publications, Inc. | Harvey Comics | 36 | 0.15 USD | bi-monthly | |
| 1970.02.00 | |||||||||
| 1970.03.00 | |||||||||
| 1970.04.00 | |||||||||
| 1970.05.00 | |||||||||
| 1970.06.00 | |||||||||
| 1970.07.00 | |||||||||
| 1970.08.00 | |||||||||
| 1970-09-10 | ? | 132 | ? | ? | ? | ||||
| 1970.10.00 | |||||||||
| 1970.11.00 | |||||||||
| 1970.12.00 | |||||||||
| 1971.01.00 | |||||||||
| 1971.02.00 | |||||||||
| 1971-03-00 | March 1971 | 1 | 136 | Harvey Publications, Inc. | Harvey Comics | 36 | 0.15 USD | bi-monthly | |
| 1971.04.00 | |||||||||
| 1971.05.00 | |||||||||
| 1971.06.00 | |||||||||
| 1971.07.00 | |||||||||
| 1971.08.00 | |||||||||
| 1971.09.00 | |||||||||
| 1971-10-10 | October 1971 | ? | 140 | ? | ? | 36 | 0.15 USD | ? | |
| 1971.11.00 | |||||||||
| 1971.12.00 | |||||||||
| 1972.01.00 | |||||||||
| 1972.02.00 | |||||||||
| 1972.03.00 | |||||||||
| 1972.04.00 | |||||||||
| 1972.05.00 | |||||||||
| 1972.06.00 | |||||||||
| 1972.07.00 | |||||||||
| 1972.08.00 | |||||||||
| 1972.09.00 | |||||||||
| 1972.10.00 | |||||||||
| 1972.11.00 | |||||||||
| 1972.12.00 | |||||||||
| 1973.01.00 | |||||||||
| 1973.02.00 | |||||||||
| 1973.03.00 | |||||||||
| 1973.04.00 | |||||||||
| 1973.05.00 | |||||||||
| 1973.06.00 | |||||||||
| 1973-07-00 | July 1973 | 1973-04-12 | ? | 150 | ? | Harvey Comics | 0.20 USD | ? | |
| 1973.08.00 | |||||||||
| 1973.09.00 | |||||||||
| 1973.10.00 | |||||||||
| 1973.11.00 | |||||||||
| 1973.12.00 | |||||||||
| 1974.01.00 | |||||||||
| 1974.02.00 | |||||||||
| 1974.03.00 | |||||||||
| 1974.04.00 | |||||||||
| 1974.05.00 | |||||||||
| 1974.06.00 | |||||||||
| 1974.07.00 | |||||||||
| 1974-08-00 | August 1974 | 1974-05-16 | ? | 154 | ? | Harvey Comics | ? | 0.25 USD | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | On-sale date |
|---|---|---|---|---|---|---|---|---|---|
| ? | 3 | ? | ? | ? | |||||
| ? | 4 | ? | ? | ? | |||||
| ? | 5 | ? | ? | ? | |||||
| ? | 6 | ? | ? | ? | |||||
| ? | 7 | ? | ? | ? | |||||
| ? | 8 | ? | ? | ? | |||||
| ? | 9 | ? | ? | ? | |||||
| ? | 10 | ? | ? | ? | |||||
| ? | 11 | ? | ? | ? | |||||
| ? | 12 | ? | ? | ? | |||||
| ? | 13 | ? | ? | ? | |||||
| ? | 14 | ? | ? | ? | |||||
| ? | 15 | ? | ? | ? | |||||
| ? | 16 | ? | ? | ? | |||||
| ? | 17 | ? | ? | ? | |||||
| ? | 18 | ? | ? | ? | |||||
| ? | 19 | ? | ? | ? | |||||
| ? | 20 | ? | ? | ? | |||||
| ? | 21 | ? | ? | ? | |||||
| ? | 22 | ? | ? | ? | |||||
| ? | 24 | ? | ? | ? | |||||
| ? | 26 | ? | ? | ? | |||||
| ? | 27 | ? | ? | ? | |||||
| ? | 28 | ? | ? | ? | |||||
| ? | 29 | ? | ? | ? | |||||
| ? | 30 | ? | ? | ? | |||||
| ? | 31 | ? | ? | ? | |||||
| ? | 32 | ? | ? | ? | |||||
| ? | 33 | ? | ? | ? | |||||
| ? | 34 | ? | ? | ? | |||||
| ? | 35 | ? | ? | ? | |||||
| ? | 36 | ? | ? | ? | |||||
| ? | 37 | ? | ? | ? | |||||
| ? | 38 | ? | ? | ? | |||||
| ? | 39 | ? | ? | ? | |||||
| ? | 40 | ? | ? | ? | |||||
| ? | 41 | ? | ? | ? | |||||
| ? | 42 | ? | ? | ? | |||||
| ? | 43 | ? | ? | ? | |||||
| ? | 44 | ? | ? | ? | |||||
| ? | 45 | ? | ? | ? | |||||
| ? | 46 | ? | ? | ? | |||||
| ? | 47 | ? | ? | ? | |||||
| ? | 48 | ? | ? | ? | |||||
| ? | 50 | ? | ? | ? | |||||
| ? | 51 | ? | ? | ? | |||||
| ? | 52 | ? | ? | ? | |||||
| ? | 53 | ? | ? | ? | |||||
| ? | 54 | ? | ? | ? | |||||
| ? | 55 | ? | ? | ? | |||||
| ? | 56 | ? | ? | ? | |||||
| ? | 57 | ? | ? | ? | |||||
| ? | 58 | ? | ? | ? | |||||
| ? | 59 | ? | ? | ? | |||||
| ? | 60 | ? | ? | ? | |||||
| ? | 61 | ? | ? | ? | |||||
| ? | 62 | ? | ? | ? | |||||
| ? | 63 | ? | ? | ? | |||||
| ? | 64 | ? | ? | ? | |||||
| ? | 65 | ? | ? | ? | |||||
| ? | 66 | ? | ? | ? | |||||
| ? | 67 | ? | ? | ? | |||||
| ? | 68 | ? | ? | ? | |||||
| ? | 69 | ? | ? | ? | |||||
| ? | 70 | ? | ? | ? | |||||
| ? | 71 | ? | ? | ? | |||||
| ? | 72 | ? | ? | ? | |||||
| ? | 73 | ? | ? | ? | |||||
| ? | 74 | ? | ? | ? | |||||
| ? | 75 | ? | ? | ? | |||||
| ? | 76 | ? | ? | ? | |||||
| ? | 77 | ? | ? | ? | |||||
| ? | 78 | ? | ? | ? | |||||
| ? | 79 | ? | ? | ? | |||||
| ? | 80 | ? | ? | ? | |||||
| ? | 81 | ? | ? | ? | |||||
| ? | 82 | ? | ? | ? | |||||
| ? | 83 | ? | ? | ? | |||||
| ? | 84 | ? | ? | ? | |||||
| ? | 85 | ? | ? | ? | |||||
| ? | 86 | ? | ? | ? | |||||
| ? | 88 | ? | ? | ? | |||||
| ? | 91 | ? | ? | ? | |||||
| ? | 92 | ? | ? | ? | |||||
| ? | 93 | ? | ? | ? | |||||
| ? | 94 | ? | ? | ? | |||||
| ? | 97 | ? | ? | ? | |||||
| ? | 98 | ? | ? | ? | |||||
| ? | 99 | ? | ? | ? | |||||
| ? | 100 | ? | ? | ? | |||||
| ? | 101 | ? | ? | ? | |||||
| ? | 102 | ? | ? | ? | |||||
| ? | 103 | ? | ? | ? | |||||
| ? | 104 | ? | ? | ? | |||||
| ? | 105 | ? | ? | ? | |||||
| ? | 106 | ? | ? | ? | |||||
| ? | 107 | ? | ? | ? | |||||
| ? | 108 | ? | ? | ? | |||||
| ? | 109 | ? | ? | ? | |||||
| ? | 110 | ? | ? | ? | |||||
| ? | 111 | ? | ? | ? | |||||
| ? | 112 | ? | ? | ? | |||||
| ? | 113 | ? | ? | ? | |||||
| ? | 114 | ? | ? | ? | |||||
| ? | 115 | ? | ? | ? | |||||
| ? | 116 | ? | ? | ? | |||||
| ? | 117 | ? | ? | ? | |||||
| ? | 118 | ? | ? | ? | |||||
| ? | 120 | ? | ? | ? | |||||
| ? | 121 | ? | ? | ? | |||||
| ? | 122 | ? | ? | ? | |||||
| ? | 123 | ? | ? | ? | |||||
| ? | 124 | ? | ? | ? | |||||
| ? | 125 | ? | ? | ? | |||||
| ? | 126 | ? | ? | ? | |||||
| ? | 127 | ? | ? | ? | |||||
| ? | 129 | ? | ? | ? | |||||
| ? | 130 | ? | ? | ? | |||||
| ? | 131 | ? | ? | ? | |||||
| ? | 133 | ? | ? | ? | |||||
| ? | 134 | ? | ? | ? | |||||
| ? | 135 | ? | ? | ? | |||||
| ? | 137 | ? | ? | ? | |||||
| ? | 138 | ? | ? | ? | |||||
| ? | 139 | ? | ? | ? | |||||
| ? | 141 | ? | ? | ? | |||||
| ? | 142 | ? | ? | ? | |||||
| ? | 143 | ? | ? | ? | |||||
| ? | 144 | ? | ? | ? | |||||
| ? | 145 | ? | ? | ? | |||||
| ? | 146 | ? | ? | ? | |||||
| ? | 147 | ? | ? | ? | |||||
| ? | 148 | ? | ? | ? | |||||
| ? | 149 | ? | ? | ? | |||||
| ? | 151 | ? | ? | ? | |||||
| ? | 152 | ? | ? | ? | |||||
| ? | 153 | ? | ? | ? | |||||
| ? | 155 | ? | ? | ? | |||||
| ? | 156 | ? | ? | ? | |||||
| ? | 157 | ? | ? | ? | |||||
| ? | 158 | ? | ? | ? | |||||
| ? | 159 | ? | ? | ? | |||||
| ? | 160 | ? | ? | ? | |||||
| ? | 161 | ? | ? | ? | |||||
| ? | 162 | ? | ? | ? | |||||
| ? | 163 | ? | ? | ? | |||||
| April 1976 | ? | 164 | ? | ? | ? |