See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1957-09-00 | September 1957 | 1 | 1 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | monthly |
| 1957-10-00 | October 1957 | 1 | 2 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | Monthly |
| 1957-11-10 | November 1957 | 1 | 3 | ? | ? | 36 | 0.10 USD | ? |
| 1957.12.00 | ||||||||
| 1958-01-00 | January 1958 | 1 | 5 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | Monthly |
| 1958.02.00 | ||||||||
| 1958.03.00 | ||||||||
| 1958.04.00 | ||||||||
| 1958.05.00 | ||||||||
| 1958.06.00 | ||||||||
| 1958.07.00 | ||||||||
| 1958.08.00 | ||||||||
| 1958.09.00 | ||||||||
| 1958.10.00 | ||||||||
| 1958.11.00 | ||||||||
| 1958.12.00 | ||||||||
| 1959.01.00 | ||||||||
| 1959.02.00 | ||||||||
| 1959-03-00 | March 1959 | 1 | 18 | Harvey Hits, Inc. | Harvey Hits | 36 | 0.10 USD | Monthly |
| 1959.04.00 | ||||||||
| 1959-05-10 | May 1959 | 1 | 20 | ? | ? | 36 | 0.10 USD | ? |
| 1959.06.00 | ||||||||
| 1959.07.00 | ||||||||
| 1959.08.00 | ||||||||
| 1959.09.00 | ||||||||
| 1959-10-10 | October 1959 | 1 | 25 | ? | ? | 36 | 0.10 USD | ? |
| 1959.11.00 | ||||||||
| 1959-12-00 | December 1959 | 1 | 27 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | monthly |
| 1960.01.00 | ||||||||
| 1960-02-00 | February 1960 | 1 | 29 | Harvey Hits, Inc. | Harvey Hits | 36 | 0.10 USD | monthly |
| 1960-03-00 | March 1960 | 1 | 30 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | monthly |
| 1960.04.00 | ||||||||
| 1960.05.00 | ||||||||
| 1960-06-00 | June 1960 | 1 | 33 | Harvey Hits, Inc. | Harvey Comics | 36 | 0.10 USD | monthly |
| 1960.07.00 | ||||||||
| 1960-08-10 | August 1960 | ? | 35 | ? | ? | 36 | 0.10 USD | ? |
| 1960.09.00 | ||||||||
| 1960.10.00 | ||||||||
| 1960.11.00 | ||||||||
| 1960.12.00 | ||||||||
| 1961.01.00 | ||||||||
| 1961.02.00 | ||||||||
| 1961.03.00 | ||||||||
| 1961-04-00 | April 1961 | 1 | 43 | Harvey Hits, Inc. | Harvey Hits | 36 | 0.10 USD | monthly |
| 1961-05-00 | May 1961 | ? | 44 | ? | Harvey Hits | 36 | 0.10 USD | ? |
| 1961.06.00 | ||||||||
| 1961.07.00 | ||||||||
| 1961.08.00 | ||||||||
| 1961.09.00 | ||||||||
| 1961-10-10 | October 1961 | 1 | 49 | ? | ? | 36 | 0.10 USD | ? |
| 1961.11.00 | ||||||||
| 1961.12.00 | ||||||||
| 1962.01.00 | ||||||||
| 1962.02.00 | ||||||||
| 1962-03-10 | March 1962 | 1 | 54 | ? | ? | 36 | 0.12 USD | ? |
| 1962.04.00 | ||||||||
| 1962.05.00 | ||||||||
| 1962.06.00 | ||||||||
| 1962.07.00 | ||||||||
| 1962.08.00 | ||||||||
| 1962.09.00 | ||||||||
| 1962.10.00 | ||||||||
| 1962.11.00 | ||||||||
| 1962.12.00 | ||||||||
| 1963.01.00 | ||||||||
| 1963.02.00 | ||||||||
| 1963.03.00 | ||||||||
| 1963.04.00 | ||||||||
| 1963.05.00 | ||||||||
| 1963.06.00 | ||||||||
| 1963.07.00 | ||||||||
| 1963.08.00 | ||||||||
| 1963.09.00 | ||||||||
| 1963.10.00 | ||||||||
| 1963.11.00 | ||||||||
| 1963.12.00 | ||||||||
| 1964.01.00 | ||||||||
| 1964.02.00 | ||||||||
| 1964.03.00 | ||||||||
| 1964.04.00 | ||||||||
| 1964.05.00 | ||||||||
| 1964.06.00 | ||||||||
| 1964.07.00 | ||||||||
| 1964.08.00 | ||||||||
| 1964.09.00 | ||||||||
| 1964.10.00 | ||||||||
| 1964.11.00 | ||||||||
| 1964.12.00 | ||||||||
| 1965.01.00 | ||||||||
| 1965.02.00 | ||||||||
| 1965.03.00 | ||||||||
| 1965.04.00 | ||||||||
| 1965.05.00 | ||||||||
| 1965.06.00 | ||||||||
| 1965.07.00 | ||||||||
| 1965.08.00 | ||||||||
| 1965.09.00 | ||||||||
| 1965.10.00 | ||||||||
| 1965.11.00 | ||||||||
| 1965.12.00 | ||||||||
| 1966-01-10 | January 1966 | 1 | 100 | ? | ? | 36 | 0.12 USD | ? |
| 1966.02.00 | ||||||||
| 1966.03.00 | ||||||||
| 1966.04.00 | ||||||||
| 1966.05.00 | ||||||||
| 1966.06.00 | ||||||||
| 1966.07.00 | ||||||||
| 1966.08.00 | ||||||||
| 1966.09.00 | ||||||||
| 1966.10.00 | ||||||||
| 1966.11.00 | ||||||||
| 1966.12.00 | ||||||||
| 1967.01.00 | ||||||||
| 1967.02.00 | ||||||||
| 1967-03-00 | March 1967 | ? | 114 | ? | ? | 36 | 0.12 USD | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 4 | ? | ? | ? | ||||
| ? | 6 | ? | ? | ? | ||||
| ? | 7 | ? | ? | ? | ||||
| ? | 8 | ? | ? | ? | ||||
| ? | 9 | ? | ? | ? | ||||
| ? | 10 | ? | ? | ? | ||||
| ? | 11 | ? | ? | ? | ||||
| ? | 12 | ? | ? | ? | ||||
| ? | 13 | ? | ? | ? | ||||
| ? | 14 | ? | ? | ? | ||||
| ? | 15 | ? | ? | ? | ||||
| ? | 16 | ? | ? | ? | ||||
| ? | 17 | ? | ? | ? | ||||
| ? | 19 | ? | ? | ? | ||||
| ? | 21 | ? | ? | ? | ||||
| ? | 22 | ? | ? | ? | ||||
| ? | 23 | ? | ? | ? | ||||
| ? | 24 | ? | ? | ? | ||||
| ? | 26 | ? | ? | ? | ||||
| ? | 28 | ? | ? | ? | ||||
| ? | 31 | ? | ? | ? | ||||
| ? | 32 | ? | ? | ? | ||||
| ? | 34 | ? | ? | ? | ||||
| ? | 36 | ? | ? | ? | ||||
| ? | 37 | ? | ? | ? | ||||
| ? | 38 | ? | ? | ? | ||||
| ? | 39 | ? | ? | ? | ||||
| ? | 40 | ? | ? | ? | ||||
| ? | 41 | ? | Harvey Hits | 0.10 USD | ? | |||
| ? | 42 | ? | ? | ? | ||||
| ? | 45 | ? | ? | ? | ||||
| ? | 46 | ? | ? | ? | ||||
| ? | 47 | ? | ? | ? | ||||
| ? | 48 | ? | ? | ? | ||||
| ? | 50 | ? | ? | ? | ||||
| ? | 51 | ? | ? | ? | ||||
| ? | 52 | ? | ? | ? | ||||
| ? | 53 | ? | ? | ? | ||||
| ? | 55 | ? | ? | ? | ||||
| ? | 56 | ? | ? | ? | ||||
| ? | 57 | ? | ? | ? | ||||
| ? | 58 | ? | ? | ? | ||||
| ? | 59 | ? | ? | ? | ||||
| ? | 60 | ? | ? | ? | ||||
| ? | 61 | ? | ? | ? | ||||
| ? | 62 | ? | ? | ? | ||||
| ? | 63 | ? | ? | ? | ||||
| ? | 64 | ? | ? | ? | ||||
| ? | 65 | ? | ? | ? | ||||
| ? | 66 | ? | ? | ? | ||||
| ? | 67 | ? | ? | ? | ||||
| ? | 68 | ? | ? | ? | ||||
| ? | 69 | ? | ? | ? | ||||
| ? | 70 | ? | ? | ? | ||||
| ? | 71 | ? | ? | ? | ||||
| ? | 72 | ? | ? | ? | ||||
| ? | 73 | ? | ? | ? | ||||
| ? | 74 | ? | ? | ? | ||||
| ? | 75 | ? | ? | ? | ||||
| ? | 76 | ? | ? | ? | ||||
| ? | 77 | ? | ? | ? | ||||
| ? | 78 | ? | ? | ? | ||||
| ? | 79 | ? | ? | ? | ||||
| ? | 80 | ? | ? | ? | ||||
| ? | 81 | ? | ? | ? | ||||
| ? | 82 | ? | ? | ? | ||||
| ? | 83 | ? | ? | ? | ||||
| ? | 84 | ? | ? | ? | ||||
| ? | 85 | ? | ? | ? | ||||
| ? | 86 | ? | ? | ? | ||||
| ? | 87 | ? | ? | ? | ||||
| ? | 88 | ? | ? | ? | ||||
| ? | 89 | ? | ? | ? | ||||
| ? | 90 | ? | ? | ? | ||||
| ? | 91 | ? | ? | ? | ||||
| ? | 92 | ? | ? | ? | ||||
| ? | 93 | ? | ? | ? | ||||
| ? | 94 | ? | ? | ? | ||||
| ? | 95 | ? | ? | ? | ||||
| ? | 96 | ? | ? | ? | ||||
| ? | 97 | ? | ? | ? | ||||
| ? | 98 | ? | ? | ? | ||||
| ? | 99 | ? | ? | ? | ||||
| ? | 101 | ? | ? | ? | ||||
| ? | 102 | ? | ? | ? | ||||
| ? | 103 | ? | ? | ? | ||||
| ? | 104 | ? | ? | ? | ||||
| ? | 105 | ? | ? | ? | ||||
| ? | 106 | ? | ? | ? | ||||
| ? | 107 | ? | ? | ? | ||||
| ? | 108 | ? | ? | ? | ||||
| ? | 109 | ? | ? | ? | ||||
| ? | 110 | ? | ? | ? | ||||
| ? | 111 | ? | ? | ? | ||||
| ? | 112 | ? | ? | ? | ||||
| ? | 113 | ? | ? | ? | ||||
| ? | 115 | ? | ? | ? | ||||
| ? | 116 | ? | ? | ? | ||||
| ? | 117 | ? | ? | ? | ||||
| ? | 118 | ? | ? | ? | ||||
| ? | 119 | ? | ? | ? | ||||
| ? | 120 | ? | ? | ? | ||||
| ? | 121 | ? | ? | ? | ||||
| ? | 122 | ? | ? | ? |