Harvey, 1960 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1960-11-10 November 1960 1 1 ? ? 36 0.10 USD ?  
1961-01-10 January 1961 ? 2 ? ? 36 0.10 USD ?  
1961-03-10 March 1961 ? 3 ? ? 36 0.10 USD ?  
1961-05-10 May 1961 ? 4 ? ? 36 0.10 USD ?  
1961-07-10 July 1961 1 5 ? ? 36 0.10 USD ?  
1961-09-10 September 1961 ? 6 ? ? 36 0.10 USD ?  
1961-11-10 November 1961 ? 7 ? ? 36 0.10 USD ?  
1962-01-10 ? 8 ? ? ?  
1962-03-10 March 1962 1 9 ? ? 36 0.12 USD ?  
1962-05-10 May 1962 1 10 ? ? 36 0.12 USD ?  
1962-07-10 July 1962 1 11 ? ? 36 0.12 USD ?  
1962-09-10 September 1962 1 12 ? ? 36 0.12 USD ?  
1962-10-10 October 1962 1 13 ? ? 36 0.12 USD ?  
1962-11-10 November 1962 1 14 ? ? 36 0.12 USD ?  
1963-01-00 January 1963 1 15 ? Harvey Comics [Inside Large H] 36 0.12 USD ?  
1963-03-10 March 1963 1 16 ? ? 36 0.12 USD ?  
1963-05-00 May 1963 1 17 ? Harvey Comics 36 0.12 USD ?  
1963-07-10 July 1963 1 18 ? ? 36 0.12 USD ?  
1963-09-10 September 1963 1 19 ? ? 36 0.12 USD ?  
1963-11-10 November 1963 1 20 ? ? 36 0.12 USD ?  
1964-01-10 January 1964 1 21 ? ? 36 0.12 USD ?  
1964-03-10 March 1964 1 22 ? ? 36 0.12 USD ?  
1964-05-10 May 1964 1 23 ? ? 36 0.12 USD ?  
1964-07-10 July 1964 1 24 ? ? 36 0.12 USD ?  
1964-09-10 September 1964 1 25 ? ? 36 0.12 USD ?  
1964-10-10 October 1964 1 26 ? ? 36 0.12 USD ?  
1964-11-10 November 1964 1 27 ? ? 36 0.12 USD ?  
1964-12-10 December 1964 1 28 ? ? 36 0.12 USD ?  
1965-01-10 November 1965 1 29 ? ? 36 0.12 USD ?  
1965-02-10 February 1965 1 30 ? ? 36 0.12 USD ?  
1965-03-10 March 1965 1 31 ? ? 36 0.12 USD ?  
1965-04-00 April 1965 1 32 ? Harvey Comics 36 0.12 USD ?  
1965-05-10 May 1965 1 33 ? ? 36 0.12 USD ?  
1965-06-10 June 1965 1 34 ? ? 36 0.12 USD ?  
1965-07-10 July 1965 1 35 ? ? 36 0.12 USD ?  
1965-08-10 August 1965 1 36 ? ? 36 0.12 USD ?  
1965-09-10 September 1965 1 37 ? ? 36 0.12 USD ?  
1965-10-10 October 1965 1 38 ? ? 36 0.12 USD ?  
1965-11-10 November 1965 1 39 ? ? 36 0.10 USD ?  
1965-12-10 December 1965 1 40 ? ? 36 0.12 USD ?  
1966-01-10 January 1966 1 41 ? ? 36 0.12 USD ?  
1966-02-10 February 1966 1 42 ? ? 36 0.12 USD ?  
1966-03-10 March 1966 1 43 ? ? 36 0.12 USD ?  
1966-04-10 April 1966 1 44 ? ? 36 0.12 USD ?  
1966-05-10 May 1966 1 45 ? ? 36 0.12 USD ?  
1966-06-10 June 1966 1 46 ? ? 36 0.12 USD ?  
1966-07-10 July 1966 1 47 ? ? 36 0.12 USD ?  
1966-08-10 August 1966 1 48 ? ? 36 0.12 USD ?  
1966-09-10 September 1966 1 49 ? ? 36 0.12 USD ?  
1966-10-10 October 1966 1 50 ? ? 36 0.12 USD ?  
1966-11-10 November 1966 1 51 ? ? 36 0.12 USD ?  
1966-12-10 December 1966 1 52 ? ? 36 0.12 USD ?  
1967-01-10 January 1967 1 53 ? ? 36 0.12 USD ?  
1967-02-10 February 1967 1 54 ? ? 36 0.12 USD ?  
1967-03-10 March 1967 1 55 ? ? 36 0.12 USD ?  
1967-04-10 April 1967 1 56 ? ? 36 0.12 USD ?  
1967-05-00 May 1967 1 57 ? Harvey Comics 36 0.12 USD ?  
1967-06-10 June 1967 1 58 ? ? 36 0.12 USD ?  
1967-07-10 July 1967 1 59 ? ? 36 0.12 USD ?  
1967-08-10 August 1967 1 60 ? ? 36 0.12 USD ?  
1967-09-10 September 1967 1 61 ? ? 36 0.12 USD ?  
1967-10-10 October 1967 1 62 ? ? 36 0.12 USD ?  
1967-11-10 November 1967 1 63 ? ? 36 0.12 USD ?  
1967-12-10 December 1967 1 64 ? ? 36 0.12 USD ?  
1968-01-10 December 1968 1 65 ? ? 36 0.12 USD ?  
1968-02-10 February 1968 1 66 ? ? 36 0.12 USD ?  
1968-03-10 March 1968 1 67 ? ? 36 0.12 USD ?  
1968-04-10 April 1968 1 68 ? ? 36 0.12 USD ?  
1968-05-10 May 1968 1 69 ? ? 36 0.12 USD ?  
1968-06-10 June 1968 1 70 ? ? 36 0.12 USD ?  
1968-07-10 July 1968 1 71 ? ? 36 0.12 USD ?  
1968-08-10 August 1968 1 72 ? ? 36 0.12 USD ?  
1968-09-10 September 1968 1 73 ? ? 36 0.12 USD ?  
1968-10-10 October 1968 1 74 ? ? 36 0.12 USD ?  
1968-11-10 November 1968 1 75 ? ? 36 0.12 USD ?  
1968-12-10 December 1968 1 76 ? ? 36 0.12 USD ?  
1969-01-10 January 1969 1 77 ? ? 36 0.12 USD ?  
1969-02-10 February 1969 1 78 ? ? 36 0.12 USD ?  
1969-03-10 March 1969 1 79 ? ? 36 0.12 USD ?  
1969-04-10 April 1969 1 80 ? ? 36 0.12 USD ?  
1969-05-10 May 1969 1 81 ? ? 36 0.12 USD ?  
1969-06-10 June 1969 1 82 ? ? 36 0.12 USD ?  
1969-07-10 July 1969 1 83 ? ? 36 0.12 USD ?  
1969-08-10 August 1969 1 84 ? ? 36 0.15 USD ?  
1969-09-10 September 1969 1 85 ? ? 36 0.15 USD ?  
1969-10-10 October 1969 1 86 ? ? 36 0.15 USD ?  
1969-11-10 November 1969 1 87 ? ? 36 0.15 USD ?  
1969-12-10 December 1969 1 88 ? ? 36 0.15 USD ?  
1970-01-10 January 1970 1 89 ? ? 36 0.15 USD ?  
1970-02-00 February 1970 1 90 ? ? 36 0.15 USD ?  
1970-03-10 March 1970 1 91 ? ? 36 0.15 USD ?  
1970-04-10 April 1970 1 92 ? ? 36 0.15 USD ?  
1970-05-10 May 1970 1 93 ? ? 36 0.15 USD ?  
1970-06-10 June 1970 1 94 ? ? 36 0.15 USD ?  
1970-07-10 July 1970 1 95 ? ? 36 0.15 USD ?  
1970-08-10 August 1970 1 96 ? ? 36 0.15 USD ?  
1970-09-10 September 1970 1 97 ? ? 36 0.15 USD ?  
1970-10-10 October 1970 1 98 ? ? 36 0.15 USD ?  
1970-11-10 November 1970 1 99 ? ? 36 0.15 USD ?  
1970-12-10 December 1970 1 100 ? ? 36 0.15 USD ?  
1971-01-10 January 1971 1 101 ? ? 36 0.15 USD ?  
1971-02-10 February 1971 1 102 ? ? 36 0.15 USD ?  
1971-03-10 March 1971 1 103 ? ? 36 0.15 USD ?  
1971-04-10 April 1971 1 104 ? ? 36 0.15 USD ?  
1971-05-10 May 1971 1 105 ? ? 36 0.15 USD ?  
1971-06-10 June 1971 1 106 ? ? 36 0.15 USD ?  
1971-07-10 July 1971 1 107 ? ? 36 0.15 USD ?  
1971-08-10 August 1971 1 108 ? ? 36 0.15 USD ?  
1971-09-10 September 1971 1 109 ? ? 36 0.15 USD ?  
1971-10-10 October 1971 1 110 ? ? 36 0.15 USD ?  
1971-11-10 November 1971 1 111 ? ? 36 0.15 USD ?  
1972-03-10 March 1972 1 112 ? ? 52 0.25 USD ?  
1972-04-10 April 1972 1 113 ? ? 52 0.25 USD ?  
1972-05-10 May 1972 1 114 ? ? 52 0.25 USD ?  
1972-07-00 July 1972 1972-04-27 1 115 ? Harvey Comics 52 0.25 USD ?  
1972-09-10 September 1972 1 116 ? ? 52 0.25 USD ?  
1972-11-10 November 1972 1 117 ? ? 36 0.20 USD ?  
1973-01-10 January 1973 1 118 ? ? 36 0.20 USD ?  
1973-03-10 March 1973 1 119 ? ? 36 0.20 USD ?  
1973-05-10 May 1973 1 120 ? ? 36 0.20 USD ?  
1973-07-00 July 1973 1973-04-19 1 121 ? Harvey Comics 36 0.20 USD ?  
1973-09-10 September 1973 1 122 ? ? 36 0.20 USD ?  
1973-11-10 November 1973 1 123 ? ? 36 0.20 USD ?  
1974-01-10 January 1974 1 124 ? ? 36 0.20 USD ? ?
1974-03-00 March 1974   125 Harvey Publications, Inc. Harvey Comics 36 0.20 USD bi-monthly ?
1974-05-10 May 1974 1 126 ? ? 36 0.25 USD ? ?
1974-07-10 July 1974 1 127 ? ? 36 0.25 USD ? ?
1974-09-10 September 1974 1 128 ? ? 36 0.25 USD ? ?
1974-11-10 November 1974 1 129 ? ? 36 0.25 USD ? ?
1975-01-10 January 1975 1 130 ? ? 36 0.25 USD ? ?
1975-03-10 March 1975 1 131 ? ? 36 0.25 USD ? ?
1975-05-10 May 1975 1 132 ? ? 36 0.25 USD ? ?
1975-07-10 July 1975 1 133 ? ? 36 0.25 USD ? ?
1975-09-10 September 1975 1 134 ? ? 36 0.25 USD ? ?
1975-10-10 October 1975 1 135 ? ? 36 0.25 USD ? ?
1975-11-00 November 1975   136 Harvey Publications, Inc. Harvey Comics 36 0.25 USD monthly ?
1975-12-10 December 1975 1 137 ? ? 36 0.25 USD ? ?
1976-01-10 January 1976 1 138 ? ? 36 0.25 USD ? ?
1976-02-10 February 1976 1 139 ? ? 36 0.25 USD ? ?
1976-03-10 March 1976 1 140 ? ? 36 0.25 USD ? ?
1976-04-10 April 1976 1 141 ? ? 36 0.25 USD ? ?
1976-05-10 May 1976 1 142 ? ? 36 0.25 USD ? ?
1976-06-10 June 1976 1 143 ? ? 36 0.25 USD ? ?
1976-07-10 July 1976 1 144 ? ? 36 0.25 USD ? ?
1976-08-10 August 1976 1 145 ? ? 36 0.25 USD ? ?
1976-09-10 September 1976 1 146 ? ? 36 0.25 USD ? ?
1976-10-10 October 1976 1 147 ? ? 36 0.30 USD ? ?
1976-11-10 November 1976 1 148 ? ? 36 0.30 USD ? ?
1976-12-10 December 1976 1 149 ? ? 36 0.30 USD ? ?
1977-01-10 January 1977 1 150 ? ? 36 0.30 USD ? ?
1977-02-10 February 1977 1 151 ? ? 36 0.30 USD ? ?
1977-03-10 March 1977 1 152 ? ? 36 0.30 USD ? ?
1977-04-10 April 1977 1 153 ? ? 36 0.30 USD ? ?
1977-05-10 May 1977 ? 154 ? ? 36 0.30 USD ? ?
1977-06-10 June 1977 1 155 ? ? 36 0.30 USD ? ?
1977-07-10 July 1977 1 156 ? ? 36 0.30 USD ? ?
1977-08-10 August 1977 1 157 ? ? 36 0.30 USD ? ?
1977-09-10 September 1977 1 158 ? ? 36 0.30 USD ? ?
1977-10-10 October 1977 1 159 ? ? 36 0.35 USD ? ?
1977-11-10 November 1977 1 160 ? ? 36 0.35 USD ? ?
1977-12-10 December 1977 1 161 ? ? 36 0.35 USD ? ?
1978-01-10 January 1978 ? 162 ? ? 36 0.35 USD ? ?
1978-02-10 February 1978 1 163 ? ? 36 0.35 USD ? ?
1978-03-10 March 1978 1 164 ? ? 36 0.35 USD ? ?
1978-04-10 April 1978 1 165 ? ? 36 0.35 USD ? ?
1978-05-10 May 1978 1 166 ? ? 36 0.35 USD ? ?
1978-06-10 June 1978 1 167 ? ? 36 0.35 USD ? ?
1978-07-10 July 1978 1 168 ? ? 36 0.35 USD ? ?
1978-08-10 August 1978 1 169 ? ? 36 0.35 USD ? ?
1978-09-10 September 1978 1 170 ? ? 36 0.35 USD ? ?
1978-10-10 October 1978 1 171 ? ? 36 0.35 USD ? ?
1978-11-10 November 1978 1 172 ? ? 36 0.35 USD ? ?
1978-12-10 December 1978 1 173 ? ? 36 0.35 USD ? ?
1979-01-10 January 1979 1 174 ? ? 36 0.35 USD ? ?
1979-02-10 February 1979 1 175 ? ? 36 0.35 USD ? ?
1979-03-10 March 1979 1 176 ? ? 36 0.35 USD ? ?
1979-04-10 April 1979 1 177 ? ? 36 0.35 USD ? ?
1979-05-10 May 1979 1 178 ? ? 36 0.35 USD ? ?
1979-06-10 June 1979 1 179 ? ? 36 0.35 USD ? ?
1979-07-10 July 1979 1 180 ? ? 36 0.35 USD ? ?
1979-08-10 August 1979 1 181 ? ? 36 0.35 USD ? ?
1979-09-10 September 1979 1 182 ? ? 36 0.40 USD ? ?
1979-10-10 October 1979 1 183 ? ? 36 0.40 USD ? ?
1979-11-10 November 1979 1 184 ? ? 36 0.40 USD ? ?
1979-12-10 December 1979 1 185 ? ? 36 0.40 USD ? ?
1980-01-10 January 1980 ? 186 ? ? 36 0.40 USD ? ?
1980-02-10 February 1980 1 187 ? ? 36 0.40 USD ? ?
1980-03-10 March 1980 1 188 ? ? 36 0.40 USD ? ?
1980-04-10 April 1980 ? 189 ? ? 36 0.40 USD ? ?
1980-05-10 May 1980 ? 190 ? ? 36 0.40 USD ? ?
1980-06-10 June 1980 1 191 ? ? 36 0.40 USD ? ?
1980-07-10 July 1980 1 192 ? ? 36 0.40 USD ? ?
1980-08-10 August 1980 1 193 ? ? 36 0.40 USD ? ?
1980-09-10 September 1980 1 194 ? ? 36 0.50 USD ? ?
1980-10-10 October 1980 1 195 ? ? 36 0.50 USD ? ?
1980-11-10 November 1980 1 196 ? ? 36 0.50 USD ? ?
1980-12-10 December 1980 1 197 ? ? 36 0.50 USD ? ?
1981-01-10 January 1981 1 198 ? ? 36 0.40 USD ? ?
1981-02-10 February 1981 1 199 ? ? 36 0.50 USD ? ?
1981-03-10 March 1981 1 200 ? ? 36 0.50 USD ? ?
1981-04-10 April 1981 1 201 ? ? 36 0.50 USD ? ?
1981-05-10 May 1981 1 202 ? ? 36 0.50 USD ? ?
1981-06-10 June 1981 1 203 ? ? 36 0.50 USD ? ?
1981-07-10 July 1981 1 204 ? ? 36 0.50 USD ? ?
1981-08-10 August 1981 1 205 ? ? 36 0.50 USD ? ?
1981-09-10 September 1981 1 206 ? ? 36 0.50 USD ? ?
1981-10-10 October 1981 1 207 ? ? 36 0.50 USD ? ?
1981-11-10 November 1981 1 208 ? ? 36 0.50 USD ? ?
1981-12-10 ? 209 ? ? ? ?
1982-01-10 ? 210 ? ? ? ?
1982-02-10 ? 211 ? ? ? ?
1982-03-10 ? 212 ? ? ? ?
1982-04-10 ? 213 ? ? ? ?
1982-05-10 ? 214 ? ? ? ?
1982-06-10 ? 215 ? ? ? ?
1982-07-10 ? 216 ? ? ? ?
1982-08-10 August 1982 1 217 ? ? 36 0.60 USD ? ?
1982-10-10 ? 218 ? ? ? ?
1986-10-00 October 1986   219 Harvey Publications, Inc. Harvey Comics 36 0.75 USD; 0.89 CAD monthly ?
1986-11-10 ? 220 ? ? ? ?
1986-12-10 ? 221 ? ? ? ?
1987-01-10 ? 222 ? ? ? ?
1987-02-10 ? 223 ? ? ? ?
1987-03-10 ? 224 ? ? ? ?
1987-04-10 ? 225 ? ? ? ?
1987-05-10 ? 226 ? ? ? ?
1987-06-10 ? 227 ? ? ? ?
1987-07-10 ? 228 ? ? ? ?
1987-08-10 ? 229 ? ? ? ?
1987-09-10 ? 230 ? ? ? ?
1987-11-10 ? 231 ? ? ? ?
1988-02-10 ? 232 ? ? ? ?
1988-04-10 ? 233 ? ? ? ?
1988-06-10 ? 234 ? ? ? ?
1988-08-10 ? 235 ? ? ? ?
1988-10-10 ? 236 ? ? ? ?
1988-12-10 ? 237 ? ? ? ?
1989-03-10 ? 238 ? ? ? ?
1989-07-10 ? 239 ? ? ? ?
1989-09-10 ? 240 ? ? ? ?
1989-10-10 ? 241 ? ? ? ?
1989-12-10 ? 242 ? ? ? ?
1990-02-10 ? 243 ? ? ? ?
1989-03-10 March 1989 1 244 ? ? 36 1.00 USD ? ?
1990-04-10 ? 245 ? ? ? ?
1990-05-10 ? 246 ? ? ? ?
1990-06-10 ? 247 ? ? ? ?
1990-07-10 ? 248 ? ? ? ?
1990-08-10 ? 249 ? ? ? ?
1990-09-10 ? 250 ? ? ? ?
1990-10-10 ? 251 ? ? ? ?
1990-11-10 ? 252 ? ? ? ?
1990-12-10 December 1990 1 253 ? ? 36 1.00 USD ? ?
1991-01-10 January 1991 ? 254 ? ? ? ?