See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962-10-10 | October 1962 | 1 [30010-210] | K. K. Publications, Inc. | Gold Key | 84 | 0.25 USD | Quarterly | |||
| 1962.11.00 | ||||||||||
| 1962.12.00 | ||||||||||
| 1963-01-10 | ? | 2 [30010-301] | ? | ? | ? | |||||
| 1963.02.00 | ||||||||||
| 1963.03.00 | ||||||||||
| 1963.04.00 | ||||||||||
| 1963-05-10 | ? | 3 | ? | ? | ? | |||||
| 1963.06.00 | ||||||||||
| 1963.07.00 | ||||||||||
| 1963.08.00 | ||||||||||
| 1963.09.00 | ||||||||||
| 1963.10.00 | ||||||||||
| 1963.11.00 | ||||||||||
| 1963.12.00 | ||||||||||
| 1964.01.00 | ||||||||||
| 1964.02.00 | ||||||||||
| 1964.03.00 | ||||||||||
| 1964.04.00 | ||||||||||
| 1964.05.00 | ||||||||||
| 1964.06.00 | ||||||||||
| 1964.07.00 | ||||||||||
| 1964.08.00 | ||||||||||
| 1964.09.00 | ||||||||||
| 1964.10.00 | ||||||||||
| 1964.11.00 | ||||||||||
| 1964.12.00 | ||||||||||
| 1965.01.00 | ||||||||||
| 1965.02.00 | ||||||||||
| 1965.03.00 | ||||||||||
| 1965.04.00 | ||||||||||
| 1965.05.00 | ||||||||||
| 1965.06.00 | ||||||||||
| 1965.07.00 | ||||||||||
| 1965.08.00 | ||||||||||
| 1965.09.00 | ||||||||||
| 1965.10.00 | ||||||||||
| 1965.11.00 | ||||||||||
| 1965.12.00 | ||||||||||
| 1966.01.00 | ||||||||||
| 1966.02.00 | ||||||||||
| 1966.03.00 | ||||||||||
| 1966.04.00 | ||||||||||
| 1966.05.00 | ||||||||||
| 1966.06.00 | ||||||||||
| 1966.07.00 | ||||||||||
| 1966.08.00 | ||||||||||
| 1966.09.00 | ||||||||||
| 1966.10.00 | ||||||||||
| 1966.11.00 | ||||||||||
| 1966.12.00 | ||||||||||
| 1967.01.00 | ||||||||||
| 1967.02.00 | ||||||||||
| 1967.03.00 | ||||||||||
| 1967.04.00 | ||||||||||
| 1967.05.00 | ||||||||||
| 1967.06.00 | ||||||||||
| 1967.07.00 | ||||||||||
| 1967.08.00 | ||||||||||
| 1967.09.00 | ||||||||||
| 1967.10.00 | ||||||||||
| 1967.11.00 | ||||||||||
| 1967.12.00 | ||||||||||
| 1968.01.00 | ||||||||||
| 1968.02.00 | ||||||||||
| 1968.03.00 | ||||||||||
| 1968.04.00 | ||||||||||
| 1968.05.00 | ||||||||||
| 1968.06.00 | ||||||||||
| 1968.07.00 | ||||||||||
| 1968.08.00 | ||||||||||
| 1968.09.00 | ||||||||||
| 1968.10.00 | ||||||||||
| 1968.11.00 | ||||||||||
| 1968.12.00 | ||||||||||
| 1969.01.00 | ||||||||||
| 1969.02.00 | ||||||||||
| 1969.03.00 | ||||||||||
| 1969.04.00 | ||||||||||
| 1969.05.00 | ||||||||||
| 1969.06.00 | ||||||||||
| 1969.07.00 | ||||||||||
| 1969.08.00 | ||||||||||
| 1969-09-10 | ? | 4 | ? | ? | ? | |||||
| 1969.10.00 | ||||||||||
| 1969-11-10 | ? | 5 | ? | ? | ? | |||||
| 1969.12.00 | ||||||||||
| 1970-01-10 | January 1970 | 6 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Bi-Monthly | |||
| 1970.02.00 | ||||||||||
| 1970-03-10 | ? | 7 | ? | ? | ? | ? | ||||
| 1970.04.00 | ||||||||||
| 1970-05-10 | ? | 8 | ? | ? | ? | ? | ||||
| 1970.06.00 | ||||||||||
| 1970-07-10 | ? | 9 | ? | ? | ? | ? | ||||
| 1970.08.00 | ||||||||||
| 1970.09.00 | ||||||||||
| 1970-10-10 | October 1970 | ? | 10 | ? | ? | 36 | 0.15 USD | ? | ? | |
| 1970.11.00 | ||||||||||
| 1970.12.00 | ||||||||||
| 1971-01-10 | ? | 11 | ? | ? | ? | ? | ||||
| 1971.02.00 | ||||||||||
| 1971.03.00 | ||||||||||
| 1971-04-10 | ? | 12 | ? | ? | ? | ? | ||||
| 1971.05.00 | ||||||||||
| 1971.06.00 | ||||||||||
| 1971.07.00 | ||||||||||
| 1971-08-10 | ? | 13 | ? | ? | ? | ? | ||||
| 1971.09.00 | ||||||||||
| 1971.10.00 | ||||||||||
| 1971-11-10 | November 1971 | ? | 14 | ? | ? | 36 | 0.15 USD | ? | ? | |
| 1971.12.00 | ||||||||||
| 1972.01.00 | ||||||||||
| 1972-02-10 | ? | 15 | ? | ? | ? | ? | ||||
| 1972.03.00 | ||||||||||
| 1972.04.00 | ||||||||||
| 1972-05-10 | ? | 16 | ? | ? | ? | ? | ||||
| 1972.06.00 | ||||||||||
| 1972.07.00 | ||||||||||
| 1972-08-10 | August 1972 | 1 | 17 | ? | ? | 36 | 0.15 USD | ? | ? | |
| 1972.09.00 | ||||||||||
| 1972.10.00 | ||||||||||
| 1972-11-10 | November 1972 | ? | 18 | ? | ? | 36 | 0.15 USD | ? | ? | |
| 1972.12.00 | ||||||||||
| 1973.01.00 | ||||||||||
| 1973-02-10 | ? | 19 | ? | ? | ? | ? | ||||
| 1973.03.00 | ||||||||||
| 1973.04.00 | ||||||||||
| 1973-05-00 | May 1973 | ? | 20 [Whitman Variant] | ? | Whitman | ? | ? | |||
| 1973-05-10 | ? | 20 | ? | ? | ? | ? | ||||
| 1973.06.00 | ||||||||||
| 1973-07-00 | July 1973 | ? | 21 [Whitman Variant] | ? | Whitman | ? | ? | |||
| 1973-07-10 | ? | 21 | ? | ? | ? | ? | ||||
| 1973.08.00 | ||||||||||
| 1973-09-00 | September 1973 | ? | 22 [Whitman Variant] | ? | Whitman | ? | ? | |||
| 1973-09-10 | ? | 22 | ? | ? | ? | ? | ||||
| 1973.10.00 | ||||||||||
| 1973-11-00 | November 1973 | ? | 23 [Whitman Variant] | ? | Whitman | 0.25 USD | ? | ? | ||
| 1973-11-10 | November 1973 | ? | 23 | ? | ? | 0.25 USD | ? | ? | ||
| 1973.12.00 | ||||||||||
| 1974-01-10 | ? | 24 | ? | ? | ? | ? | ? | |||
| 1974.02.00 | ||||||||||
| 1974-03-10 | ? | 25 | ? | ? | ? | ? | ? | |||
| 1974.04.00 | ||||||||||
| 1974.05.00 | ||||||||||
| 1974-06-00 | June 1974 | 1 | 26 [Whitman Variant] | ? | Whitman | 36 | 0.20 USD | ? | ? | ? |
| 1974-06-10 | June 1974 | 1 | 26 | ? | ? | 36 | 0.20 USD | ? | ? | ? |
| 1974.07.00 | ||||||||||
| 1974-08-10 | August 1974 | ? | 27 | ? | ? | 36 | 0.25 USD | ? | ? | ? |
| 1974.09.00 | ||||||||||
| 1974-10-00 | ? | 28 [Whitman Variant] | ? | Whitman | ? | ? | ? | |||
| 1974-10-10 | ? | 28 | ? | ? | ? | ? | ? | |||
| 1974.11.00 | ||||||||||
| 1974-12-10 | ? | 29 | ? | ? | ? | ? | ? | |||
| 1975.01.00 | ||||||||||
| 1975-02-10 | ? | 30 | ? | ? | ? | ? | ? | |||
| 1975.03.00 | ||||||||||
| 1975-04-10 | ? | 31 | ? | ? | ? | ? | ? | |||
| 1975.05.00 | ||||||||||
| 1975-06-10 | ? | 32 | ? | ? | ? | ? | ? | |||
| 1975.07.00 | ||||||||||
| 1975-08-10 | ? | 33 | ? | ? | ? | ? | ? | |||
| 1975.09.00 | ||||||||||
| 1975-10-00 | October 1975 | 34 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | monthly except January, March, May, July, September and December | ? | ? | |
| 1975.11.00 | ||||||||||
| 1975-12-10 | ? | 35 | ? | ? | ? | ? | ? | |||
| 1976.01.00 | ||||||||||
| 1976-02-10 | February 1976 | ? | 36 | ? | ? | 36 | 0.25 USD | ? | ? | ? |
| 1976.03.00 | ||||||||||
| 1976-04-10 | ? | 37 | ? | ? | ? | ? | ? | |||
| 1976.05.00 | ||||||||||
| 1976-06-00 | June 1976 | 38 [Whitman Variant] | Western Publishing Company, Inc. | Whitman | 36 | 0.25 USD | Published six times per year in January, April, June, August, September and November | |||
| 1976-06-10 | June 1976 | 38 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | Published six times per year in January, April, June, August, September and November | |||
| 1976.07.00 | ||||||||||
| 1976-08-00 | August 1976 | 39 | Western Publishing Company, Inc. | Gold Key | 36 | 0.25 USD | six times a year in January, April, June, August, September and November | ? | ? | |
| 1976-09-10 | ? | 40 | ? | ? | ? | ? | ? | |||
| 1976.10.00 | ||||||||||
| 1976-11-10 | ? | 41 | ? | ? | ? | ? | ? | |||
| 1976.12.00 | ||||||||||
| 1977-01-10 | ? | 42 | ? | ? | ? | ? | ? | |||
| 1977.02.00 | ||||||||||
| 1977-03-10 | ? | 43 | ? | ? | ? | ? | ? | |||
| 1977.04.00 | ||||||||||
| 1977-05-10 | May 1977 | 1 | 44 | ? | ? | 36 | 0.30 USD | ? | ? | ? |
| 1977.06.00 | ||||||||||
| 1977-07-00 | July 1977 | ? | 45 [Whitman Variant] | ? | Whitman | ? | ? | ? | ||
| 1977-07-10 | ? | 45 | ? | ? | ? | ? | ? | |||
| 1977.08.00 | ||||||||||
| 1977-09-00 | September 1977 | ? | 46 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Bi-Monthly | ? | |
| 1977-09-00 | September 1977 | ? | 46 [Whitman Variant] | Western Publishing Company, Inc. | Whitman | 36 | 0.30 USD | Bi-Monthly | 0335009006809 | |
| 1977.10.00 | ||||||||||
| 1977-11-10 | ? | 47 | ? | ? | ? | ? | ? | |||
| 1977.12.00 | ||||||||||
| 1978-01-10 | ? | 48 | ? | ? | ? | ? | ? | |||
| 1978.02.00 | ||||||||||
| 1978-03-00 | March 1978 | 49 | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | bi-monthly | ? | ? | |
| 1978.04.00 | ||||||||||
| 1978-05-10 | ? | 50 | ? | ? | ? | ? | ? | |||
| 1978.06.00 | ||||||||||
| 1978-07-00 | July 1978 | 51 | Western Publishing Company, Inc. | Gold Key | 36 | 0.35 USD | bi-monthly | ? | ? | |
| 1978.08.00 | ||||||||||
| 1978-09-00 | September 1978 | ? | 52 [Whitman Variant] | ? | Whitman | ? | ? | ? | ||
| 1978-09-10 | ? | 52 | ? | ? | ? | ? | ? | |||
| 1978.10.00 | ||||||||||
| 1978-11-10 | ? | 53 | ? | ? | ? | ? | ? | |||
| 1978.12.00 | ||||||||||
| 1979-01-00 | January 1979 | ? | 54 [Whitman Variant] | ? | Whitman | ? | ? | ? | ||
| 1979-01-10 | January 1979 | ? | 54 | ? | ? | ? | ? | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| ? | 25 [Whitman edition] | ? | ? | ? | ? | ? |