See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1943-01-10 | January 1943 | 16 | The Eastern Color Printing Company | 68 | 0.10 USD | bimonthly | ||
| 1943.02.00 | ||||||||
| 1943-03-10 | March 1943 | 17 | The Eastern Color Printing Company | 68 | 0.10 USD | bimonthly | ||
| 1943.04.00 | ||||||||
| 1943-05-10 | May 1943 | 18 | The Eastern Color Printing Company | 68 | 0.10 USD | bimonthly | ||
| 1943.06.00 | ||||||||
| 1943-07-00 | July 1943 | ? | 19 | ? | 68 | 0.10 USD | ? | |
| 1943.08.00 | ||||||||
| 1943-09-10 | September 1943 | 20 | The Eastern Color Printing Company | 68 | 0.10 USD | ? | ||
| 1943.10.00 | ||||||||
| 1943-11-10 | November 1943 | 21 | The Eastern Color Printing Company | 60 | 0.10 USD | ? | ||
| 1943.12.00 | ||||||||
| 1944-01-10 | January 1944 | 22 | The Eastern Color Printing Company | 68 | 0.10 USD | bimonthly | ||
| 1944.02.00 | ||||||||
| 1944-03-10 | March 1944 | 23 | The Eastern Color Printing Company | 68 | 0.10 USD | ? | ||
| 1944.04.00 | ||||||||
| 1944-05-10 | May 1944 | ? | 24 | ? | ? | 52 | 0.10 USD | ? |
| 1944.06.00 | ||||||||
| 1944-07-00 | July 1944 | ? | 25 | ? | ? | 52 | 0.10 USD | ? |
| 1944.08.00 | ||||||||
| 1944-09-10 | September 1944 | ? | 26 | Eastern Color Printing Company | 52 | 0.10 USD | bimonthly | |
| 1944.10.00 | ||||||||
| 1944-11-10 | November 1944 | ? | 27 | ? | ? | 52 | 0.10 USD | ? |
| 1944.12.00 | ||||||||
| 1945-01-10 | January 1945 | ? | 28 | ? | ? | 52 | 0.10 USD | ? |
| 1945.02.00 | ||||||||
| 1945-03-10 | March 1945 | ? | 29 | ? | ? | 52 | 0.10 USD | ? |
| 1945.04.00 | ||||||||
| 1945-05-10 | May 1945 | ? | 30 | ? | ? | 52 | 0.10 USD | ? |
| 1945.06.00 | ||||||||
| 1945-07-10 | July 1945 | ? | 31 | ? | ? | 52 | 0.10 USD | ? |
| 1945.08.00 | ||||||||
| 1945-09-00 | September 1945 | ? | 32 | ? | ? | 36 | 0.10 USD | ? |
| 1945.10.00 | ||||||||
| 1945.11.00 | ||||||||
| 1945.12.00 | ||||||||
| 1946-01-10 | January 1946 | ? | 34 | ? | ? | 36 | 0.10 USD | ? |
| 1946.02.00 | ||||||||
| 1946.03.00 | ||||||||
| 1946.04.00 | ||||||||
| 1946-05-00 | May 1946 | ? | 36 | ? | 52 | 0.10 USD | Monthly |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| ? | 33 | ? | ? | ? | ||||
| ? | 35 | ? | ? | ? | ||||
| ? | 37 | ? | ? | ? | ||||
| ? | 38 | ? | ? | ? |