See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-04-00 | April 2005 | ? | 1 | 0 [Cover A] | Dynamite Entertainment | Dynamite | 20 | 0.25 USD | 725130029775 | |
| 2005-04-00 | April 2005 | ? | 1 | 0 [Cover B] | Dynamite Entertainment | Dynamite | 20 | 0.25 USD | 725130029775 | |
| 2005-04-10 | April 2005 | 1 | 0 [Alex Ross Retailer Incentive Cover] | Dynamite Entertainment | Dynamite | 20 | 0.25 USD | ? | ? | |
| 2005-04-10 | April 2005 | 1 | 0 [RRP Edition (1 in 1000)] | Dynamite Entertainment | Dynamite | 20 | 0.25 USD | ? | ? | |
| 2005-04-10 | April 2005 | 1 | 0 [Dynamic Forces Black & White Authentix Edition] | Dynamite Entertainment | Dynamite | 20 | 0.25 USD | ? | ? | |
| 2005.05.00 | ||||||||||
| 2005-06-00 | June 2005 | ? | 1 | 1 [John Cassaday Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130034441 | |
| 2005-06-10 | June 2005 | 1 | 1 [Michael Turner Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Paola Rivera Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Joseph Michael Linsner Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Alex Ross Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Joseph Michael Linsner Retailer Incentive Sketch Cover (1 in 65)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Art Adams Retailer Incentive Cover (1 in 25)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-06-10 | June 2005 | 1 | 1 [Alex Ross Negative RRP Cover (1 in 300)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-07-00 | July 2005 | ? | 1 | 2 [Frank Brunner Cover] | Dynamite Entertainment | Dynamite Entertainment | 44 | 2.99 USD | 725130035363 | |
| 2005-07-10 | July 2005 | 1 | 2 [J.G. Jones Cover] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005-07-10 | July 2005 | 1 | 2 [Art Adams Cover] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005-07-10 | July 2005 | 1 | 2 [Mel Rubi Wraparound Cover] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005-07-10 | July 2005 | 1 | 2 [Limited Billy Tan Cover (1 in 25)] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005-07-10 | July 2005 | 1 | 2 [Limited Estaban Maroto Cover (1 in 65)] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005-07-10 | July 2005 | 1 | 2 [Dynamic Forces Exclusive Alternate Silver Foil Edition] | ? | ? | 44 | 2.99 USD | ? | ? | |
| 2005.08.00 | ||||||||||
| 2005.09.00 | ||||||||||
| 2005.10.00 | ||||||||||
| 2005.11.00 | ||||||||||
| 2005-12-00 | December 2005 | ? | 1 | 3 [Gabrielle Dell'Otti Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130036148 | |
| 2005-12-10 | December 2005 | 1 | 3 [John Romita Sr. Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-12-10 | December 2005 | 1 | 3 [Michael William Kaluta Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-12-10 | December 2005 | 1 | 3 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-12-10 | December 2005 | 1 | 3 [Neal Adams Retailer Incentive Cover (1 in 50)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-12-10 | December 2005 | 1 | 3 [Neal Adams Silver Foil Retailer Incentive Cover (1 in 50)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2005-12-10 | December 2005 | 1 | 3 [Mel Rubi Dynamic Forces Rare Red Foil Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-01-00 | January 2006 | 1 | 4 [Marc Silvestri Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130037145 | ||
| 2006-01-00 | January 2006 | ? | 1 | 4 [Billy Tan Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130037145 | |
| 2006-01-10 | January 2006 | 1 | 4 [Cully Hamner Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-01-10 | January 2006 | 1 | 4 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-01-10 | January 2006 | 1 | 4 [Glow-in-the-Dark Mark Silvestri Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-01-10 | January 2006 | 1 | 4 [Marc Silvestri RRP Edition (1 in 100)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-01-10 | January 2006 | 1 | 4 [Dynamic Forces Marc Silvestri Blue Foil Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-00 | February 2006 | ? | 1 | 5 [Mel Rubi Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130038043 | |
| 2006-02-00 | February 2006 | ? | 1 | 6 [Billy Tan Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130038630 | |
| 2006-02-00 | February 2006 | 1 | 6 [Mel Rubi Wraparound Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130038630 | ||
| 2006-02-10 | February 2006 | 1 | 5 [Richard Isanove Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-10 | February 2006 | 1 | 5 [Eduardo Risso Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-10 | February 2006 | 1 | 5 [Nick Bradshaw Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-10 | February 2006 | 1 | 5 [Richard Isanove RRP Red Foil Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-15 | February 2006 | ? | 6 [Guiseppe Camuncoli Retailer Incentive Cover (1 in 7)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-15 | February 2006 | ? | 6 [Guiseppe Camuncoli Red Foil Retailer Incentive Cover (1 in 35)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-15 | February 2006 | ? | 6 [Fiery Red Foil High End Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-02-15 | February 2006 | ? | 6 [Billy Tan Dynamic Force Exclusive Alternate Red Foil Edition Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-00 | March 2006 | ? | 1 | 7 [Adam Hughes Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130039491 | |
| 2006-03-00 | March 2006 | ? | 1 | 8 [Adam Hughes Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130040978 | |
| 2006-03-01 | March 2006 | ? | 8 [Greg Horn Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Brandon Peterson Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Adam Hughes Retailer Incentive Negative Cover (1 in 25)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Mel Rubi Dynamic Forces Rare Red Foil Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Steve McNiven Retailer Incentive Sneak Peak Cover (1 in 50)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Brandon Peterson Dynamic Forces Red Foil Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-01 | March 2006 | ? | 8 [Adam Hughes RRP Incentive Cover (1 in 100)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-10 | March 2006 | 1 | 7 [Billy Tan Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-10 | March 2006 | 1 | 7 [Andrea Divito Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-10 | March 2006 | 1 | 7 [Adam Hughes Red Foil Virgin Incentive Cover (1 in 20)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-10 | March 2006 | 1 | 7 [Adam Hughes Red Foil RRP Incentive Cover (1 in 50)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-03-10 | March 2006 | 1 | 7 [Dynamic Forces Rare Red Foil Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-04-00 | April 2006 | ? | 1 | 9 [Mel Rubi Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130043252 | |
| 2006-04-01 | April 2006 | 1 | 9 [Billy Tan Cover] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | ? | ||
| 2006-04-01 | April 2006 | 1 | 9 [Mike Perkins Cover] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | ? | ||
| 2006-04-01 | April 2006 | 1 | 9 [Tomm Coker Cover] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | ? | ||
| 2006-04-01 | April 2006 | 1 | 9 [Billy Tan Retailer Incentive Negative Cover] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | ? | ||
| 2006-04-01 | April 2006 | 1 | 9 [Tomm Coker Retailer Incentive Negative Cover] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | ? | ||
| 2006.05.00 | ||||||||||
| 2006-06-00 | [June] 2006 | ? | 1 | 10 [Mel Rubi Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130044464 | |
| 2006-06-00 | June 2006 | ? | 1 | 11 [Pablo Marcos Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130047328 | |
| 2006-06-10 | [June] 2006 | ? | 10 [Billy Tan Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-10 | [June] 2006 | ? | 10 [Joe Benitez Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-10 | [June] 2006 | ? | 10 [Pablo Marcos Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-10 | [June] 2006 | ? | 10 [Billy Tan Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-10 | [June] 2006 | ? | 10 [Joe Benitez Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-10 | [June] 2006 | ? | 10 [Mel Rubi Dynamic Forces Fiery Red Foil Edition] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-15 | June 2006 | ? | 11 [Pat Lee Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-15 | June 2006 | ? | 11 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-15 | June 2006 | ? | 11 [Randy Queen Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-15 | June 2006 | ? | 11 [Pat Lee Retailer Incentive Virgin Cover (1 in 15)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-06-15 | June 2006 | ? | 11 [Jim Lee Retailer Incentive Sneak Peek Cover (1 in 25)] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 1 | 12 [Jim Lee Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130049063 | |
| 2006-07-00 | July 2006 | ? | 12 [George Perez Cover] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [John Romita Jr. Cover] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Mel Rubi Retailer Incentive Cover (1 in 10)] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Jim Lee Retailer Incentive Virgin Cover (1 in 25)] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Jim Lee Retailer Incentive Negative Cover (1 in 50)] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Jim Lee RRP Incentive Cover (1 in 100)] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Mel Rubi Fiery Red Foil Edition] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-07-00 | July 2006 | ? | 12 [Jim Lee Gold Foil Cover] | ? | Dynamite Entertainment | 36 | 2.99 USD | ? | ? | |
| 2006-08-00 | August 2006 | ? | 1 | 13 [Frank Cho Wraparound Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130049803 | |
| 2006-08-10 | August 2006 | ? | 13 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Billy Tan Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Joseph Michael Linsner Retailer Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Frank Cho Negative Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Frank Cho Blue Foil Negative Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Mel Rubi Graham Crackers Exclusive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Mel Rubi Nearly Nude Exclusive Red Foil Variant Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-08-10 | August 2006 | ? | 13 [Frank Cho Baltimore Comic-Con 2006 Platinum Foil Title Exclusive] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-09-00 | September 2006 | ? | 1 | 14 [Claudio Castellini Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | 725130052063 | |
| 2006-09-01 | September 2006 | ? | 14 [J.G. Jones Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-09-01 | September 2006 | ? | 14 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-09-01 | September 2006 | ? | 14 [J.G. Jones Retailer Incentive Virgin Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-09-01 | September 2006 | ? | 14 [J.G. Jones Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Steve McNiven Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Jim Balent Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Stephen Sadowski Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Steve McNiven Retailer Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-10-01 | October 2006 | ? | 15 [Steve McNiven Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Eric Basldua Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Stephen Sadowskii Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Dick Giordano Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Eric Basldua Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Mel Rubi Retailer Incentive Sketch Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-11-01 | November 2006 | ? | 16 [Jim Balent Retailer Incentive Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Mike Mayhew Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Marat Mychals Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Paul Renaud Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Paul Renaud Retailer Incentive Sketch Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Mike Mayhew Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2006-12-01 | December 2006 | ? | 17 [Jim Balent High End Variant Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Gene Ha Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Aaron Lopresti] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Lee Moder Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Gene Ha Retailer Incentive Sketch Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Aaron Lopresti Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-01-01 | January 2007 | ? | 18 [Jim Balent High End Variant Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Sean Chen Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Kevin Nowlan Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Homs Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Adriano Batista Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Sean Chen Retailer Incentive Sketch Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Sean Chen Retailer Incentive Negative Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-02-01 | February 2007 | ? | 19 [Frank Brunner High End Gold Foil Varaint] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-03-01 | March 2007 | ? | 20 [Joe Prado Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-03-01 | March 2007 | ? | 20 [Jonathan Luna Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-03-01 | March 2007 | ? | 20 [Jonathan Luna "Black and white" cover] | ? | ? | 36 | ? | ? | ||
| 2007-03-01 | March 2007 | ? | 20 [Homs Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-03-01 | March 2007 | ? | 20 [Adriano Batista Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-04-01 | April 2007 | ? | 21 [Mel Rubi Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-04-01 | April 2007 | 1 | 21 [Adriano Batista Cover] | Dynamite Entertainment | Dynamite Entertainment | 36 | 2.99 USD | ? | 721530067720 | |
| 2007-04-01 | April 2007 | ? | 21 [Joe Prado Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-04-01 | April 2007 | ? | 21 [Homs Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-05-01 | May 2007 | ? | 22 [Stephen Segovia Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-05-01 | May 2007 | ? | 22 [Joe Prado Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-05-01 | May 2007 | ? | 22 [Homs Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-06-01 | June 2007 | ? | 23 [Stephen Segovia Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-06-01 | June 2007 | ? | 23 [Joe Prado Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-06-01 | June 2007 | ? | 23 [Homs Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-07-01 | July 2007 | ? | 24 [Stephen Segovia Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-07-01 | July 2007 | ? | 24 [Joe Prado Cover] | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-08-01 | August 2007 | ? | 25 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-09-01 | September 2007 | ? | 26 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-09-10 | [September] 2007 | ? | 27 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007.10.00 | ||||||||||
| 2007-11-01 | November 2007 | ? | 28 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2007-12-01 | December 2007 | ? | 29 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008-00-00 | 2008 | 1 | 37 [Cover A] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | 725130101242 | ||
| 2008-00-00 | 2008 | 1 | 37 [Cover B] | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | 725130101242 | ||
| 2008-00-00 | 2008 | 1 | 40 | Dynamite Entertainment | Dynamite | 36 | 2.99 USD | 725130108616 | ||
| 2008-02-01 | February 2008 | ? | 31 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008-02-10 | [February] 2008 | ? | 30 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008-03-01 | March 2008 | ? | 32 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008.04.00 | ||||||||||
| 2008-05-01 | May 2008 | ? | 34 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008-05-14 | [May 14,] 2008 | ? | 33 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2008.06.00 | ||||||||||
| 2008.07.00 | ||||||||||
| 2008.08.00 | ||||||||||
| 2008.09.00 | ||||||||||
| 2008.10.00 | ||||||||||
| 2008.11.00 | ||||||||||
| 2008.12.00 | ||||||||||
| 2009.01.00 | ||||||||||
| 2009.02.00 | ||||||||||
| 2009.03.00 | ||||||||||
| 2009.04.00 | ||||||||||
| 2009.05.00 | ||||||||||
| 2009.06.00 | ||||||||||
| 2009.07.00 | ||||||||||
| 2009.08.00 | ||||||||||
| 2009.09.00 | ||||||||||
| 2009.10.00 | ||||||||||
| 2009.11.00 | ||||||||||
| 2009.12.00 | ||||||||||
| 2010.01.00 | ||||||||||
| 2010.02.00 | ||||||||||
| 2010.03.00 | ||||||||||
| 2010.04.00 | ||||||||||
| 2010.05.00 | ||||||||||
| 2010.06.00 | ||||||||||
| 2010.07.00 | ||||||||||
| 2010.08.00 | ||||||||||
| 2010.09.00 | ||||||||||
| 2010.10.00 | ||||||||||
| 2010.11.00 | ||||||||||
| 2010.12.00 | ||||||||||
| 2011-01-00 | [January] 2011 | ? | 54 | ? | ? | ? | ? | |||
| 2011.02.00 | ||||||||||
| 2011-03-00 | [March] 2011 | 2011-03-02 | ? | 55 | ? | ? | ? | ? | ||
| 2011-03-00 | [March] 2011 | 2011-03-02 | ? | 55 [Cover C, Walter Geovani] | ? | ? | ? | ? | ||
| 2011.04.00 | ||||||||||
| 2011-05-00 | [May] 2011 | 2011-05-04 | 56 | ? | ? | 3.99 USD | ? | ? | ||
| 2011.06.00 | ||||||||||
| 2011.07.00 | ||||||||||
| 2011-08-00 | [August] 2011 | 2011-08-31 | ? | 57 | ? | Dynamite | ? | 3.99 USD | ? | ? |
| 2011.09.00 | ||||||||||
| 2011.10.00 | ||||||||||
| 2011-11-00 | [November] 2011 | 2011-11-23 | ? | 59 | ? | Dynamite | 3.99 USD | ? | ? | |
| 2011-12-00 | [November] 2011 | 2011-11-09 | ? | 58 [Fabiano Neves Cover] | ? | Dynamite | 3.99 USD | ? | ? | |
| 2011-12-00 | [November] 2011 | 2011-11-09 | ? | 58 [Walter Geovani Cover] | ? | Dynamite | 3.99 USD | ? | ? | |
| 2011-12-00 | [December] 2011 | 2011-12-14 | ? | 60 | Dynamite Entertainment | Dynamite | 3.99 USD | ? | ||
| 2011-12-00 | [December] 2011 | 2011-12-28 | 1 | 61 | Dynamite Entertainment | Dynamite | 36 | 3.99 USD | 725130174048 | |
| 2012-01-00 | [January] 2012 | 2012-01-18 | ? | 62 | Dynamite Entertainment | Dynamite | 3.99 USD | ? | ||
| 2012-02-00 | [February] 2012 | 2012-02-08 | ? | 63 | Dynamite Entertainment | Dynamite | 3.99 USD | ? | ||
| 2012-02-00 | [February] 2012 | 2012-02-22 | ? | 64 [Walter Geovani cover] | Dynamite Entertainment | Dynamite | 3.99 USD | ? | ? | |
| 2012.03.00 | ||||||||||
| 2012-04-00 | [April] 2012 | 2012-04-18 | ? | 65 | Dynamite Entertainment | Dynamite | 3.99 USD | 725130184153 | ||
| 2012-05-00 | [May] 2012 | 2012-05-02 | ? | 66 [Walter Geovani Cover] | Dynamite Entertainment | Dynamite | 36 ? | 3.99 USD | 72513018415306611 | |
| 2012.06.00 | ||||||||||
| 2012-07-00 | [July] 2012 | 2012-07-18 | ? | 67 | Dynamite Entertainment | Dynamite | 3.99 USD | 72513018415306711 | ||
| 2012-08-00 | [August] 2012 | 2012-08-29 | 1 | 68 [Walter Geovani Regular Cover] | Dynamite Entertainment | Dynamite | 36 ? | 3.99 USD | 72513018415306811 | |
| 2012.09.00 | ||||||||||
| 2012-10-00 | [October] 2012 | 2012-10-03 | 1 | 69 | Dynamite Entertainment | Dynamite | 3.99 USD | 72513018415306911 | ||
| 2012-10-00 | [October] 2012 | 2012-10-24 | 1 | 70 | Dynamite Entertainment | Dynamite | 3.99 USD | 72513018415307011 | ||
| 2012-11-00 | [November] 2012 | 2012-11-14 | 1 | 71 | Dynamite Entertainment | Dynamite | 3.99 USD | 72513018415307111 | ||
