See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| 1949-08-00 | August 1949 | 4 | Harvey Enterprises, Inc. | Harvey Comics; H | 52 | 0.10 USD | Every other month | |
| 1949.09.00 | ||||||||
| 1949.10.00 | ||||||||
| 1949.11.00 | ||||||||
| 1949-12-00 | December 1949 | 1 | 6 | Harvey Enterprises, Inc. | Harvey Publications H; First Love | 36 | 0.10 USD | every other month |
| 1950.01.00 | ||||||||
| 1950.02.00 | ||||||||
| 1950.03.00 | ||||||||
| 1950.04.00 | ||||||||
| 1950.05.00 | ||||||||
| 1950.06.00 | ||||||||
| 1950.07.00 | ||||||||
| 1950.08.00 | ||||||||
| 1950.09.00 | ||||||||
| 1950.10.00 | ||||||||
| 1950.11.00 | ||||||||
| 1950.12.00 | ||||||||
| 1951.01.00 | ||||||||
| 1951.02.00 | ||||||||
| 1951.03.00 | ||||||||
| 1951.04.00 | ||||||||
| 1951.05.00 | ||||||||
| 1951.06.00 | ||||||||
| 1951.07.00 | ||||||||
| 1951.08.00 | ||||||||
| 1951.09.00 | ||||||||
| 1951.10.00 | ||||||||
| 1951.11.00 | ||||||||
| 1951.12.00 | ||||||||
| 1952-01-10 | January 1952 | 1 | 16 | ? | ? | 36 | 0.10 USD | bi-monthly |
| 1952.02.00 | ||||||||
| 1952.03.00 | ||||||||
| 1952.04.00 | ||||||||
| 1952.05.00 | ||||||||
| 1952.06.00 | ||||||||
| 1952.07.00 | ||||||||
| 1952.08.00 | ||||||||
| 1952.09.00 | ||||||||
| 1952.10.00 | ||||||||
| 1952.11.00 | ||||||||
| 1952.12.00 | ||||||||
| 1953.01.00 | ||||||||
| 1953-02-00 | February 1953 | 1 | 25 | ? | 36 | 0.10 USD | monthly | |
| 1953.03.00 | ||||||||
| 1953.04.00 | ||||||||
| 1953.05.00 | ||||||||
| 1953.06.00 | ||||||||
| 1953.07.00 | ||||||||
| 1953.08.00 | ||||||||
| 1953.09.00 | ||||||||
| 1953.10.00 | ||||||||
| 1953.11.00 | ||||||||
| 1953.12.00 | ||||||||
| 1954-01-00 | January 1954 | 1 | 36 | Harvey Enterprises, Inc. | True Love Stories | 36 | 0.10 USD | Monthly |
| 1954.02.00 | ||||||||
| 1954.03.00 | ||||||||
| 1954.04.00 | ||||||||
| 1954.05.00 | ||||||||
| 1954-06-00 | June 1954 | 1 | 41 | Harvey Enterprises, Inc. | Harvey Publications H | 36 | 0.10 USD | Monthly |
| 1954.07.00 | ||||||||
| 1954-08-00 | August 1954 | ? | 43 | ? | ? | 36 | 0.10 USD | ? |
| 1954.09.00 | ||||||||
| 1954.10.00 | ||||||||
| 1954.11.00 | ||||||||
| 1954.12.00 | ||||||||
| 1955.01.00 | ||||||||
| 1955.02.00 | ||||||||
| 1955.03.00 | ||||||||
| 1955.04.00 | ||||||||
| 1955.05.00 | ||||||||
| 1955.06.00 | ||||||||
| 1955.07.00 | ||||||||
| 1955.08.00 | ||||||||
| 1955.09.00 | ||||||||
| 1955-10-00 | October 1955 | 1 | 57 | Harvey Enterprises, Inc. | True Love | 36 | 0.10 USD | Monthly |
| 1955.11.00 | ||||||||
| 1955.12.00 | ||||||||
| 1956.01.00 | ||||||||
| 1956.02.00 | ||||||||
| 1956.03.00 | ||||||||
| 1956.04.00 | ||||||||
| 1956.05.00 | ||||||||
| 1956.06.00 | ||||||||
| 1956.07.00 | ||||||||
| 1956.08.00 | ||||||||
| 1956.09.00 | ||||||||
| 1956-10-00 | October 1956 | ? | 69 | ? | True Love | 36 ? | 0.10 USD | ? |
| 1956.11.00 | ||||||||
| 1956.12.00 | ||||||||
| 1957.01.00 | ||||||||
| 1957.02.00 | ||||||||
| 1957.03.00 | ||||||||
| 1957.04.00 | ||||||||
| 1957.05.00 | ||||||||
| 1957.06.00 | ||||||||
| 1957.07.00 | ||||||||
| 1957.08.00 | ||||||||
| 1957-09-00 | September 1957 | 1 | 80 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | monthly |
| 1957-10-00 | October 1957 | 1 | 81 | Harvey Enterprises, Inc. | True Love Series | 36 | 0.10 USD | Monthly |
| 1957.11.00 | ||||||||
| 1957.12.00 | ||||||||
| 1958.01.00 | ||||||||
| 1958-02-10 | February 1958 | 1 | 85 | ? | ? | 36 | 0.10 USD | ? |
| 1958.03.00 | ||||||||
| 1958.04.00 | ||||||||
| 1958.05.00 | ||||||||
| 1958.06.00 | ||||||||
| 1958.07.00 | ||||||||
| 1958.08.00 | ||||||||
| 1958-09-00 | September 1958 | ? | 87 | ? | True Love Series | 36 | 0.10 USD | ? |
| 1958.10.00 | ||||||||
| 1958-11-10 | November 1958 | 1 | 88 | ? | ? | 36 | 0.10 USD | ? |
| 1958.12.00 | ||||||||
| 1959.01.00 | ||||||||
| 1959.02.00 | ||||||||
| 1959.03.00 | ||||||||
| 1959.04.00 | ||||||||
| 1959.05.00 | ||||||||
| 1959.06.00 | ||||||||
| 1959.07.00 | ||||||||
| 1959.08.00 | ||||||||
| 1959.09.00 | ||||||||
| 1959.10.00 | ||||||||
| 1959.11.00 | ||||||||
| 1959.12.00 | ||||||||
| 1960.01.00 | ||||||||
| 1960.02.00 | ||||||||
| 1960.03.00 | ||||||||
| 1960.04.00 | ||||||||
| 1960.05.00 | ||||||||
| 1960.06.00 | ||||||||
| 1960.07.00 | ||||||||
| 1960.08.00 | ||||||||
| 1960.09.00 | ||||||||
| 1960.10.00 | ||||||||
| 1960.11.00 | ||||||||
| 1960.12.00 | ||||||||
| 1961.01.00 | ||||||||
| 1961.02.00 | ||||||||
| 1961.03.00 | ||||||||
| 1961.04.00 | ||||||||
| 1961.05.00 | ||||||||
| 1961.06.00 | ||||||||
| 1961.07.00 | ||||||||
| 1961.08.00 | ||||||||
| 1961.09.00 | ||||||||
| 1961.10.00 | ||||||||
| 1961.11.00 | ||||||||
| 1961.12.00 | ||||||||
| 1962.01.00 | ||||||||
| 1962.02.00 | ||||||||
| 1962.03.00 | ||||||||
| 1962.04.00 | ||||||||
| 1962.05.00 | ||||||||
| 1962.06.00 | ||||||||
| 1962.07.00 | ||||||||
| 1962.08.00 | ||||||||
| 1962.09.00 | ||||||||
| 1962.10.00 | ||||||||
| 1962.11.00 | ||||||||
| 1962.12.00 | ||||||||
| 1963.01.00 | ||||||||
| 1963-02-00 | February 1963 | 90 | Harvey Enterprises, Inc. | ? | 36 | 0.12 USD | quarterly |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|---|
| February 1949 | ? | 1 | ? | ? | ? | |||
| ? | 2 | ? | ? | ? | ||||
| ? | 3 | ? | ? | ? | ||||
| ? | 5 | ? | ? | ? | ||||
| ? | 7 | ? | ? | ? | ||||
| ? | 8 | ? | ? | ? | ||||
| ? | 9 | ? | ? | ? | ||||
| ? | 10 | ? | ? | ? | ||||
| ? | 11 | ? | ? | ? | ||||
| ? | 12 | ? | ? | ? | ||||
| ? | 13 | ? | ? | ? | ||||
| ? | 14 | ? | ? | ? | ||||
| ? | 15 | ? | ? | ? | ||||
| ? | 17 | ? | ? | ? | ||||
| ? | 18 | ? | ? | ? | ||||
| ? | 19 | ? | ? | ? | ||||
| ? | 20 | ? | ? | ? | ||||
| ? | 21 | ? | ? | ? | ||||
| ? | 22 | ? | ? | ? | ||||
| ? | 23 | ? | ? | ? | ||||
| ? | 24 | ? | ? | ? | ||||
| ? | 26 | ? | ? | ? | ||||
| ? | 27 | ? | ? | ? | ||||
| ? | 28 | ? | ? | ? | ||||
| ? | 29 | ? | ? | ? | ||||
| ? | 30 | ? | ? | ? | ||||
| ? | 31 | ? | ? | ? | ||||
| ? | 32 | ? | ? | ? | ||||
| ? | 33 | ? | ? | ? | ||||
| ? | 34 | ? | ? | ? | ||||
| ? | 35 | ? | ? | ? | ||||
| ? | 37 | ? | ? | ? | ||||
| ? | 38 | ? | ? | ? | ||||
| ? | 39 | ? | ? | ? | ||||
| ? | 40 | ? | ? | ? | ||||
| ? | 42 | ? | ? | ? | ||||
| ? | 44 | ? | ? | ? | ||||
| ? | 45 | ? | ? | ? | ||||
| ? | 46 | ? | ? | ? | ||||
| ? | 47 | ? | ? | ? | ||||
| ? | 48 | ? | ? | ? | ||||
| ? | 49 | ? | ? | ? | ||||
| ? | 50 | ? | ? | ? | ||||
| ? | 51 | ? | ? | ? | ||||
| ? | 52 | ? | ? | ? | ||||
| ? | 53 | ? | ? | ? | ||||
| ? | 54 | ? | ? | ? | ||||
| ? | 55 | ? | ? | ? | ||||
| ? | 56 | ? | ? | ? | ||||
| ? | 58 | ? | ? | ? | ||||
| ? | 59 | ? | ? | ? | ||||
| ? | 60 | ? | ? | ? | ||||
| ? | 61 | ? | ? | ? | ||||
| ? | 62 | ? | ? | ? | ||||
| ? | 63 | ? | ? | ? | ||||
| ? | 64 | ? | ? | ? | ||||
| ? | 65 | ? | ? | ? | ||||
| ? | 66 | ? | ? | ? | ||||
| ? | 67 | ? | ? | ? | ||||
| ? | 68 | ? | ? | ? | ||||
| ? | 70 | ? | ? | ? | ||||
| ? | 71 | ? | ? | ? | ||||
| ? | 72 | ? | ? | ? | ||||
| ? | 73 | ? | ? | ? | ||||
| ? | 74 | ? | ? | ? | ||||
| ? | 75 | ? | ? | ? | ||||
| ? | 76 | ? | ? | ? | ||||
| ? | 77 | ? | ? | ? | ||||
| ? | 78 | ? | ? | ? | ||||
| ? | 79 | ? | ? | ? | ||||
| ? | 82 | ? | ? | ? | ||||
| ? | 83 | ? | ? | ? | ||||
| ? | 84 | ? | ? | ? | ||||
| ? | 86 | ? | ? | ? | ||||
| ? | 89 | ? | ? | ? |