See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962-12-00 | December 1962 | 1 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |||
| 1963.01.00 | ||||||||||
| 1963.02.00 | ||||||||||
| 1963-03-00 | March 1963 | 2 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |||
| 1963.04.00 | ||||||||||
| 1963.05.00 | ||||||||||
| 1963-06-00 | June 1963 | 3 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |||
| 1963.07.00 | ||||||||||
| 1963.08.00 | ||||||||||
| 1963-09-00 | September 1963 | 4 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |||
| 1963.10.00 | ||||||||||
| 1963.11.00 | ||||||||||
| 1963-12-00 | December 1963 | ? | 5 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.01.00 | ||||||||||
| 1964-02-00 | February 1964 | ? | 6 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.03.00 | ||||||||||
| 1964-04-00 | April 1964 | ? | 7 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.05.00 | ||||||||||
| 1964-06-10 | June 1964 | ? | 8 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.07.00 | ||||||||||
| 1964-08-10 | August 1964 | ? | 9 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.09.00 | ||||||||||
| 1964-10-10 | October 1964 | ? | 10 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1964.11.00 | ||||||||||
| 1964-12-10 | December 1964 | ? | 11 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1965.01.00 | ||||||||||
| 1965.02.00 | ||||||||||
| 1965.03.00 | ||||||||||
| 1965-04-10 | April 1965 | ? | 12 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1965.05.00 | ||||||||||
| 1965.06.00 | ||||||||||
| 1965-07-00 | July 1965 | 13 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | quarterly | |||
| 1965.08.00 | ||||||||||
| 1965.09.00 | ||||||||||
| 1965-10-00 | October 1965 | ? | 14 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1965.11.00 | ||||||||||
| 1965.12.00 | ||||||||||
| 1966-01-10 | January 1966 | ? | 15 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1966.02.00 | ||||||||||
| 1966.03.00 | ||||||||||
| 1966-04-00 | April 1966 | ? | 16 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1966.05.00 | ||||||||||
| 1966.06.00 | ||||||||||
| 1966-07-10 | July 1966 | ? | 17 | ? | Gold Key | ? | 0.12 USD | ? | ||
| 1966.08.00 | ||||||||||
| 1966.09.00 | ||||||||||
| 1966-10-00 | October 1966 | ? | 18 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1966.11.00 | ||||||||||
| 1966-12-00 | December 1966 | ? | 19 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1967.01.00 | ||||||||||
| 1967-02-00 | February 1967 | ? | 20 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1967.03.00 | ||||||||||
| 1967-04-00 | April 1967 | ? | 21 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1967.05.00 | ||||||||||
| 1967-06-00 | June 1967 | 22 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |||
| 1967.07.00 | ||||||||||
| 1967-08-00 | August 1967 | 23 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |||
| 1967.09.00 | ||||||||||
| 1967-10-00 | October 1967 | ? | 24 | ? | Gold Key | 36 | 0.12 USD | ? | ||
| 1967.11.00 | ||||||||||
| 1967-12-00 | December 1967 | 25 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |||
| 1968.01.00 | ||||||||||
| 1968-02-10 | February 1968 | 26 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |||
| 1968.03.00 | ||||||||||
| 1968-04-00 | April 1968 | 27 | K. K. Publications, Inc. | Gold Key | 36 | 0.12 USD | bi-monthly | |||
| 1968.05.00 | ||||||||||
| 1968-06-00 | June 1968 | 28 | Western Publishing Company, Inc. | Gold Key | 36 | 0.12 USD | Bi-monthly | |||
| 1968.07.00 | ||||||||||
| 1968-08-00 | August 1968 | ? | 29 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1968.09.00 | ||||||||||
| 1968-10-00 | October 1968 | ? | 30 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1968.11.00 | ||||||||||
| 1968-12-00 | December 1968 | 31 | Western Publishing Company, Inc. | Gold Key | 36 | 0.15 USD | Bi-monthly | |||
| 1969.01.00 | ||||||||||
| 1969-02-00 | February 1969 | ? | 32 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1969.03.00 | ||||||||||
| 1969-04-00 | April 1969 | ? | 33 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1969.05.00 | ||||||||||
| 1969-06-00 | June 1969 | ? | 34 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1969.07.00 | ||||||||||
| 1969-08-00 | August 1969 | ? | 35 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1969.09.00 | ||||||||||
| 1969-10-00 | October 1969 | ? | 36 | ? | Gold Key | 36 | 0.15 USD | ? | ||
| 1969.11.00 | ||||||||||
| 1969.12.00 | ||||||||||
| 1970.01.00 | ||||||||||
| 1970.02.00 | ||||||||||
| 1970.03.00 | ||||||||||
| 1970.04.00 | ||||||||||
| 1970.05.00 | ||||||||||
| 1970.06.00 | ||||||||||
| 1970.07.00 | ||||||||||
| 1970.08.00 | ||||||||||
| 1970.09.00 | ||||||||||
| 1970.10.00 | ||||||||||
| 1970.11.00 | ||||||||||
| 1970.12.00 | ||||||||||
| 1971.01.00 | ||||||||||
| 1971.02.00 | ||||||||||
| 1971.03.00 | ||||||||||
| 1971.04.00 | ||||||||||
| 1971.05.00 | ||||||||||
| 1971.06.00 | ||||||||||
| 1971.07.00 | ||||||||||
| 1971.08.00 | ||||||||||
| 1971.09.00 | ||||||||||
| 1971.10.00 | ||||||||||
| 1971.11.00 | ||||||||||
| 1971.12.00 | ||||||||||
| 1972.01.00 | ||||||||||
| 1972.02.00 | ||||||||||
| 1972.03.00 | ||||||||||
| 1972.04.00 | ||||||||||
| 1972.05.00 | ||||||||||
| 1972.06.00 | ||||||||||
| 1972.07.00 | ||||||||||
| 1972.08.00 | ||||||||||
| 1972.09.00 | ||||||||||
| 1972.10.00 | ||||||||||
| 1972.11.00 | ||||||||||
| 1972.12.00 | ||||||||||
| 1973.01.00 | ||||||||||
| 1973.02.00 | ||||||||||
| 1973.03.00 | ||||||||||
| 1973.04.00 | ||||||||||
| 1973.05.00 | ||||||||||
| 1973.06.00 | ||||||||||
| 1973.07.00 | ||||||||||
| 1973.08.00 | ||||||||||
| 1973.09.00 | ||||||||||
| 1973-10-00 | October 1973 | 37 | Western Publishing Company, Inc. | Gold Key | 36 | 0.20 USD | quarterly | |||
| 1973.11.00 | ||||||||||
| 1973.12.00 | ||||||||||
| 1974-01-00 | January 1974 | ? | 38 | ? | Gold Key | 52 | 0.20 USD | ? | ? | ? |
| 1974.02.00 | ||||||||||
| 1974.03.00 | ||||||||||
| 1974-04-00 | April 1974 | ? | 39 | ? | Gold Key | 36 | 0.20 USD | ? | ? | ? |
| 1974.05.00 | ||||||||||
| 1974.06.00 | ||||||||||
| 1974-07-00 | July 1974 | ? | 40 | ? | Gold Key | 36 | 0.20 USD | ? | ? | ? |
| 1974.08.00 | ||||||||||
| 1974.09.00 | ||||||||||
| 1974-10-00 | October 1974 | ? | 41 | ? | Gold Key | 36 | 0.25 USD | ? | ? | ? |
| 1974.11.00 | ||||||||||
| 1974.12.00 | ||||||||||
| 1975-01-00 | January 1975 | ? | 42 | ? | Gold Key | 52 | 0.25 USD | ? | ? | |
| 1975.02.00 | ||||||||||
| 1975.03.00 | ||||||||||
| 1975-04-00 | April 1975 | ? | 43 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1975.05.00 | ||||||||||
| 1975.06.00 | ||||||||||
| 1975.07.00 | ||||||||||
| 1975-08-00 | August 1975 | ? | 44 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1975.09.00 | ||||||||||
| 1975-10-00 | October 1975 | ? | 45 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1975.11.00 | ||||||||||
| 1975.12.00 | ||||||||||
| 1976-01-00 | January 1976 | ? | 46 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1976.02.00 | ||||||||||
| 1976.03.00 | ||||||||||
| 1976-04-00 | April 1976 | ? | 47 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1976.05.00 | ||||||||||
| 1976.06.00 | ||||||||||
| 1976.07.00 | ||||||||||
| 1976-08-00 | August 1976 | ? | 48 | ? | Gold Key | 36 | 0.25 USD | ? | ? | |
| 1976.09.00 | ||||||||||
| 1976-10-00 | October 1976 | ? | 49 | ? | Gold Key | 36 | 0.30 USD | ? | ? | |
| 1976-10-00 | October 1976 | ? | 49 [Whitman Variant] | ? | Whitman | 36 | 0.30 USD | ? | ? | |
| 1976.11.00 | ||||||||||
| 1976.12.00 | ||||||||||
| 1977-01-00 | January 1977 | ? | 50 | ? | Gold Key | 36 | 0.30 USD | ? | ? | |
| 1977.02.00 | ||||||||||
| 1977.03.00 | ||||||||||
| 1977-04-00 | April 1977 | ? | 51 | ? | Gold Key | 36 | 0.30 USD | ? | ? | |
| 1977.05.00 | ||||||||||
| 1977.06.00 | ||||||||||
| 1977.07.00 | ||||||||||
| 1977-08-00 | August 1977 | 52 | Western Publishing Company, Inc. | Gold Key | 36 | 0.30 USD | Four times a year in April, August, October, and December | 0335009003108 | ||
| 1977-08-00 | August 1977 | 52 [Whitman edition] | Western Publishing Company, Inc. | Whitman | 36 | 0.30 USD | Four times a year in April, August, October, and December | 0335009003108 | ||
| 1977.09.00 | ||||||||||
| 1977-10-00 | October 1977 | ? | 53 | ? | Gold Key | 36 | 0.30 USD | ? | ? | |
| 1977.11.00 | ||||||||||
| 1977-12-00 | December 1977 | ? | 54 | ? | Gold Key | 36 | 0.30 USD | ? | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| ? | 47 [Whitman Variant] | ? | ? | 36 | ? | ? | ? |