Gold Key, 1964 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency
1964-09-00 [September 1964] ? 1 ? Gold Key 36 0.12 USD ?
1965-09-00 [September 1965] ? 2 ? Gold Key 36 0.12 USD ?
1965-12-00 [March 1966] ? 3 ? Gold Key 36 0.12 USD ?
1966-08-00 August 1966 ? 4 ? Gold Key 36 0.12 USD ?
1967-01-00 January 1967 ? 5 ? Gold Key 36 0.12 USD ?
1967-04-00 April 1967 ? 6 ? Gold Key 36 0.12 USD ?
1967-07-00 July 1967 ? 7 ? Gold Key 36 0.12 USD ?
1967-10-00 October 1967 ? 8 ? Gold Key 36 0.12 USD ?
1968-01-00 January 1968 ? 9 ? Gold Key 36 0.12 USD ?
1968-04-00 April 1968 ? 10 ? Gold Key 36 0.12 USD ?
1968-07-00 July 1968   11 Western Publishing Company, Inc. Gold Key 36 0.12 USD Quarterly
1968-07-00 July 1968   11 [15-Cent Variant] Western Publishing Company, Inc. Gold Key 36 0.15 USD Quarterly
1968-10-00 October 1968 ? 12 Western Publishing Company, Inc. Gold Key 36 0.15 USD ?
1969-01-00 January 1969 ? 13 ? Gold Key 36 0.15 USD ?
1969-04-00 April 1969   14 Western Publishing Company, Inc. Gold Key 36 0.15 USD Quarterly
1969-10-00 October 1969 ? 15 ? Gold Key 36 0.15 USD ?
1969-12-00 December 1969 ? 16 ? Gold Key 36 0.15 USD ?
1972-11-00 [November 1972] ? 17 ? Gold Key 36 0.15 USD ?
1974-09-00 September 1974 ? 18 ? Gold Key 36 0.25 USD ?
1974-12-00 December 1974 ? 19 ? Gold Key 36 0.25 USD ?
? 19 [Whitman Variant] ? ? 36 ?
1975-03-00 March 1975 ? 20 ? Gold Key 36 0.25 USD ?
1975-06-00 June 1975 ? 21 ? Gold Key 36 0.25 USD ?
1975-09-00 September 1975 ? 22 ? Gold Key 36 0.25 USD ?
1975-12-00 December 1975 ? 23 ? Gold Key 36 0.25 USD ?
1976-03-00 March 1976 ? 24 ? Gold Key 36 0.25 USD ?
1976-07-00 July 1976 ? 25 ? Gold Key 36 0.25 USD ?
1976-09-00 September 1976   26 Western Publishing Company, Inc. Gold Key 36 0.25 USD four times a year in March, July, September, and December
1976-09-00 September 1976   26 [Whitman Variant] Western Publishing Company, Inc. Whitman 36 0.25 USD four times a year in March, July, September, and December
1976-12-00 December 1976 ? 27 ? Gold Key 36 0.30 USD ?
1977-03-00 March 1977 ? 28 ? Gold Key 36 0.30 USD ?