Western, 1962 Series
 

Series Details

Displaying 1 to 33 of 33 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price Frequency
1962-10-00 October 1962 1962-07-03 10 K. K. Publications Inc. Gold Key 84 0.25 USD quarterly
1963-01-00 January 1963 1962-10-04 11 K. K. Publications Inc. Gold Key 84 0.25 USD quarterly
1963-04-00 April 1963 1963-01-17 12 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1963-07-00 July 1963 1963-04-11 13 K. K. Publications Inc. Gold Key 68 0.25 USD quarterly
1963-10-00 October 1963 1963-07-02 14 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-01-00 January 1964 1963-10-10 15 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-04-00 April 1964 1964-01-23 16 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-07-00 July 1964 1964-04-16 17 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1964-10-00 October 1964 1964-07-23 18 K. K. Publications Inc. Gold Key 36 0.12 USD Quarterly
1965-01-00 January 1965 1964-10-15 19 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1965-04-00 April 1965 1965-01-28 20 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1965-07-00 July 1965 1965-04-15 21 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1965-10-00 October 1965 1965-07-15 22 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1966-01-00 January 1966 1965-10-14 23 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1966-04-00 April 1966 1966-01-25 24 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1966-07-00 July 1966 1966-04-28 25 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1966-10-00 October 1966 1966-07-21 26 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1967-01-00 January 1967 1966-10-13 27 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1967-04-00 April 1967 1967-01-12 28 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1967-07-00 July 1967 1967-04-10 29 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1967-10-00 October 1967 1967-07-20 30 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1968-01-00 January 1968 1967-10-26 31 K. K. Publications Inc. Gold Key 36 0.12 USD quarterly
1968-04-00 April 1968 1968-01-11 32 Western Publishing Company Inc. Gold Key 36 0.12 USD quarterly
1968-07-00 July 1968 1968-04-25 33 Western Publishing Company Inc. Gold Key 36 0.12 USD quarterly
1968-10-00 October 1968 1968-07-18 34 Western Publishing Company Inc. Gold Key 36 0.12 USD quarterly
1969-01-00 January 1969 35 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-04-00 April 1969 1969-01 36 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-07-00 July 1969 37 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1969-10-00 October 1969 1969-07 38 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-01-00 January 1970 39 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-04-00 April 1970 40 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-07-00 July 1970 41 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly
1970-10-00 October 1970 42 Western Publishing Company Inc. Gold Key 36 0.15 USD quarterly

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.