See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-00 | August 2006 | 2006-06-07 | 1 | DC Comics | DC [peel] | 36 | 2.99 USD; 4.00 CAD | Monthly | 76194125339800111 | |
| 2006-08-00 | August 2006 | 2006-06-07 | 1 [Adam Kubert Variant] | DC Comics | DC [peel] | 36 | 2.99 USD; 4.00 CAD | Monthly | 76194125339800121 | |
| 2006-09-00 | September 2006 | 2006-08-23 | 2 | DC Comics | DC [peel] | 36 | 2.99 USD; 4.00 CAD | Monthly | ? | |
| 2006-10-00 | October 2006 | 2006-11-22 | 3 | DC Comics | DC [peel] | 36 | 2.99 USD; 4.00 CAD | Monthly | ? | |
| 2006.11.00 | ||||||||||
| 2006.12.00 | ||||||||||
| 2007.01.00 | ||||||||||
| 2007-02-00 | February 2007 | 2007-02-21 | 4 | DC Comics | DC [swirl] | 36 | 2.99 USD; 4.00 CAD | Bi-monthly | ? | |
| 2007.03.00 | ||||||||||
| 2007.04.00 | ||||||||||
| 2007-05-00 | Early May 2007 | 2007-03-14 | 5 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Bi-monthly | ? | |
| 2007-05-15 | Late May 2007 | 2007-03-28 | 6 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Bi-monthly | ? | |
| 2007-06-00 | Early June 2007 | 2007-04-11 | 7 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007-06-15 | Late June 2007 | 2007-04-25 | 8 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007-07-00 | July 2007 | 2007-05-23 | 9 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007-08-00 | August 2007 | 2007-06-27 | 10 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007-09-00 | September 2007 | 2007-07-25 | 11 | DC Comics | DC [swirl] | 44 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007-10-00 | October 2007 | 2007-08-29 | 12 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2007.11.00 | ||||||||||
| 2007-12-00 | December 2007 | 2007-10-10 | 13 | DC Comics | DC [swirl] | 40 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2008-01-00 | January 2008 | 14 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | ||
| 2008-01-50 | January 2008 | ? | 14 [giveaway] | ? | ? | 36 | 0.00 FREE | ? | ? | |
| 2008-02-00 | February 2008 | 15 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | ||
| 2008-03-00 | March 2008 | 16 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | ||
| 2008-04-00 | April 2008 | 2008-02-13 | 17 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | |
| 2008-05-00 | May 2008 | 18 | DC Comics | DC [swirl] | 36 | 2.99 USD; 3.65 CAD | Monthly | ? | ||
| 2008-06-00 | June 2008 | 2008-04-09 | 19 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-07-00 | July 2008 | 2008-05-12 | 20 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-08-00 | August 2008 | 2008-06-11 | 21 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-09-00 | September 2008 | 2008-07-10 | 22 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-10-00 | October 2008 | 2008-08-13 | 23 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-11-00 | November 2008 | 2008-09-10 | 24 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2008-12-00 | December 2008 | 2008-10-08 | 25 | DC Comics | DC [swirl] | 36 | 2.99 USD; 2.99 CAD | Monthly | ? | |
| 2009-01-00 | January 2009 | 2008-11-26 | 26 | DC Comics | DC [swirl] | 40 | 2.99 USD; 2.99 CAD | Monthly | 76194125339802611 | |
| 2009-01-00 | January 2009 | 2008-11-26 | 26 [Aaron Lopresti Variant] | DC Comics | DC [swirl] | 40 | 2.99 USD; 2.99 CAD | Monthly | 76194125339802621 | |
| 2009-02-00 | February 2009 | 2008-12-24 | 27 | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339802711 | |
| 2009-02-00 | February 2009 | 2008-12-24 | 27 [Frank Quitely Variant] | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339802721 | |
| 2009-03-00 | March 2009 | 2009-01-28 | 28 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339802811 | |
| 2009-03-00 | March 2009 | 2009-01-28 | 28 [Cary Nord Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339802821 | |
| 2009-04-00 | April 2009 | 2009-02-25 | 29 | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339802911 | |
| 2009-04-00 | April 2009 | 2009-02-25 | 29 [Marcos Martin Variant] | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339802921 | |
| 2009-05-00 | May 2009 | 2009-03-25 | 30 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803011 | |
| 2009-05-00 | May 2009 | 2009-03-25 | 30 [Josh Middleton Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803021 | |
| 2009-06-00 | June 2009 | 2009-04-29 | 31 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803111 | |
| 2009-06-00 | June 2009 | 2009-04-29 | 31 [Scott Kolins Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803121 | |
| 2009-07-00 | July 2009 | 2009-05-28 | 32 | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339803211 | |
| 2009-07-00 | July 2009 | 2009-05-28 | 32 [Francis Manapul Variant] | DC Comics | DC [swirl] | 40 | 2.99 USD | Monthly | 76194125339803221 | |
| 2009-08-00 | August 2009 | 2009-06-24 | 33 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803311 | |
| 2009-08-00 | August 2009 | 2009-06-24 | 33 [Bernard Chang Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339803321 | |
| 2009-09-00 | September 2009 | 2009-07-29 | 34 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2009-10-00 | October 2009 | 2009-08-26 | 35 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2009-11-00 | November 2009 | 2009-09-30 | 36 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2009-12-00 | December 2009 | 2009-10-28 | 37 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-01-00 | January 2010 | 2009-11-25 | 38 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-02-00 | February 2010 | 2009-12-23 | 39 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-03-00 | March 2010 | 2010-01-27 | 40 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-04-00 | April 2010 | 2010-02-24 | 41 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-05-00 | May 2010 | 2010-03-31 | 42 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-06-00 | June 2010 | 2010-04-28 | 43 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-07-00 | July 2010 | 2010-05-26 | 44 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | ? | |
| 2010-08-00 | August 2010 | 2010-06-30 | 600 | DC Comics | DC [swirl] | 60 | 4.99 USD | Monthly | 76194125339860011 | |
| 2010-08-00 | August 2010 | 2010-06-30 | 600 [Adam Hughes Variant] | DC Comics | DC [swirl] | 60 | 4.99 USD | Monthly | 76194125339860021 | |
| 2010-08-00 | August 2010 | 2010-06-30 | 600 [Adam Hughes Sketch Variant] | DC Comics | DC [swirl] | 60 | 4.99 USD | Monthly | 76194125339860031 | |
| 2010-08-00 | August 2010 | 2010-07-21 | 600 [2nd Printing] | DC Comics | DC [swirl] | 60 | 4.99 USD | Monthly | 76194125339860012 | |
| 2010-09-00 | September 2010 | 2010-07-28 | 601 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860111 | |
| 2010-09-00 | September 2010 | 2010-07-28 | 601 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860121 | |
| 2010-10-00 | October 2010 | 2010-08-25 | 602 | DC Comics | DC [swirl] | 40 | 2.99 USD; 2.99 CAD | Monthly | 76194125339860211 | |
| 2010-10-00 | October 2010 | 2010-08-25 | 602 [Alex Garner Variant] | DC Comics | DC [swirl] | 40 | 2.99 USD; 2.99 CAD | Monthly | 76194125339860221 | |
| 2010-11-00 | November 2010 | 2010-09-29 | 603 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860311 | |
| 2010-11-00 | November 2010 | 2010-09-29 | 603 [J. H. Williams III Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860321 | |
| 2010-12-00 | December 2010 | 2010-10-27 | 604 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860411 | |
| 2010-12-00 | December 2010 | 2010-10-27 | 604 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860421 | |
| 2011-01-00 | January 2011 | 2010-12-22 | 605 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860511 | |
| 2011-01-00 | January 2011 | 2010-12-22 | 605 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860521 | |
| 2011-02-00 | February 2011 | 2011-01-26 | 606 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860611 | |
| 2011-02-00 | February 2011 | 2011-01-26 | 606 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860621 | |
| 2011-03-00 | March 2011 | 2011-02-16 | 607 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860711 | |
| 2011-03-00 | March 2011 | 2011-02-16 | 607 [Felipe Massafera Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860721 | |
| 2011-04-00 | April 2011 | 2011-03-09 | 608 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860811 | |
| 2011-04-00 | April 2011 | 2011-03-09 | 608 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860821 | |
| 2011-05-00 | May 2011 | 2011-03-30 | 609 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860911 | |
| 2011-05-00 | May 2011 | 2011-03-30 | 609 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339860921 | |
| 2011-06-00 | June 2011 | 2011-04-27 | 610 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861011 | |
| 2011-06-00 | June 2011 | 2011-04-27 | 610 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861021 | |
| 2011-07-00 | July 2011 | 2011-06-01 | 611 | DC Comics | DC [swirl] | 48 | 2.99 USD | Monthly | 76194125339861111 | |
| 2011-07-00 | July 2011 | 2011-06-01 | 611 [Alex Garner Variant] | DC Comics | DC [swirl] | 48 | 2.99 USD | Monthly | 76194125339861121 | |
| 2011-08-00 | August 2011 | 2011-06-29 | 612 | DC Comics | DC [swirl] | 44 | 2.99 USD | Monthly | 76194125339861211 | |
| 2011-08-00 | August 2011 | 2011-06-29 | 612 [Alex Garner Variant] | DC Comics | DC [swirl] | 44 | 2.99 USD | Monthly | 76194125339861221 | |
| 2011-09-00 | September 2011 | 2011-07-27 | 613 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861311 | |
| 2011-09-00 | September 2011 | 2011-07-27 | 613 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861321 | |
| 2011-10-00 | October 2011 | 2011-08-24 | 614 | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861411 | |
| 2011-10-00 | October 2011 | 2011-08-24 | 614 [Alex Garner Variant] | DC Comics | DC [swirl] | 36 | 2.99 USD | Monthly | 76194125339861421 |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 4 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 5 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 6 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 7 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 9 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 10 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 11 [Newsstand Edition] | ? | ? | 44 | ? | ? | |||||
| 12 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 13 [Newsstand Edition] | ? | ? | 40 | ? | ? | |||||
| 14 [Newsstand Edition] | ? | ? | 36 | ? | ? | |||||
| 14 [Michael Golden Variant Cover] | ? | ? | 36 | ? | ? |