See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|
| 1967-11-00 | November 1967 [February 1968] | 1 | ? | ? | 28 | 0.25 USD | ? |
| 1967.12.00 | |||||||
| 1968-00-00 | [1968] | 0 | ? | ? | 28 | 0.35 USD | ? |
| 1968.02.00 | |||||||
| 1968.03.00 | |||||||
| 1968.04.00 | |||||||
| 1968.05.00 | |||||||
| 1968.06.00 | |||||||
| 1968-07-00 | [July] 1968 | 2 | ? | ? | 52 | 0.50 USD | ? |
| 1968.08.00 | |||||||
| 1968.09.00 | |||||||
| 1968-10-00 | 1968 | 3 | ? | ? | 52 | 0.50 USD | ? |
| 1968.11.00 | |||||||
| 1968.12.00 | |||||||
| 1969-00-00 | 1969 | 4 | ? | ? | 52 | 0.50 USD | ? |
| 1969.02.00 | |||||||
| 1969.03.00 | |||||||
| 1969.04.00 | |||||||
| 1969.05.00 | |||||||
| 1969.06.00 | |||||||
| 1969.07.00 | |||||||
| 1969.08.00 | |||||||
| 1969.09.00 | |||||||
| 1969.10.00 | |||||||
| 1969.11.00 | |||||||
| 1969.12.00 | |||||||
| 1970.01.00 | |||||||
| 1970.02.00 | |||||||
| 1970.03.00 | |||||||
| 1970.04.00 | |||||||
| 1970-05-00 | [May 1970] | 5 | ? | ? | 52 | 0.50 USD | ? |
| 1970.06.00 | |||||||
| 1970.07.00 | |||||||
| 1970.08.00 | |||||||
| 1970.09.00 | |||||||
| 1970.10.00 | |||||||
| 1970.11.00 | |||||||
| 1970.12.00 | |||||||
| 1971.01.00 | |||||||
| 1971.02.00 | |||||||
| 1971.03.00 | |||||||
| 1971.04.00 | |||||||
| 1971.05.00 | |||||||
| 1971.06.00 | |||||||
| 1971.07.00 | |||||||
| 1971.08.00 | |||||||
| 1971.09.00 | |||||||
| 1971.10.00 | |||||||
| 1971.11.00 | |||||||
| 1971.12.00 | |||||||
| 1972.01.00 | |||||||
| 1972.02.00 | |||||||
| 1972.03.00 | |||||||
| 1972.04.00 | |||||||
| 1972.05.00 | |||||||
| 1972.06.00 | |||||||
| 1972.07.00 | |||||||
| 1972.08.00 | |||||||
| 1972.09.00 | |||||||
| 1972.10.00 | |||||||
| 1972.11.00 | |||||||
| 1972.12.00 | |||||||
| 1973-01-00 | [January] 1973 | 6 | ? | ? | 52 | 0.50 USD | ? |
| 1973.02.00 | |||||||
| 1973.03.00 | |||||||
| 1973.04.00 | |||||||
| 1973.05.00 | |||||||
| 1973.06.00 | |||||||
| 1973.07.00 | |||||||
| 1973.08.00 | |||||||
| 1973.09.00 | |||||||
| 1973.10.00 | |||||||
| 1973.11.00 | |||||||
| 1973.12.00 | |||||||
| 1974.01.00 | |||||||
| 1974.02.00 | |||||||
| 1974-03-00 | [March] 1974 | 7 | ? | ? | 52 | 0.50 USD | ? |
| 1974.04.00 | |||||||
| 1974.05.00 | |||||||
| 1974.06.00 | |||||||
| 1974.07.00 | |||||||
| 1974.08.00 | |||||||
| 1974.09.00 | |||||||
| 1974.10.00 | |||||||
| 1974.11.00 | |||||||
| 1974.12.00 | |||||||
| 1975.01.00 | |||||||
| 1975.02.00 | |||||||
| 1975.03.00 | |||||||
| 1975.04.00 | |||||||
| 1975.05.00 | |||||||
| 1975.06.00 | |||||||
| 1975.07.00 | |||||||
| 1975-08-00 | [August] 1975 | 8 | ? | ? | 52 | 0.75 USD | ? |
| 1975.09.00 | |||||||
| 1975.10.00 | |||||||
| 1975.11.00 | |||||||
| 1975.12.00 | |||||||
| 1976.01.00 | |||||||
| 1976.02.00 | |||||||
| 1976.03.00 | |||||||
| 1976.04.00 | |||||||
| 1976.05.00 | |||||||
| 1976.06.00 | |||||||
| 1976.07.00 | |||||||
| 1976.08.00 | |||||||
| 1976.09.00 | |||||||
| 1976.10.00 | |||||||
| 1976.11.00 | |||||||
| 1976.12.00 | |||||||
| 1977.01.00 | |||||||
| 1977.02.00 | |||||||
| 1977.03.00 | |||||||
| 1977.04.00 | |||||||
| 1977.05.00 | |||||||
| 1977.06.00 | |||||||
| 1977.07.00 | |||||||
| 1977.08.00 | |||||||
| 1977.09.00 | |||||||
| 1977.10.00 | |||||||
| 1977.11.00 | |||||||
| 1977.12.00 | |||||||
| 1978.01.00 | |||||||
| 1978.02.00 | |||||||
| 1978.03.00 | |||||||
| 1978.04.00 | |||||||
| 1978.05.00 | |||||||
| 1978.06.00 | |||||||
| 1978.07.00 | |||||||
| 1978.08.00 | |||||||
| 1978-09-00 | [September] 1978 | 9 | ? | ? | 52 | 1.00 USD | |
| 1978.10.00 | |||||||
| 1978.11.00 | |||||||
| 1978.12.00 | |||||||
| 1979.01.00 | |||||||
| 1979.02.00 | |||||||
| 1979.03.00 | |||||||
| 1979.04.00 | |||||||
| 1979.05.00 | |||||||
| 1979.06.00 | |||||||
| 1979.07.00 | |||||||
| 1979.08.00 | |||||||
| 1979.09.00 | |||||||
| 1979.10.00 | |||||||
| 1979.11.00 | |||||||
| 1979.12.00 | |||||||
| 1980.01.00 | |||||||
| 1980.02.00 | |||||||
| 1980.03.00 | |||||||
| 1980.04.00 | |||||||
| 1980.05.00 | |||||||
| 1980.06.00 | |||||||
| 1980.07.00 | |||||||
| 1980.08.00 | |||||||
| 1980.09.00 | |||||||
| 1980.10.00 | |||||||
| 1980.11.00 | |||||||
| 1980.12.00 | |||||||
| 1981.01.00 | |||||||
| 1981.02.00 | |||||||
| 1981.03.00 | |||||||
| 1981.04.00 | |||||||
| 1981.05.00 | |||||||
| 1981.06.00 | |||||||
| 1981.07.00 | |||||||
| 1981.08.00 | |||||||
| 1981.09.00 | |||||||
| 1981.10.00 | |||||||
| 1981.11.00 | |||||||
| 1981.12.00 | |||||||
| 1982-00-00 | 1982 | 10 | ? | ? | 52 | 2.50 USD | ? |
| 1982.02.00 | |||||||
| 1982.03.00 | |||||||
| 1982.04.00 | |||||||
| 1982.05.00 | |||||||
| 1982.06.00 | |||||||
| 1982.07.00 | |||||||
| 1982.08.00 | |||||||
| 1982.09.00 | |||||||
| 1982.10.00 | |||||||
| 1982.11.00 | |||||||
| 1982.12.00 | |||||||
| 1983.01.00 | |||||||
| 1983.02.00 | |||||||
| 1983.03.00 | |||||||
| 1983.04.00 | |||||||
| 1983.05.00 | |||||||
| 1983.06.00 | |||||||
| 1983.07.00 | |||||||
| 1983.08.00 | |||||||
| 1983.09.00 | |||||||
| 1983.10.00 | |||||||
| 1983.11.00 | |||||||
| 1983.12.00 | |||||||
| 1984.01.00 | |||||||
| 1984.02.00 | |||||||
| 1984.03.00 | |||||||
| 1984.04.00 | |||||||
| 1984.05.00 | |||||||
| 1984.06.00 | |||||||
| 1984.07.00 | |||||||
| 1984.08.00 | |||||||
| 1984.09.00 | |||||||
| 1984.10.00 | |||||||
| 1984.11.00 | |||||||
| 1984.12.00 | |||||||
| 1985-00-00 | 1985 | 11 | ? | ? | 52 | 2.50 USD | ? |
| 1985.02.00 | |||||||
| 1985.03.00 | |||||||
| 1985.04.00 | |||||||
| 1985.05.00 | |||||||
| 1985.06.00 | |||||||
| 1985.07.00 | |||||||
| 1985.08.00 | |||||||
| 1985.09.00 | |||||||
| 1985.10.00 | |||||||
| 1985.11.00 | |||||||
| 1985.12.00 | |||||||
| 1986.01.00 | |||||||
| 1986.02.00 | |||||||
| 1986.03.00 | |||||||
| 1986.04.00 | |||||||
| 1986.05.00 | |||||||
| 1986.06.00 | |||||||
| 1986.07.00 | |||||||
| 1986.08.00 | |||||||
| 1986.09.00 | |||||||
| 1986.10.00 | |||||||
| 1986.11.00 | |||||||
| 1986.12.00 | |||||||
| 1987.01.00 | |||||||
| 1987.02.00 | |||||||
| 1987.03.00 | |||||||
| 1987.04.00 | |||||||
| 1987.05.00 | |||||||
| 1987.06.00 | |||||||
| 1987.07.00 | |||||||
| 1987.08.00 | |||||||
| 1987.09.00 | |||||||
| 1987.10.00 | |||||||
| 1987.11.00 | |||||||
| 1987.12.00 | |||||||
| 1988.01.00 | |||||||
| 1988.02.00 | |||||||
| 1988.03.00 | |||||||
| 1988.04.00 | |||||||
| 1988.05.00 | |||||||
| 1988.06.00 | |||||||
| 1988.07.00 | |||||||
| 1988.08.00 | |||||||
| 1988.09.00 | |||||||
| 1988.10.00 | |||||||
| 1988.11.00 | |||||||
| 1988.12.00 | |||||||
| 1989-00-00 | 1989 | 12 | ? | ? | 52 | 2.50 USD | ? |
| 1989.02.00 | |||||||
| 1989.03.00 | |||||||
| 1989.04.00 | |||||||
| 1989.05.00 | |||||||
| 1989.06.00 | |||||||
| 1989.07.00 | |||||||
| 1989.08.00 | |||||||
| 1989.09.00 | |||||||
| 1989.10.00 | |||||||
| 1989.11.00 | |||||||
| 1989.12.00 | |||||||
| 1990.01.00 | |||||||
| 1990.02.00 | |||||||
| 1990.03.00 | |||||||
| 1990.04.00 | |||||||
| 1990.05.00 | |||||||
| 1990.06.00 | |||||||
| 1990.07.00 | |||||||
| 1990.08.00 | |||||||
| 1990.09.00 | |||||||
| 1990.10.00 | |||||||
| 1990.11.00 | |||||||
| 1990.12.00 | |||||||
| 1991.01.00 | |||||||
| 1991.02.00 | |||||||
| 1991.03.00 | |||||||
| 1991.04.00 | |||||||
| 1991.05.00 | |||||||
| 1991.06.00 | |||||||
| 1991.07.00 | |||||||
| 1991.08.00 | |||||||
| 1991.09.00 | |||||||
| 1991.10.00 | |||||||
| 1991.11.00 | |||||||
| 1991.12.00 | |||||||
| 1992.01.00 | |||||||
| 1992.02.00 | |||||||
| 1992.03.00 | |||||||
| 1992.04.00 | |||||||
| 1992.05.00 | |||||||
| 1992.06.00 | |||||||
| 1992.07.00 | |||||||
| 1992.08.00 | |||||||
| 1992.09.00 | |||||||
| 1992.10.00 | |||||||
| 1992.11.00 | |||||||
| 1992.12.00 | |||||||
| 1993.01.00 | |||||||
| 1993.02.00 | |||||||
| 1993.03.00 | |||||||
| 1993.04.00 | |||||||
| 1993.05.00 | |||||||
| 1993.06.00 | |||||||
| 1993.07.00 | |||||||
| 1993.08.00 | |||||||
| 1993.09.00 | |||||||
| 1993.10.00 | |||||||
| 1993.11.00 | |||||||
| 1993.12.00 | |||||||
| 1994-00-00 | 1994 | 13 | ? | ? | 52 | 2.95 USD | ? |
| 1994.02.00 | |||||||
| 1994.03.00 | |||||||
| 1994.04.00 | |||||||
| 1994.05.00 | |||||||
| 1994.06.00 | |||||||
| 1994.07.00 | |||||||
| 1994.08.00 | |||||||
| 1994.09.00 | |||||||
| 1994.10.00 | |||||||
| 1994.11.00 | |||||||
| 1994.12.00 | |||||||
| 1995.01.00 | |||||||
| 1995.02.00 | |||||||
| 1995.03.00 | |||||||
| 1995.04.00 | |||||||
| 1995.05.00 | |||||||
| 1995.06.00 | |||||||
| 1995.07.00 | |||||||
| 1995.08.00 | |||||||
| 1995.09.00 | |||||||
| 1995.10.00 | |||||||
| 1995.11.00 | |||||||
| 1995.12.00 | |||||||
| 1996.01.00 | |||||||
| 1996.02.00 | |||||||
| 1996.03.00 | |||||||
| 1996.04.00 | |||||||
| 1996.05.00 | |||||||
| 1996.06.00 | |||||||
| 1996.07.00 | |||||||
| 1996.08.00 | |||||||
| 1996.09.00 | |||||||
| 1996.10.00 | |||||||
| 1996.11.00 | |||||||
| 1996.12.00 | |||||||
| 1997.01.00 | |||||||
| 1997.02.00 | |||||||
| 1997.03.00 | |||||||
| 1997.04.00 | |||||||
| 1997.05.00 | |||||||
| 1997.06.00 | |||||||
| 1997.07.00 | |||||||
| 1997.08.00 | |||||||
| 1997.09.00 | |||||||
| 1997.10.00 | |||||||
| 1997.11.00 | |||||||
| 1997.12.00 | |||||||
| 1998-00-00 | 1998 | 14 | ? | ? | 52 | 3.95 USD | ? |
| 1998.02.00 | |||||||
| 1998.03.00 | |||||||
| 1998.04.00 | |||||||
| 1998.05.00 | |||||||
| 1998.06.00 | |||||||
| 1998.07.00 | |||||||
| 1998.08.00 | |||||||
| 1998.09.00 | |||||||
| 1998.10.00 | |||||||
| 1998.11.00 | |||||||
| 1998.12.00 | |||||||
| 1999.01.00 | |||||||
| 1999.02.00 | |||||||
| 1999.03.00 | |||||||
| 1999.04.00 | |||||||
| 1999.05.00 | |||||||
| 1999.06.00 | |||||||
| 1999.07.00 | |||||||
| 1999.08.00 | |||||||
| 1999.09.00 | |||||||
| 1999.10.00 | |||||||
| 1999.11.00 | |||||||
| 1999.12.00 | |||||||
| 2000.01.00 | |||||||
| 2000.02.00 | |||||||
| 2000.03.00 | |||||||
| 2000.04.00 | |||||||
| 2000.05.00 | |||||||
| 2000.06.00 | |||||||
| 2000.07.00 | |||||||
| 2000.08.00 | |||||||
| 2000.09.00 | |||||||
| 2000.10.00 | |||||||
| 2000.11.00 | |||||||
| 2000.12.00 | |||||||
| 2001.01.00 | |||||||
| 2001.02.00 | |||||||
| 2001.03.00 | |||||||
| 2001.04.00 | |||||||
| 2001.05.00 | |||||||
| 2001.06.00 | |||||||
| 2001.07.00 | |||||||
| 2001.08.00 | |||||||
| 2001.09.00 | |||||||
| 2001.10.00 | |||||||
| 2001.11.00 | |||||||
| 2001.12.00 | |||||||
| 2002.01.00 | |||||||
| 2002.02.00 | |||||||
| 2002.03.00 | |||||||
| 2002.04.00 | |||||||
| 2002.05.00 | |||||||
| 2002.06.00 | |||||||
| 2002.07.00 | |||||||
| 2002.08.00 | |||||||
| 2002.09.00 | |||||||
| 2002.10.00 | |||||||
| 2002.11.00 | |||||||
| 2002.12.00 | |||||||
| 2003.01.00 | |||||||
| 2003.02.00 | |||||||
| 2003.03.00 | |||||||
| 2003.04.00 | |||||||
| 2003.05.00 | |||||||
| 2003.06.00 | |||||||
| 2003.07.00 | |||||||
| 2003.08.00 | |||||||
| 2003.09.00 | |||||||
| 2003.10.00 | |||||||
| 2003.11.00 | |||||||
| 2003.12.00 | |||||||
| 2004.01.00 | |||||||
| 2004.02.00 | |||||||
| 2004.03.00 | |||||||
| 2004.04.00 | |||||||
| 2004.05.00 | |||||||
| 2004.06.00 | |||||||
| 2004.07.00 | |||||||
| 2004.08.00 | |||||||
| 2004.09.00 | |||||||
| 2004.10.00 | |||||||
| 2004.11.00 | |||||||
| 2004.12.00 | |||||||
| 2005-00-00 | 2005 | 15 | ? | Last Gasp | 52 | 4.95 USD | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|
| 4 [3.95 cover] | ? | ? | 52 | ? | |||
| 6 [4.95 cover] | ? | ? | 52 | ? | |||
| 6 [[0.75 cover]] | ? | ? | 52 | ? | |||
| 7 [2.95 cover] | ? | ? | 52 | ? |