See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|
| 1963-00-03 | 1963 | 3 [1963] | ? | ? | 68 | [None] | |
| 1963-00-04 | 1963 | 4 [1963] | ? | ? | 68 | [None] | |
| 1963.02.00 | |||||||
| 1963.03.00 | |||||||
| 1963.04.00 | |||||||
| 1963.05.00 | |||||||
| 1963.06.00 | |||||||
| 1963.07.00 | |||||||
| 1963.08.00 | |||||||
| 1963.09.00 | |||||||
| 1963.10.00 | |||||||
| 1963.11.00 | |||||||
| 1963.12.00 | |||||||
| 1964-00-00 | 1964 | 1/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 2/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 3/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 4/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 5/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 6/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 7/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 8/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 9/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 10/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 11/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964-00-00 | 1964 | 12/1964 | ? | ? | 68 | 1,25 NLG | ? |
| 1964.02.00 | |||||||
| 1964.03.00 | |||||||
| 1964.04.00 | |||||||
| 1964.05.00 | |||||||
| 1964.06.00 | |||||||
| 1964.07.00 | |||||||
| 1964.08.00 | |||||||
| 1964.09.00 | |||||||
| 1964.10.00 | |||||||
| 1964.11.00 | |||||||
| 1964.12.00 | |||||||
| 1965-00-00 | 1965 | 1/1965 | ? | ? | 68 | 1,25 NLG | ? |
| 1965-00-00 | 1965 | 2/1965 | ? | ? | 68 | 1,25 NLG | ? |
| 1965-00-00 | 1965 | 3/1965 | ? | ? | 68 | 1,25 NLG; 20 BER | ? |
| 1965-00-00 | 1965 | 4/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 5/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 6/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 7/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 9/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 10/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 11/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965-00-00 | 1965 | 12/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1965.02.00 | |||||||
| 1965.03.00 | |||||||
| 1965.04.00 | |||||||
| 1965.05.00 | |||||||
| 1965.06.00 | |||||||
| 1965.07.00 | |||||||
| 1965-08-00 | [Augustus] 1965 | 8/1965 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1965.09.00 | |||||||
| 1965.10.00 | |||||||
| 1965.11.00 | |||||||
| 1965.12.00 | |||||||
| 1966-00-00 | 1966 | 1/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 2/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 3/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 4/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 5/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 6/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966-00-00 | 1966 | 7/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1966.02.00 | |||||||
| 1966.03.00 | |||||||
| 1966.04.00 | |||||||
| 1966.05.00 | |||||||
| 1966.06.00 | |||||||
| 1966.07.00 | |||||||
| 1966.08.00 | |||||||
| 1966-09-00 | [September] 1966 | 9/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1966-10-00 | [Oktober] 1966 | 10/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1966-11-00 | [November] 1966 | 11/1966 | ? | ? | 68 | Maandelijks | |
| 1966-12-00 | [December] 1966 | 12/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967-00-00 | 1967 | 8/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1967-00-00 | 1967 | 9/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1967-00-00 | 1967 | 10/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1967-00-00 | 1967 | 11/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1967-00-00 | 1967 | 12/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1967-01-00 | [Januari] 1967 | 1/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967.02.00 | |||||||
| 1967-03-00 | [Maart] 1967 | 3/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967-04-00 | [April] 1967 | 4/1967 | ? | ? | 100 | 1,90 NLG; 30 BEF | Maandelijks |
| 1967-05-00 | [Mei] 1967 | 5/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967-06-00 | [Juni] 1967 | 6/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967-07-00 | [Juli] 1967 | 7/1967 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1967.08.00 | |||||||
| 1967.09.00 | |||||||
| 1967.10.00 | |||||||
| 1967.11.00 | |||||||
| 1967.12.00 | |||||||
| 1968-00-00 | 1968 | 1/1968 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 2/1968 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 3/1968 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 4/1968 | ? | ? | 68 | 1,25 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 6/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 7/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 8/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 9/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 10/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 11/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968-00-00 | 1968 | 12/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1968.02.00 | |||||||
| 1968.03.00 | |||||||
| 1968.04.00 | |||||||
| 1968-05-00 | [Mei] 1968 | 5/1968 | ? | ? | 68 | 1,55 NLG; 20 BEF | Maandelijks |
| 1968.06.00 | |||||||
| 1968.07.00 | |||||||
| 1968-08-00 | [Augustus] 1968 | 8/1966 | ? | ? | 68 | 1,25 NLG; 20 BEF | Maandelijks |
| 1968.09.00 | |||||||
| 1968.10.00 | |||||||
| 1968.11.00 | |||||||
| 1968.12.00 | |||||||
| 1969-00-00 | 1969 | 1/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 2/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 3/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 4/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 5/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 6/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 7/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 8/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 9/1969 | ? | ? | 68 | 1,55 NLG; 20 BEF | ? |
| 1969-00-00 | 1969 | 10/1969 | ? | ? | 100 | 2,40 NLG; 30 BEF | 2-maandelijks |
| 1969-00-00 | [December] 1969 | 11/1969 | ? | ? | 100 | 2,40 NLG; 30 BEF | 2-maandelijks |
| 1969.02.00 | |||||||
| 1969.03.00 | |||||||
| 1969.04.00 | |||||||
| 1969.05.00 | |||||||
| 1969.06.00 | |||||||
| 1969.07.00 | |||||||
| 1969.08.00 | |||||||
| 1969.09.00 | |||||||
| 1969.10.00 | |||||||
| 1969.11.00 | |||||||
| 1969.12.00 | |||||||
| 1970-00-00 | 1970 | 1/1970 | ? | ? | 100 | 2,40 NLG; 30 BEF | ? |
| 1970-00-00 | 1970 | 2/1970 | ? | ? | 100 | 2,40 NLG; 30 BEF | ? |
| 1970-00-00 | 1970 | 3/1970 | ? | ? | 100 | 2,40 NLG; 30 BEF | ? |
| 1970-00-00 | 1970 | 4/1970 | ? | ? | 100 | 2,40 NLG; 30 BEF | ? |
| 1970-00-00 | 1970 | 5/1970 | ? | ? | 100 | 2,75 NLG; 35 BEF | ? |
| 1970-00-00 | 1970 | 6/1970 | ? | ? | 100 | 2,75 NLG; 35 BEF | ? |
| 1970.02.00 | |||||||
| 1970.03.00 | |||||||
| 1970.04.00 | |||||||
| 1970.05.00 | |||||||
| 1970.06.00 | |||||||
| 1970.07.00 | |||||||
| 1970.08.00 | |||||||
| 1970.09.00 | |||||||
| 1970.10.00 | |||||||
| 1970.11.00 | |||||||
| 1970.12.00 | |||||||
| 1971-00-00 | 1971 | 1/1971 | ? | ? | 100 | 2,75 NLG; 35 BEF | ? |
| 1971-00-00 | 1971 | 2/1971 | ? | ? | 100 | 2,75 NLG; 35 BEF | ? |
| 1971-00-00 | 1971 | 3/1971 | ? | ? | 100 | 2,75 NLG; 35 BEF | ? |
| 1971-00-00 | 1971 | 4/1971 | ? | ? | 100 | 2,95 NLG; 40 BEF | ? |
| 1971-00-00 | 1971 | 5/1971 | ? | ? | 100 | 2,95 NLG; 40 BEF | ? |
| 1971-00-00 | 1971 | 6/1971 | ? | ? | 100 | 2,95 NLG; 40 BEF | ? |
| 1971.02.00 | |||||||
| 1971.03.00 | |||||||
| 1971.04.00 | |||||||
| 1971.05.00 | |||||||
| 1971.06.00 | |||||||
| 1971.07.00 | |||||||
| 1971.08.00 | |||||||
| 1971.09.00 | |||||||
| 1971.10.00 | |||||||
| 1971.11.00 | |||||||
| 1971.12.00 | |||||||
| 1972-00-00 | 1972 | 1/1972 | ? | ? | 100 | 2,95 NLG; 40 BEF | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Issue | Indicia Publisher | Brand | Pages | Price | Frequency |
|---|---|---|---|---|---|---|---|
| 1/1963 | ? | ? | ? | ||||
| 2/1963 | ? | ? | ? | ||||
| 2/1967 | ? | ? | ? | ||||
| 12/1969 | ? | ? | ? |