Aardvark-Vanaheim, 1977 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency
1977-12-00 December 1977 1 1 Aardvark Vanaheim Press Aardvark-Vanaheim Presents 28 1.00 CAD bi-monthly
1978-02-00 February 1978 ? 2 ? Aardvark-Vanaheim Presents 1.00 CAD ?
1978-04-00 April-May 1978 ? 3 ? Aardvark-Vanaheim Presents 28 1.00 CAD ?
1978-06-00 June-July 1978 1 4 Aardvark Press Aardvark-Vanaheim Presents ? 1.00 CAD bi-monthly
? 5 ? Aardvark-Vanaheim Presents 1.00 CAD ?
1978-06-00 June-July 1978 ? 6 ? Aardvark-Vanaheim Presents 28 1.00 CAD ?
1978-12-00 December 1978-January 1979 1 7 Aardvark-Vanaheim Press Aardvark-Vanaheim Presents ? 1.00 CAD bi-monthly
? 8 ? Aardvark-Vanaheim Presents 1.00 CAD ?
? 9 ? Aardvark-Vanaheim Presents 1.00 CAD ?
1979-06-00 June-July 1979 ? 10 ? Aardvark-Vanaheim Presents 28 1.00 CAD ?
? 11 ? Aardvark-Vanaheim Presents ?
? 12 ? Aardvark-Vanaheim Presents 1.00 CAD ?
? 13 ? Aardvark-Vanaheim Presents 1.00 CAD ?
? 14 ? Aardvark-Vanaheim Presents 1.00 CAD ?
? 15 ? Aardvark-Vanaheim Presents 1.00 CAD ?
? 16 ? Aardvark-Vanaheim Presents 1.25 CAD ?
? 17 ? Aardvark-Vanaheim Presents 1.25 CAD ?
1980-07-00 July 1980 1 18 ? Aardvark-Vanaheim Presents 28 1.25 CAD ?
? 19 ? Aardvark-Vanaheim Presents 1.25 CAD ?
1980-09-00 September 1980 1 20 ? Aardvark-Vanaheim Presents 28 1.25 CAD ?
? 21 ? Aardvark-Vanaheim Presents 1.25 CAD ?
? 22 ? Aardvark-Vanaheim Presents ?
1980-12-00 December 1980 1 23 ? Aardvark-Vanaheim Presents 28 1.50 USD ?
1981-01-00 January 1981 1 24 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-02-00 February 1981 1 25 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-05-00 May 1981 1 26 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-06-00 June 1981 1 27 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-07-00 July 1981 1 28 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-08-00 August 1981 1 29 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
1981-09-00 September 1981 1 30 ? Aardvark-Vanaheim Presents 28 1.50 CAD ?
? 31 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 32 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 33 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 34 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 35 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 36 ? Aardvark-Vanaheim Presents 1.50 CAD ?
1982-04-00 April 1982 1 37 ? Aardvark-Vanaheim Presents 36 1.50 CAD ?
1982-05-00 May 1982 1 38 ? Aardvark-Vanaheim Presents 36 1.50 CAD ?
? 39 ? Aardvark-Vanaheim Presents 1.50 CAD ?
1982-07-00 July 1982 1 40 Aardvark-Vanaheim Inc. Aardvark-Vanaheim Presents 36 1.50 CAD fifteen times a year
? 41 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 42 ? Aardvark-Vanaheim Presents 1.50 CAD ?
? 43 ? Aardvark-Vanaheim Presents 1.50 CAD ?
1982-11-00 November 1982 ? 44 ? Aardvark-Vanaheim Presents 36 1.50 CAD ?
1982-12-00 December 1982 1 45 ? Aardvark-Vanaheim Presents 36 1.50 CAD ?
? 46 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
1983-02-00 February 1983 1 47 ? Aardvark-Vanaheim Presents 36 1.60 CAD; 1.40 USD ?
1983-03-00 March 1983 1 48 ? Aardvark-Vanaheim Presents 36 1.60 CAD; 1.40 USD ?
? 49 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
? 50 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
? 51 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
? 52 ? Aardvark-Vanaheim Presents 1.60; 1.40 USD ?
? 53 ? Aardvark-Vanaheim Presents ?
? 54 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
? 55 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
1983-11-00 November 1983 ? 56 ? Aardvark-Vanaheim Presents 36 1.60 CAD; 1.40 USD ?
? 57 ? Aardvark-Vanaheim Presents 1.60 CAD; 1.40 USD ?
? 58 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
? 59 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
1984-03-00 March 1984 ? 60 ? Aardvark-Vanaheim Presents 36 2.00 CAD; 1.70 USD ?
? 61 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
1984-05-00 May 1984 1 62 ? Aardvark-Vanaheim Presents 36 2.00 CAD; 1.70 USD ?
? 63 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
? 64 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
? 65 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
1984-09-00 September 1984 1 66 Aardvark-Vanaheim Inc. Aardvark-Vanaheim Presents 36 2.00 CAD; 1.70 USD fifteen times a year
? 67 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
? 68 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
? 69 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
1985-01-00 January 1985 1 70 ? Aardvark-Vanaheim Presents 36 2.00 CAD; 1.70 USD ?
1985-02-00 February 1985 1 71 ? Aardvark-Vanaheim Presents 36 2.00 CAD; 1.70 USD ?
1985-03-00 March 1985 1 72 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-04-00 April 1985 1 73 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
? 74 ? Aardvark-Vanaheim Presents 2.00 CAD; 1.70 USD ?
1985-06-00 June 1985 ? 75 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-07-00 July 1985 ? 76 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-08-00 August 1985 1 77 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-09-00 September 1985 1 78 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-10-00 October 1985 ? 79 ? Aardvark-Vanaheim Presents 28 2.00 CAD; 1.70 USD ?
1985-11-00 November 1985 ? 80 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1985-12-00 December 1985 ? 81 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-01-00 January 1986 ? 82 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-02-00 February 1986 ? 83 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-03-00 March 1986 ? 84 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-04-00 April 1986 ? 85 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-05-00 May 1986 ? 86 ? Aardvark-Vanaheim Presents 28 1.70 USD; 2.00 CAD ?
1986-06-00 June 1986 ? 87 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1986-07-00 July 1986 ? 88 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1986-08-00 August 1986 ? 89 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1986-09-00 September 1986 ? 90 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1986-10-00 October 1986 ? 91 ? Aardvark Vanaheim 36 1.70 USD; 2.00 CAD ?
1986-11-00 November 1986 ? 92 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1986-12-00 December 1986 ? 93 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-01-00 January 1987   94 Aardvark-Vanaheim Inc. Aardvark Vanaheim 28 1.70 USD; 2.00 CAD monthly
1987-02-00 February 1987 ? 95 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-03-00 March 1987 ? 96 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-04-00 April 1987 ? 97 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-05-00 May 1987 ? 98 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-06-00 June 1987 ? 99 ? Aardvark Vanaheim 28 1.70 USD; 2.00 CAD ?
1987-07-00 July 1987   100 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD; 1.00 GBP monthly
1987-08-00 August 1987   101 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD ?
1987-09-00 September 1987   102 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD monthly
1987-10-00 October 1987   103 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD ?
1987-11-00 November 1987   104 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD ?
1987-12-00 December 1987   105 Aardvark-Vanaheim Inc.   28 1.70 USD; 2.00 CAD ?
1988-01-00 January 1988   106 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD ?
1988-02-00 February 1988   107 Aardvark-Vanaheim Inc.   28 2.50 CAD; 2.00 USD ?
1988-03-00 March 1988   108 Aardvark-Vanaheim Inc.   28 2.00 USD ?
1988-04-00 April 1988   109 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD ?
1988-05-00 May 1988   110 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD ?
1988-06-00 June 1988   111 Aardvark-Vanaheim Inc.   36 2.50 CAD; 2.00 USD ?
1988-08-00 July-August 1988   112/113 Aardvark-Vanaheim Inc. ? 52 2.00 USD; 2.50 CAD; 1.00 GBP monthly
1988-09-00 September 1988   114 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1988-10-00 October 1988   115 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1988-11-00 November 1988   116 Aardvark-Vanaheim Inc.   36 2.50 CAD; 2.00 USD; 1.00 GBP ?
1988-12-00 December 1988   117 Aardvark-Vanaheim Inc.   28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-01-00 January 1989 ? 118 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-02-00 February 1989 ? 119 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-03-00 March 1989 ? 120 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-04-00 April 1989 ? 121 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-05-00 May 1989 ? 122 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-06-00 June 1989 ? 123 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-07-00 July 1989 ? 124 ? ? 36 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-08-00 August 1989 ? 125 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-09-00 September 1989 ? 126 ? ? 36 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-10-00 October 1989 ? 127 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-11-00 November 1989 ? 128 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1989-12-00 December 1989 ? 129 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-01-00 January 1990 ? 130 ? ? 36 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-02-00 February 1990 ? 131 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-03-00 March 1990 ? 132 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-04-00 April 1990 ? 133 ? ? 36 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-05-00 May 1990 ? 134 ? ? 28 2.00 USD; 2.50 CAD; 1.00 GBP ?
1990-06-00 June 1990 ? 135 ? ? 28 2.00 USD: 2.50 CAD; 1.00 GBP ?
1990-07-00 July 1990 ? 136 ? ? 36 2.00 USD: 2.50 CAD; 1.00 GBP ?
1990-08-00 August 1990 ? 137 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1990-09-00 September 1990 ? 138 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1990-10-00 October 1990 ? 139 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1990-11-00 November 1990 ? 140 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1990-12-00 December 1990 ? 141 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1991-01-00 January 1991 ? 142 ? ? 60 2.25 USD: 2.75 CAD; 1.25 GBP ?
1991-02-00 February 1991 ? 143 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1991-03-00 March 1991 ? 144 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1991-04-00 April 1991 ? 145 ? ? 52 2.25 USD: 2.75 CAD; 1.25 GBP ?
1991-05-00 May 1991 ? 146 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-06-00 June 1991 ? 147 ? ? 52 2.25 USD; 2.75 CAD; 1.25. GBP ?
1991-07-00 July 1991 ? 148 ? ? 48 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-08-00 August 1991 ? 149 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-09-00 September 1991 ? 150 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-10-00 October 1991 ? 151 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-11-00 November 1991 ? 152 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1991-12-00 December 1991 ? 153 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1992-01-00 January 1992 ? 154 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-02-00 February 1992 ? 155 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-03-00 March 1992 ? 156 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-04-00 April 1992 ? 157 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-05-00 May 1992 ? 158 ? ? 36 2.25 USD: 2.75 CAD; 1.25 GBP ?
1992-06-00 June 1992 ? 159 ? ? 36 2.25 USD: 2.75 CAD; 1.25 GBP ?
1992-07-00 July 1992 ? 160 ? ? 36 2.25 USD: 2.75 CAD; 1.25 GBP ?
1992-08-00 August 1992 ? 161 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1992-09-00 September 1992 ? 162 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-10-00 October 1992 ? 163 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1992-11-00 November 1992 ? 164 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1992-12-00 December 1992 ? 165 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-01-00 January 1993 ? 166 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-02-00 February 1993 ? 167 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-03-00 March 1993 ? 168 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-04-00 April 1993 ? 169 ? ? 44 2.25; 2.75 CAD; 1.25 GBP ?
1993-05-00 May 1993 ? 170 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-06-00 June 1993 ? 171 ? ? 36 2.25 USD; 2.75 CAD; 1.24 GBP ?
1993-07-00 July 1993 ? 172 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-08-00 August 1993 ? 173 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-09-00 September 1993 ? 174 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-10-00 October 1993 ? 175 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-11-00 November 1993 ? 176 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1993-12-00 December 1993 ? 177 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-01-00 January 1994 ? 178 ? ? 28 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-02-00 February 1994 ? 179 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-03-00 March 1994 ? 180 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-04-00 April 1994 ? 181 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1994-05-00 May 1994 ? 182 ? ? 44 2.25 USD: 2.75 CAD; 1.25 GBP ?
1994-06-00 June 1994 ? 183 ? ? 36 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-07-00 July 1994 ? 184 ? ? 44 2.25 USD ?
1994-08-00 August 1994 ? 185 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-09-00 September 1994 ? 186 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-10-00 October 1994 ? 187 ? ? 52 2.75 CAD; 2.25 USD; 1.25 GBP ?
1994-11-00 November 1994 ? 188 ? ? 52 2.25 USD; 2.75 CAD; 1.25 GBP ?
1994-12-00 December 1994 ? 189 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1995-01-00 January 1995 ? 190 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1995-02-00 February 1995 ? 191 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-03-00 March 1995 ? 192 ? ? 44 2.25; 2.75 CAD; 1.25 GBP ?
1995-04-00 April 1995 ? 193 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1995-05-00 May 1995 ? 194 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-06-00 June 1995 ? 195 ? ? 52 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-07-00 July 1995 ? 196 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-08-00 August 1995 ? 197 ? ? 44 2.25 USD; 2.75 CAD: 1.25 GBP ?
1995-09-00 September 1995 ? 198 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-10-00 October 1995 ? 199 ? ? 44 2.25 USD; 2.75 CAD; 1.25 GBP ?
1995-11-00 November 1995 ? 200 ? ? 44 2.75 CAD; 2.25 USD; 1.25 GBP ?
1995-12-00 December 1995 ? 201 ? ? 28 2.25 USD; 2.75 CAD; 1.25 GBP ?
1996-01-00 January 1996 ? 202 ? ? 28 2.25 USD; 2.75 CAD; 1.25 GBP ?
1996-02-00 February 1996 ? 203 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-03-00 March 1996 ? 204 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-04-00 April 1996 ? 205 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-05-00 May 1996 ? 206 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-06-00 June 1996 ? 207 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-07-00 July 1996 ? 208 ? ? 28 2.25 USD; 2.75 CAD; 1.25 GBP ?
1996-08-00 August 1996 ? 209 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-09-00 September 1996 ? 210 ? ? 28 2.75 CAD; 2.25 USD; 1.25 GBP ?
1996-10-00 October 1996 ? 211 ? ? 28 2.25 USD; 2.75 CAD; 1.25 GBP ?
1996-11-00 November 1996 ? 212 ? ? 28 2.25 USD; 3.05 CAD; 1.50 GBP ?
1996-12-00 December 1996 ? 213 ? ? 28 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-01-00 January 1997 ? 214 ? ? 28 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-02-00 February 1997 ? 215 ? ? 28 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-03-00 March 1997 ? 216 ? ? 36 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-04-00 April 1997 ? 217 ? ? 32 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-05-00 May 1997 ? 218 ? ? 32 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-06-00 June 1997 ? 219 ? ? 32 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-07-00 July 1997 ? 220 ? ? 28 3.05 CAD; 2.25 USD; 1.50 GBP ?
1997-08-00 August 1997 ? 221 ? ? 28 2.25 USD; 3.05 CAD; 1.50 GBP ?
1997-09-00 September 1997 ? 222 ? ? 28 2.25 USD; 3.05 CAD; 1.50 GBP ?
1997-10-00 October 1997 ? 223 ? ? 28 2.25 USD; 3.05 CAD; 1.50 GBP ?
1997-11-00 November 1997 ? 224 ? ? 28 2.25 USD: 3.05 CAD; 1.50 GBP ?
1997-12-00 December 1997 ? 225 ? ? 28 2.25 USD; 3.05 CAD; 1.50 GBP ?
1998-01-00 January 1998 ? 226 ? ? 28 3.05 CAD; 2.25 USD; 1.50 GBP ?
1998-02-00 February 1998 ? 227 ? ? 28 3.15 CAD; 2.25 USD; 1.35 GBP ?
1998-03-00 March 1998 ? 228 ? ? 28 3.20 CAD; 2.25 USD; 1.40 GBP ?
1998-04-00 April 1998 ? 229 ? ? 28 2.25 USD; 3.15 CAD; 1.40 GBP ?
1998-05-00 May 1998 ? 230 ? ? 28 3.15 CAD; 2.25 USD; 1.40 GBP ?
1998-06-00 June 1998 ? 231 ? ? 28 3.15 CAD; 2.25 USD; 1.40 GBP ?
1998-07-00 July 1998 ? 232 ? ? 2.25 USD; 3.20 CAD; 1.45 GBP ?
1998-08-00 August 1998 ? 233 ? ? 2.25 USD; 3.30 CAD; 1.35 GBP ?
1998-09-00 September 1998 ? 234 ? ? 2.25 USD; 3.25 CAD; 1.45 GBP ?
1998-10-00 October 1998 ? 235 ? ? 2.25 USD; 3.20 CAD; 1.35 GBP ?
1998-11-00 November 1998 ? 236 ? ? 2.25 USD; 3.20 CAD; 1.45 GBP ?
1998-12-00 December 1998 ? 237 ? ? 2.25 USD; 3.50 CAD; 1.50 GBP ?
1999-01-00 January 1999 ? 238 ? ? 2.25 USD; 3.50 CAD; 1.50 GBP ?
1999-02-00 February 1999   239 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.20 CAD; 1.45 GBP monthly
1999-03-00 March 1999   240 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-04-00 April 1999   241 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-05-00 May 1999   242 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-06-00 June 1999   243 Aardvark-Vanaheim Inc. ? 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-07-00 July 1999   244 Aardvark-Vanaheim Inc. ? 36 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-08-00 August 1999   245 Aardvark-Vanaheim Inc. ? 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-09-00 September 1999   246 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-10-00 October 1999   247 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-11-00 November 1999   248 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
1999-12-00 December 1999   249 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-01-00 January 2000   250 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-02-00 February 2000   251 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-03-00 March 2000   252 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-04-00 April 2000   253 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-05-00 May 2000   254 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-06-00 June 2000   255 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-07-00 July 2000   256 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-08-00 August 2000   257 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-09-00 September 2000   258 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-10-00 October 2000   259 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-11-00 November 2000   260 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2000-12-00 December 2000   261 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2001-01-00 January 2001   262 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2001-02-00 February 2001   263 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2001-03-00 March 2001   264 Aardvark-Vanaheim Inc. ? 28 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2001-04-00 April 2001   265 Aardvark-Vanaheim Inc. ? 44 2.25 USD; 3.50 CAD; 1.50 GBP monthly
2001-05-00 May 2001 1 266 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-06-00 June 2001 1 267 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-07-00 July 2001 1 268 ? ? 36 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-08-00 August 2001 1 269 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-09-00 September 2001 1 270 ? ? 36 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-10-00 October 2001 1 271 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-11-00 November 2001 1 272 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2001-12-00 December 2001 1 273 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2002-01-00 January 2002 1 274 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2002-02-00 February 2002 1 275 ? ? 28 2.25 USD; 3.50 CAD; 1.50 GBP ?
2002-03-00 March 2002 1 276 ? ? 36 3.50 CAD; 2.25 USD; 1.50 GBP ?
2002-04-00 April 2002   277 Aardvark-Vanaheim Inc. ? 36 3.50 CAD; 2.25 USD; 1.50 GBP monthly
2002-05-00 May 2002   278 Aardvark-Vanaheim Inc. ? 36 3.50 CAD; 2.25 USD; 1.50 GBP monthly
