Hulton Press, 1950 Series
 

Series Details

Displaying 1 to 455 of 455 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Pages Price Frequency
1950-04-14 14 April 1950 1 1 Hulton Press Ltd. 20 3d [0-0-3 GBP] Every Friday
1950-04-21 21 April 1950 1950-04-20 1 2 Hulton Press Ltd. 16 3d [0-0-3 GBP] Every Friday
1950-04-28 28 April 1950 1950-04-27 1 3 Hulton Press Ltd. 20 3d [0-0-3 GBP] Every Friday
1950-05-05 5 May 1950 1 4 Hulton Press Ltd. 16 3d [0-0-3 GBP] Every Friday
1950-05-12 12 May 1950 1 5 Hulton Press Ltd. 20 3d [0-0-3 GBP] Every Friday
1950-05-19 19 May 1950 1 6 Hulton Press Ltd. 16 3d [0-0-3 GBP] Every Friday
1950-05-26 26 May 1950 1950-05-25 1 7 Hulton Press Ltd. 16 3d [0-0-3 GBP] Every Friday
1950-06-02 2 June 1950 1 8 ? 0-0-3 GBP [3p] Every Friday
1950-06-09 9 June 1950 1 9 ? 0-0-3 GBP [3p] Every Friday
1950-06-16 16 June 1950 1 10 ? 0-0-3 GBP [3p] Every Friday
1950-06-23 23 June 1950 1 11 ? 0-0-3 GBP [3p] Every Friday
1950-06-30 30 June 1950 1 12 ? 0-0-3 GBP Every Friday
1950-07-07 7 July 1950 1 13 ? 0-0-3 GBP Every Friday
1950-07-14 14 July 1950 1 14 ? 0-0-3 GBP Every Friday
1950-07-21 21 July 1950 1 15 ? 0-0-3 GBP Every Friday
1950-07-28 28 July 1950 1 16 ? 0-0-3 GBP Every Friday
1950-08-04 4 August 1950 1 17 ? 0-0-3 GBP Every Friday
1950-08-11 11 August 1950 1 18 ? 0-0-4 GBP Every Friday
1950-08-18 18 August 1950 1 19 ? 0-0-4 GBP Every Friday
1950-08-25 25 August 1950 1 20 ? 0-0-4 GBP Every Friday
1950-09-01 1 September 1950 1 21 ? 0-0-4 GBP Every Friday
1950-09-08 8 September 1950 1 22 ? 0-0-4 GBP Every Friday
1950-09-15 15 September 1950 1 23 ? 0-0-4 GBP Every Friday
1950-09-21 21 September 1950 1 24 ? 0-0-4 GBP Every Friday
1950-09-28 28 September 1950 1 25 ? 0-0-4 GBP Every Friday
1950-10-06 6 October 1950 1 26 ? 0-0-4 GBP Every Friday
1950-10-13 13 October 1950 1 27 ? 0-0-4 GBP Every Friday
1950-10-20 20 October 1950 1 28 ? 0-0-4 GBP Every Friday
1950-10-27 27 October 1950 1 29 ? 0-0-4 GBP Every Friday
1950-11-03 3 November 1950 1 30 ? 0-0-4 GBP Every Friday
1950-11-10 10 November 1950 1 31 ? 0-0-4 GBP Every Friday
1950-11-17 17 November 1950 1 32 ? 0-0-4 GBP Every Friday
1950-11-24 24 November 1950 1 33 ? 0-0-4 GBP Every Friday
1950-12-01 1 December 1950 1 34 ? 0-0-4 GBP Every Friday
1950-12-08 8 December 1950 1 35 ? 0-0-4 GBP Every Friday
1950-12-15 15 December 1950 1 36 ? 0-0-4 GBP Every Friday
1950-12-22 22 December 1950 1 37 ? 0-0-4 GBP Every Friday
1950-12-29 29 December 1950 1 38 ? 0-0-4 GBP Every Friday
1951-01-05 5 January 1951 1 39 ? 0-0-4 GBP Every Friday
1951-01-12 12 January 1951 1 40 ? 0-0-4 GBP Every Friday
1951-01-19 19 January 1951 1 41 ? 0-0-4 GBP Every Friday
1951-01-26 26 January 1951 1 42 ? 0-0-4 GBP Every Friday
1951-02-02 2 February 1951 1 43 ? 0-0-4 GBP Every Friday
1951-02-09 9 February 1951 1 44 ? 0-0-4 GBP Every Friday
1951-02-16 16 February 1951 1 45 ? 0-0-4 GBP Every Friday
1951-02-23 23 February 1951 1 46 ? 0-0-4 GBP Every Friday
1951-03-02 2 March 1951 1 47 ? 0-0-4 GBP Every Friday
1951-03-09 9 March 1951 1 48 ? 0-0-4 GBP Every Friday
1951-03-16 16 March 1951 1 49 ? 0-0-4 GBP Every Friday
1951-03-21 23 March 1951 1 50 ? 0-0-4 GBP Every Friday
1951-03-30 30 March 1951 1 51 ? 0-0-4 GBP Every Friday
1951-04-06 6 April 1951 1 52 ? 0-0-4 GBP Every Friday
1951-04-13 13 April 1951 2 1 ? 0-0-4 GBP Every Friday
1951-04-20 20 April 1951 2 2 ? 0-0-4 GBP Every Friday
1951-04-27 27 April 1951 2 3 ? 0-0-4 GBP Every Friday
1951-05-04 4 May 1951 2 4 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-05-11 11 May 1951 2 5 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-05-18 18 May 1951 2 6 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-05-25 25 May 1951 2 7 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-06-01 1 June 1951 2 8 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-06-08 8 June 1951 2 9 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-06-15 15 June 1951 2 10 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-06-22 22 June 1951 2 11 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-06-29 29 June 1951 2 12 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-07-06 6 July 1951 2 13 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-07-13 13 July 1951 2 14 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-07-20 20 July 1951 2 15 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-07-27 27 July 1951 2 16 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-08-03 3 August 1951 1951-07 2 17 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-08-10 10 August 1951 2 18 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-08-17 17 August 1951 2 19 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-08-24 24 August 1951 2 20 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-08-31 31 August 1951 2 21 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-09-07 7 September 1951 2 22 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-09-14 14 September 1951 2 23 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-09-21 21 September 1951 2 24 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-09-28 28 September 1951 2 25 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-10-05 5 October 1951 2 26 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-10-12 12 October 1951 2 27 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-10-19 19 October 1951 2 28 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-10-26 26 October 1951 2 29 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-11-02 2 November 1951 2 30 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-11-09 9 November 1951 2 31 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-11-16 16 November 1951 2 32 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-11-23 23 November 1951 2 33 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-11-30 30 November 1951 2 34 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-12-07 7 December 1951 2 35 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-12-14 14 December 1951 2 36 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-12-21 21 December 1951 2 37 ? 0-0-4.5 GBP (4.5p) Every Friday
1951-12-28 28 December 1951 2 38 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-01-04 4 January 1952 2 39 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-01-11 11 January 1952 2 40 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-01-18 18 January 1952 2 41 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-01-25 25 January 1952 2 42 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-01 1 February 1952 2 43 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-08 8 February 1952 2 44 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-15 15 February 1952 2 45 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-22 22 February 1952 2 46 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-29 29 February 1952 2 47 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-03-07 7 March 1952 2 48 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-02-14 14 February 1952 2 49 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-03-21 21 March 1952 2 50 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-03-28 28 March 1952 2 51 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-04-04 4 April 1952 2 52 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-04-11 11 April 1952 3 1 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-04-18 18 April 1952 3 2 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-04-25 25 April 1952 3 3 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-05-02 2 May 1952 3 4 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-05-09 9 May 1952 3 5 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-05-16 16 May 1952 3 6 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-05-23 23 May 1952 3 7 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-05-30 30 May 1952 3 8 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-06-06 6 June 1952 3 9 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-06-13 13 June 1952 3 10 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-06-20 20 June 1952 3 11 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-06-27 27 June 1952 3 12 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-07-04 4 July 1952 3 13 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-07-11 11 July 1952 3 14 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-07-18 18 July 1952 3 15 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-07-25 25 July 1952 3 16 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-08-01 1 August 1952 3 17 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-08-08 8 August 1952 3 18 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-08-15 15 August 1952 3 19 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-08-22 22 August 1952 3 20 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-08-29 29 August 1952 3 21 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-09-05 5 September 1952 3 22 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-09-12 12 September 1952 3 23 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-09-19 19 September 1952 3 24 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-09-26 26 September 1952 3 25 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-10-03 3 October 1952 3 26 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-10-10 10 October 1952 3 27 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-10-17 17 October 1952 3 28 ? 0-0-4.5 GBP (4.5p) Every Friday
1952-10-24 24 October 1952 3 29 ?
1952-10-31 31 October 1952 3 30 ?
1952-11-07 7 November 1952 3 31 ?
1952-11-14 14 November 1952 3 32 ?
1952-11-21 21 November 1952 3 33 ?
1952-11-28 28 November 1952 3 34 ?
1952-12-05 5 December 1952 3 35 ?
1952-12-12 12 December 1952 3 36 ?
1952-12-19 19 December 1952 3 37 ?
1952-12-26 26 December 1952 3 38 ?
1953-01-02 2 January 1953 3 39 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-01-09 9 January 1953 3 40 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-01-19 16 January 1953 3 41 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-01-23 23 January 1953 3 42 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-01-30 30 January 1953 3 43 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-02-06 6 February 1953 3 44 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-02-13 13 February 1953 3 45 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-02-20 20 February 1953 3 46 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-02-27 27 February 1953 3 47 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-03-06 6 March 1953 3 48 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-03-13 13 March 1953 3 49 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-03-20 20 March 1953 3 50 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-03-27 27 March 1953 3 51 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-04-03 3 April 1953 3 52 ? 16 ? 4.5d [0-0-4.5 GBP]
1953-04-10 10 April 1953 4 1 ?
1953-04-17 17 April 1953 4 2 ?
1953-04-24 24 April 1953 4 3 ?
1953-05-01 1 May 1953 4 4 ?
1953-05-08 8 May 1953 4 5 ?
1953-05-15 15 May 1953 4 6 ?
1953-05-22 22 May 1953 4 7 ?
1953-05-29 29 May 1953 4 8 ?
1953-06-05 5 June 1953 4 9 ?
1953-06-12 12 June 1953 4 10 ?
1953-06-19 19 June 1953 4 11 ?
1953-06-26 26 June 1953 4 12 ?
1953-07-03 3 July 1953 4 13 ?
1953-07-10 10 July 1953 4 14 ?
1953-07-17 17 July 1953 4 15 ?
1953-07-24 24 July 1953 4 16 ?
1953-07-31 31 July 1953 4 17 ?
1953-08-07 7 August 1953 4 18 ?
1953-08-14 14 August 1953 4 19 ?
1953-08-21 21 August 1953 4 20 ?
1953-08-28 28 August 1953 4 21 ?
1953-09-04 4 September 1953 4 22 ?
1953-09-11 11 September 1953 4 23 ?
1953-09-18 18 September 1953 4 24 ?
1953-09-25 25 September 1953 4 25 ?
1953-10-02 2 October 1953 4 26 ?
1953-10-09 9 October 1953 4 27 ?
1953-10-16 16 October 1953 4 28 ?
1953-10-23 23 October 1953 4 29 ?
1953-10-30 30 October 1953 4 30 ?
1953-11-06 6 November 1953 4 31 ?
1953-11-13 13 November 1953 4 32 ?
1953-11-20 20 November 1953 4 33 ?
1953-11-27 27 November 1953 4 34 ?
1953-12-04 4 December 1953 4 35 ?
1953-12-11 11 December 1953 4 36 ?
1953-12-18 18 December 1953 4 37 ?
1953-12-24 24 December 1953 4 38 ?
1954-01-01 1 January 1954 5 1 ?
1954-01-08 8 January 1954 5 2 ?
1954-01-15 15 January 1954 5 3 ?
1954-01-22 22 January 1954 5 4 ?
1954-01-29 29 January 1954 5 5 ?
1954-02-05 5 February 1954 5 6 ?
1954-02-12 12 February 1954 5 7 ?
1954-02-19 19 February 1954 5 8 ?
1954-02-26 26 February 1954 5 9 ?
1954-03-05 5 March 1954 5 10 ?
1954-03-12 12 March 1954 5 11 ?
1954-03-19 19 March 1954 5 12 ?
1954-03-26 26 March 1954 5 13 ?
1954-04-02 2 April 1954 5 14 ?
1954-04-09 9 April 1954 5 15 ?
1954-04-15 15 April 1954 5 16 ?
1954-04-23 23 April 1954 5 17 ?
1954-04-30 30 April 1954 5 18 ?
1954-05-07 7 May 1954 5 19 ?
1954-05-14 14 May 1954 5 20 ?
1954-05-21 21 May 1954 5 21 ?
1954-05-28 28 May 1954 5 22 ?
1954-06-04 4 June 1954 5 23 ?
1954-06-11 11 June 1954 5 24 ?
1954-06-18 18 June 1954 5 25 ?
1954-06-25 25 June 1954 5 26 ?
1954-07-02 2 July 1954 5 27 ?
1954-07-09 9 July 1954 5 28 ?
1954-07-16 16 July 1954 5 29 ?
1954-07-23 23 July 1954 5 30 ?
1954-07-30 30 July 1954 5 31 ?
1954-08-06 6 August 1954 5 32 ?
1954-08-13 13 August 1954 5 33 ?
1954-08-18 18 August 1954 5 34 ?
1954-08-25 25 August 1954 5 35 ?
1954-09-03 3 September 1954 5 36 ?
1954-09-08 8 September 1954 5 37 ?
1954-09-15 15 September 1954 5 38 ?
1954-09-24 24 September 1954 5 39 ?
1954-10-01 1 October 1954 5 40 ?
1954-10-08 8 October 1954 5 41 ?
1954-10-13 13 October 1954 5 42 ?
1954-10-20 20 October 1954 5 43 ?
1954-10-27 27 October 1954 5 44 ?
1954-11-03 3 November 1954 5 45 ?
1954-11-10 10 November 1954 5 46 ?
1954-11-17 17 November 1954 5 47 ?
1954-11-24 24 November 1954 5 48 ?
1954-12-01 1 December 1954 5 49 ?
1954-12-10 10 December 1954 5 50 ?
1954-12-17 17 December 1954 5 51 ?
1954-12-24 24 December 1954 5 52 ?
1954-12-31 31 December 1954 5 53 ?
1955-01-07 7 January 1955 6 1 ?
1955-01-14 14 January 1955 6 2 ?
1955-01-21 21 January 1955 6 3 ?
1955-01-28 28 January 1955 6 4 ?
1955-02-04 4 February 1955 6 5 ?
1955-02-11 11 February 1955 6 6 ?
1955-02-18 18 February 1955 6 7 ?
1955-02-25 25 February 1955 6 8 ?
1955-03-04 4 March 1955 6 9 ?
1955-03-11 11 March 1955 6 10 ?
1955-03-18 18 March 1955 6 11 ?
1955-03-25 25 March 1955 6 12 ?
1955-04-01 1 April 1955 6 13 ?
1955-04-08 8 April 1955 6 14 ?
1955-04-15 15 April 1955 6 15 ?
1955-04-22 22 April 1955 6 16 ?
1955-04-29 29 April 1955 6 17 ?
1955-05-06 6 May 1955 6 18 ?
1955-05-13 13 May 1955 6 19 ?
1955-05-20 20 May 1955 6 20 ?
1955-05-27 27 May 1955 6 21 ?
1955-06-03 3 June 1955 6 22 ?
1955-06-10 10 June 1955 6 23 ?
1955-06-17 17 June 1955 6 24 ?
1955-06-24 24 June 1955 6 25 ?
1955-07-01 1 July 1955 6 26 ?
1955-07-08 8 July 1955 6 27 ?
1955-07-15 15 July 1955 6 28 ?
1955-07-22 22 July 1955 6 29 ?
1955-07-29 29 July 1955 6 30 ?
1955-08-05 5 August 1955 6 31 ?
1955-08-12 12 August 1955 6 32 ?
1955-08-19 19 August 1955 6 33 ?
1955-08-26 26 August 1955 6 34 ?
1955-09-02 2 September 1955 6 35 ?
1955-09-09 9 September 1955 6 36 ? Every Wednesday
1955-09-16 16 September 1955 6 37 ?
1955-09-23 23 September 1955 6 38 ? Every Wednesday
1955-09-30 30 September 1955 6 39 ?
1955-10-07 7 October 1955 6 40 ?
1955-10-14 14 October 1955 6 41 ?
1955-10-21 21 October 1955 6 42 ?
1955-10-28 28 October 1955 6 43 ?
1955-11-04 4 November 1955 6 44 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1955-11-11 11 November 1955 6 45 ?
1955-11-18 18 November 1955 6 46 ?
1955-11-25 25 November 1955 6 47 ? 4 1/2d [0-0-4.5 GBP]
1955-12-02 2 December 1955 6 48 ?
1955-12-09 9 December 1955 6 49 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1955-12-16 16 December 1955 6 50 ?
1955-12-23 23 December 1955 6 51 ?
1955-12-30 30 December 1955 6 52 ?
1956-01-06 6 January 1956 7 1 ?
1956-01-13 13 January 1956 7 2 ?
1956-01-20 20 January 1956 7 3 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1956-01-27 27 January 1956 7 4 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1956-02-03 3 February 1956 7 5 ?
1956-02-10 10 February 1956 7 6 ?
1956-02-17 17 February 1956 7 7 ?
1956-02-24 24 February 1956 7 8 ?
1956-03-02 2 March 1956 7 9 ?
1956-03-09 9 March 1956 7 10 ?
1956-03-16 16 March 1956 7 11 ?
1956-03-23 23 March 1956 7 12 ?
1956-03-30 30 March 1956 7 13 ?
1956-04-06 6 April 1956 7 14 ? 16 4 1/2 d [0-0-4.5 GBP] Every Wednesday
1956-04-13 13 April 1956 7 15 ?
1956-04-20 20 April 1956 7 16 ?
1956-04-27 27 April 1956 7 17 ?
1956-05-04 4 May 1956 7 18 ?
1956-05-11 11 May 1956 7 19 ?
1956-05-18 18 May 1956 7 20 ?
1956-05-25 25 May 1956 7 21 ?
1956-06-01 1 June 1956 7 22 ?
1956-06-08 8 June 1956 7 23 ?
1956-06-15 15 June 1956 7 24 ?
1956-06-22 22 June 1956 7 25 ?
1956-06-29 29 June 1956 7 26 ?
1956-07-05 5 July 1956 7 27 ?
1956-07-12 12 July 1956 7 28 ?
1956-07-19 19 July 1956 7 29 ?
1956-07-27 27-07-1956 7 30 ?
1956-08-03 3 August 1956 7 31 ?
1956-08-10 10 August 1956 7 32 ?
1956-08-17 17 August 1956 7 33 ?
1956-08-24 24 August 1956 7 34 ?
1956-08-31 31 August 1956 7 35 ?
1956-09-07 7 September 1956 7 36 ?
1956-09-14 14 September 1956 7 37 ?
1956-09-21 21 September 1956 7 38 ?
1956-09-28 28 September 1956 7 39 ?
1956-10-05 5 October 1956 7 40 ?
1956-10-12 12 October 1956 7 41 ?
1956-10-19 19 October 1956 7 42 ?
1956-10-26 26 October 1956 7 43 ?
1956-11-02 2 November 1956 7 44 ?
1956-11-09 9 November 1956 7 45 ?
1956-11-16 16 November 1956 7 46 ?
1956-11-23 23 November 1956 7 47 ?
1956-11-30 30 November 1956 7 48 ?
1956-12-07 7 December 1956 7 49 ?
1956-12-14 14 December 1956 7 50 ?
1956-12-21 21 December 1956 7 51 ?
1956-12-28 28 December 1956 7 52 ?
1957-01-04 4 January 1957 8 1 ?
1957-01-11 11 January 1957 8 2 ?
1957-01-18 18 January 1957 8 3 ?
1957-01-25 25 January 1957 8 4 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1957-02-01 1 February 1957 8 5 ?
1957-02-08 8 February 1957 8 6 ?
1957-02-15 15 February 1957 8 7 ?
1957-02-22 22 February 1957 8 8 ?
1957-03-01 1 March 1957 8 9 ?
1957-03-08 8 March 1957 8 10 ?
1957-03-15 15 March 1957 8 11 ?
1957-03-22 22 March 1957 8 12 ?
1957-03-29 29 March 1957 8 13 ?
1957-04-05 5 April 1957 8 14 ?
1957-04-12 12 April 1957 8 15 ?
1957-04-19 19 April 1957 1957-04-16 8 16 ? 20 4 1/2d [0-0-4 1/2 GBP] Every Wednesday
1957-04-26 26 April 1957 1957-04-23 8 17 Hulton Press Ltd. 20 4 1/2d [0-0-4 1/2 GBP] Every Wednesday
1957-05-03 3 May 1957 1957-04-30 8 18 Hulton Press Ltd. 20 4 1/2d [0-0-4 1/2 GBP] Every Wednesday
1957-05-10 10 May 1957 1957-05-07 8 19 Hulton Press Ltd. 20 4 1/2d [0-0-4 1/2 GBP] Every Wednesday
1957-05-17 17 May 1957 1957-05-14 8 20 Hulton Press Ltd. 20 4 1/2d [0-0-4 1/2 GBP] Every Wednesday
1957-05-24 24 May 1957 8 21 ?
1957-05-31 31 May 1957 8 22 ?
1957-06-07 7 June 1957 8 23 ?
1957-06-14 14 June 1957 8 24 ?
1957-06-21 21 June 1957 8 25 ?
1957-06-28 28 June 1957 8 26 ?
1957-07-05 5 July 1957 8 27 ?
1957-07-12 12 July 1957 8 28 ?
1957-07-19 19 July 1957 8 29 ?
1957-07-26 26 July 1957 8 30 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1957-08-02 2 August 1957 8 31 ?
1957-08-09 9 August 1957 8 32 ?
1957-08-16 16 August 1957 8 33 ?
1957-08-23 23 August 1957 8 34 ?
1957-08-30 30 August 1957 8 35 ?
1957-09-06 6 September 1957 8 36 ?
1957-09-13 13 September 1957 8 37 ?
1957-09-20 20 September 1957 8 38 ?
1957-09-27 27 September 1957 8 39 ?
1957-10-04 4 October 1957 8 40 ?
1957-10-11 11 October 1957 8 41 ?
1957-10-18 18 October 1957 8 42 ?
1957-10-25 25 October 1957 8 43 ?
1957-11-01 1 November 1957 8 44 ?
1957-11-08 8 November 1957 8 45 ?
1957-11-15 15 November 1957 8 46 ?
1957-11-22 22 November 1957 8 47 ?
1957-11-29 29 November 1957 8 48 ?
1957-12-06 6 December 1957 8 49 ?
1957-12-13 13 December 1957 8 50 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1957-12-20 20 December 1957 8 51 ?
1957-12-27 27 December 1957 8 52 ?
1958-01-03 3 January 1958 9 1 ?
1958-01-10 10 January 1958 9 2 ?
1958-01-17 17 January 1958 9 3 ?
1958-01-24 24 January 1958 9 4 ?
1958-01-31 31 January 1958 9 5 ?
1958-02-07 7 February 1958 9 6 ?
1958-02-14 14 February 1958 9 7 ?
1958-02-21 21 February 1958 9 8 ?
1958-02-28 28 February 1958 9 9 ?
1958-03-07 7 March 1958 9 10 ?
1958-03-14 14 March 1958 9 11 ?
1958-03-21 21 March 1958 9 12 ?
1958-03-28 28 March 1958 9 13 ?
1958-04-04 4 April 1958 9 14 ?
1958-04-11 11 April 1958 9 15 ?
1958-04-18 18 April 1958 9 16 ?
1958-04-25 25 April 1958 9 17 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1958-05-02 2 May 1958 9 18 ?
1958-05-09 9 May 1958 9 19 ?
1958-05-16 16 May 1958 9 20 ?
1958-05-23 23 May 1958 9 21 ?
9 22 ?
1958-06-06 6 June 1958 9 23 ?
1958-06-13 13 June 1958 9 24 ?
1958-06-20 20 June 1958 9 25 ?
1958-06-27 27 June 1958 9 26 ?
9 27 ?
9 28 ?
9 29 ?
1958-07-26 26 July 1958 9 30 ? 4 1/2d [0-0-4.5 GBP] Every Wednesday
1958-08-02 2 August 1958 9 31 ?
1958-08-09 9 August 1958 9 32 ?
1958-08-16 16 August 1958 9 33 ?
1958-08-23 23 August 1958 9 34 ?
1958-08-30 30 August 1958 9 35 ?
1958-09-06 6 September 1958 9 36 ?
1958-09-13 13 September 1958 9 37 ?
1958-09-20 20 September 1958 9 38 ?
1958-09-27 27 September 1958 9 39 ?
1958-10-04 4 October 1958 9 40 ?
1958-10-11 11 October 1958 9 41 ?
1958-10-18 18 October 1958 9 42 ?
1958-10-25 25 October 1958 9 43 ?
1958-11-01 1 November 1958 9 44 ?
1958-11-08 8 November 1958 9 45 ?
1958-11-15 15 November 1958 9 46 ?
1958-11-22 22 November 1958 9 47 ?
1958-11-29 29 November 1958 9 48 ?
1958-12-06 6 December 1958 9 49 ?
1958-12-13 13 December 1958 9 50 ?
1958-12-20 20 December 1958 9 51 ?
1958-12-27 27 December 1958 9 52 ?

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.