See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07-00 | July 2008 | 1 [Salvador Larroca Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400111 | ||
| 2008-07-00 | July 2008 | 1 [Joe Quesada Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400111 | ||
| 2008-07-00 | July 2008 | 1 [Marko Djurdjevic] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400131 | ||
| 2008-07-00 | July 2008 | 1 [Bob Layton Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400141 | ||
| 2008-07-00 | July 2008 | 1 [Billy Tan Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400151 | ||
| 2008-07-00 | July 2008 | 1 [Movie Photo Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400161 | ||
| 2008-07-00 | July 2008 | 1 [Limited Edition Movie Photo Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | ? | ||
| 2008-07-00 | July 2008 | 1 [2nd Printing Salvador Larroca Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400114 | ||
| 2008-07-00 | July 2008 | 1 [2nd Printing Rick Meinerding Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | 75960606427400115 | ||
| 2008-07-00 | July 2008 | 1 [Wizard World Philly Exclusive Variant Sketch Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July and August | |||
| 2008-07-00 | July 2008 | 1 [Barnes And Noble College Booksellers] | Marvel Publishing, Inc. | Marvel | 36 | 3.99 USD; 3.99 CAD | monthly except semi-monthly in July and August | 07447003252606 | ||
| 2008-08-00 | August 2008 | 2 [Salvador Larroca Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August and September | ? | ||
| 2008-08-00 | August 2008 | 2 [Brandon Peterson Variant Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August and September | 75960606427400211 | ||
| 2008-08-00 | August 2008 | 2 [2nd Printing] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August and September | 75960606427400231 | ||
| 2008-09-00 | September 2008 | 3 [Salvador Larroca Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August, September and October | 75960606427400311 | ||
| 2008-09-00 | September 2008 | 3 [Travis Charest Variant Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August, September and October | 75960606427400311 | ||
| 2008-09-00 | September 2008 | 3 [2nd Printing] | Marvel Publishing, Inc. | Marvel | 38 | 2.99 USD; 3.05 CAD | Monthly except semi-monthly in July, August, September and October | 75960606427400331 | ||
| 2008-10-00 | October 2008 | ? | 4 [Salvador Larroca Standard Cover] | ? | Marvel | ? | 2.99 USD; 3.05 CAD | ? | ? | |
| 2008-10-00 | October 2008 | ? | 4 [Gabriele Dell'Otto Limited Variant Cover] | ? | Marvel | ? | 2.99 USD; 3.05 CAD | ? | ? | |
| 2008-11-00 | November 2008 | 5 [Salvador Larroca Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July, August, September, October, November and December | ? | ||
| 2008-11-00 | November 2008 | 5 [Limited Monkey Variant Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July, August, September, October, November and December | ? | ||
| 2008-11-00 | November 2008 | 5 [Ryan Meinerding Variant Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.05 CAD | monthly except semi-monthly in July, August, September, October, November and December | 75960606427400511 | ||
| 2008-12-00 | December 2008 | ? | 6 [Salvador Larroca Standard Cover] | ? | Marvel | ? | ? | |||
| 2008-12-00 | December 2008 | ? | 6 [David Aja Variant Cover] | ? | Marvel | ? | ? | |||
| 2009-01-00 | January 2009 | 7 | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD; 3.50 CAD | monthly | 75960606427400711 | ||
| 2009-02-00 | February 2009 | 8 [Standard Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD | monthly | 75960606427400811 | ||
| 2009-02-00 | February 2009 | 8 [Bill Sienkiewicz Variant Cover] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD | monthly | 75960606427400821 | ||
| 2009-03-00 | March 2009 | 9 [First Printing] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD | monthly | 75960606427400911 | ||
| 2009-03-00 | March 2009 | ? | 9 [2nd Printing] | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD | monthly | ? | |
| 2009.04.00 | ||||||||||
| 2009.05.00 | ||||||||||
| 2009-06-00 | June 2009 | 12 | Marvel Publishing, Inc. | Marvel | 36 | 2.99 USD | monthly except semi-monthly in April | ? | ||
| 2009-07-00 | July 2009 | ? | 13 | ? | ? | 36 | 2.99 USD | ? | ? | |
| 2009.08.00 | ||||||||||
| 2009.09.00 | ||||||||||
| 2009.10.00 | ||||||||||
| 2009.11.00 | ||||||||||
| 2009.12.00 | ||||||||||
| 2010.01.00 | ||||||||||
| 2010.02.00 | ||||||||||
| 2010.03.00 | ||||||||||
| 2010-04-00 | April 2010 | 23 | Marvel Worldwide, Inc. | Marvel | 36 | 2.99 USD | Monthly | 75960606427402311 | ||
| 2010-04-00 | April 2010 | 23 [Deadpool Variant] | Marvel Worldwide, Inc. | Marvel | 36 | 2.99 USD | Monthly | 75960606427402321 | ||
| 2010.05.00 | ||||||||||
| 2010.06.00 | ||||||||||
| 2010.07.00 | ||||||||||
| 2010.08.00 | ||||||||||
| 2010.09.00 | ||||||||||
| 2010.10.00 | ||||||||||
| 2010.11.00 | ||||||||||
| 2010-12-00 | December 2010 | 31 | Marvel Worldwide, Inc. | Marvel | 32 | 2.99 USD | Monthly | ? | ||
| 2011-01-00 | January 2011 | 32 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? | ||
| 2011-02-00 | February 2011 | 33 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? | ||
| 2011-03-00 | March 2011 | 500 | Marvel Worldwide, Inc. | Marvel | 76 | 4.99 USD | Monthly | ? | ||
| 2011-04-00 | April 2011 | 500.1 | Marvel Worldwide, Inc. | Marvel.1 | 36 | 2.99 USD | Monthly | ? | ||
| 2011-04-00 | April 2011 | 2011-02-23 | 501 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? | |
| 2011-05-00 | May 2011 | 2011-03-16 | 502 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427450211 | |
| 2011-06-00 | June 2011 | 2011-04-20 | 503 | Marvel Worldwide, Inc. | Marvel | 44 | 3.99 USD | Monthly | ? | |
| 2011-07-00 | July 2011 | 2011-05-18 | 504 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? | |
| 2011-08-00 | August 2011 | 2011-06-15 | 505 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? | |
| 2011-09-00 | September 2011 | 2011-07-20 | 506 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427450611 | |
| 2011-10-00 | October 2011 | 2011-08-17 | 507 | Marvel Worldwide, Inc. | Marvel | 36 ? | 3.99 USD | Monthly | 75960606427450711 | |
| 2011-11-00 | November 2011 | 2011-09-21 | 508 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427450811 | |
| 2011-12-00 | December 2011 | 2011-10-19 | 509 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427450911 | |
| 2012-01-00 | January 2012 | 2011-11-23 | 510 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451011 | |
| 2012-02-00 | February 2012 | 2011-12-21 | 511 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451111 | |
| 2012-02-00 | February 2012 | 201? | 511 [newsstand] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD; 3.99 CAD | Monthly | 07447003252601 | |
| 2012-03-00 | March 2012 | 2012-01-18 | 512 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451211 | |
| 2012-03-00 | March 2012 | 2012-01-18 | 512 [Direct Market Venom Variant Cover by Larry Stroman] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451221 | |
| 2012-04-00 | April 2012 | 2012-02-15 | 513 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451311 | |
| 2012.05.00 | ||||||||||
| 2012-06-00 | June 2012 | 2012-04-18 | 515 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451511 | |
| 2012-06-00 | June 2012 | 2012-04-18 | 515 [Avengers Art Appreciation Variant Cover by Greg Horn] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960606427451521 | ||
| 2012-07-00 | July 2012 | 2012-05-02 | 516 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960606427451611 | |
| 2012-07-00 | July 2012 | 2012-05-16 | 517 | Marvel Worldwide, Inc. | Marvel | 32 | 3.99 USD | Monthly | 75960606427451711 |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | On-sale date | |
|---|---|---|---|---|---|---|---|---|---|---|
| ? | 10 | ? | ? | ? | ? | |||||
| ? | 11 | ? | ? | ? | ? | |||||
| ? | 14 | ? | ? | ? | ? | |||||
| ? | 15 | ? | ? | ? | ? | |||||
| ? | 16 | ? | ? | ? | ? | |||||
| ? | 17 | ? | ? | ? | ? | |||||
| ? | 18 | ? | ? | ? | ? | |||||
| ? | 19 | ? | ? | ? | ? | |||||
| ? | 20 | ? | ? | ? | ? | |||||
| ? | 21 | ? | ? | ? | ? | |||||
| ? | 22 | ? | ? | ? | ? | |||||
| ? | 24 | ? | ? | ? | ? | |||||
| ? | 25 | ? | ? | ? | ? | |||||
| ? | 26 | ? | ? | ? | ? | |||||
| ? | 27 | ? | ? | ? | ? | |||||
| ? | 28 | ? | ? | ? | ? | |||||
| ? | 29 | ? | ? | ? | ? | |||||
| ? | 30 | ? | ? | ? | ? | |||||
| 508 | ? | ? | 36 | ? | ? | |||||
| 508 | ? | ? | 36 | ? | ? | |||||
| 2012-03-21 | ? | 514 | ? | ? | ? | ? |