Gladstone, 1986 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1986-10-00 October 1986 ? 210 ? ? 36 0.75 USD ? ?
1986-11-00 November 1986 ? 211 ? ? 36 0.75 USD; 0.95 CAD ? ?
1986-12-00 December 1986 ? 212 ? ? 36 0.75 USD; 1.00 CAD ? ?
1987-01-00 January 1987 ? 213 ? ? 36 0.75 USD; 1.00 CAD ? ?
1987-02-00 February 1987 ? 214 ? ? 36 0.75 USD; 1.00 CAD ? ?
1987-03-00 March 1987 ? 215 ? ? 36 0.75 USD; 1.00 CAD ? ?
1987-04-00 April 1987 ? 216 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-05-00 May 1987 ? 217 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-06-00 June 1987 ? 218 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-07-00 July 1987 ? 219 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-08-00 August 1987   220 Gladstone Publishing, Ltd. Gladstone G 36 0.95 USD; 1.25 CAD Monthly ?
1987-09-00 September 1987 ? 221 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-10-00 October 1987 ? 222 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-11-00 November 1987 ? 223 ? ? 36 0.95 USD; 1.25 CAD ? ?
1987-12-00 December 1987 ? 224 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-02-00 February 1988 ? 225 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-05-00 May 1988 ? 226 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-07-00 July 1988   227 Gladstone Publishing, Ltd. Gladstone G 36 0.95 USD; 1.25 CAD monthly except January, March, April and June. ?
1988-08-00 August 1988   228 Gladstone Publishing, Ltd. Gladstone G 36 0.95 USD; 1.25 CAD monthly except January, March, April and June. ?
1988-09-00 September 1988 ? 229 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-10-00 October 1988 ? 230 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-11-00 November 1988 ? 231 ? ? 36 0.95 USD; 1.25 CAD ? ?
1988-12-00 December 1988 ? 232 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-02-00 February 1989 ? 233 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-05-00 May 1989 ? 234 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-07-00 July 1989   235 Gladstone Publishing, Ltd. Gladstone G 36 0.95 USD; 1.25 CAD monthly except January, March, April and June. ?
1989-08-00 August 1989 ? 236 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-09-00 September 1989 ? 237 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-10-00 October 1989 ? 238 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-11-00 November 1989 ? 239 ? ? 36 0.95 USD; 1.25 CAD ? ?
1989-12-00 December 1989 ? 240 ? Gladstone G 36 0.95 USD; 1.25 CAD ? ?
1990-02-00 February 1990 ? 241 ? ? 68 1.95 USD; 2.50 CAD ? ?
1990-04-00 April 1990 ? 242 ? ? 68 1.95 USD; 2.50 CAD ? ?