BSV - Williams, 1964 Series
 

Series Details

Displaying 1 to 14 of 14 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date Number Indicia Publisher Pages Price Frequency
801 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
802 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
803 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
804 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
805 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
806 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
807 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
808 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
809 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
810 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
811 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
812 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
813 Bildschriftenverlag GmbH 36 1.00 DEM monatlich
814 Bildschriftenverlag GmbH 36 1.00 DEM monatlich

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.