DC, 1988 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1988-12-10 December 1988 ? 50 ? ? 36 1.75 USD ? ?
1988-12-20 Winter 1988 ? 51 ? DC 36 1.75 USD ? ?
1989-01-10 January 1989 ? 52 ? ? 36 1.75 USD ? ?
1989-02-00 February 1989   53 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD monthly  
1989-03-00 March 1989   54 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD monthly  
1989-06-00 June 1989   55 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD monthly  
1989-07-00 July 1989   56 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD monthly  
1989-08-10 August 1989 ? 57 ? ? 36 1.75 USD; 2.25 CAD ? ?
1989-09-10 September 1989 ? 58 ? ? 36 1.75 USD; 2.25 CAD ? ?
1989-10-00 October 1989   59 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD monthly  
1989-11-10 November 1989 ? 60 ? DC 36 1.75 USD; 2.25 CAD ? ?
1989-12-00 December 1989   61 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1990-01-10 January 1990 ? 62 ? ? 36 1.75 USD ? ?
1990-02-10 February 1990 ? 63 ? DC 36 1.75 USD; 2.25 CAD ? ?
1990-03-10 March 1990 ? 64 ? DC 36 1.75 USD; 2.25 CAD ? ?
1990-04-00 April 1990   65 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1990-05-10 May 1990 ? 66 ? ? 36 1.75 USD ? ?
1990-06-10 June 1990 ? 67 ? DC 36 1.75 USD ? ?
1990-07-00 July 1990   68 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1990-09-00 September 1990   69 DC Comics, Inc. DC 36 1.75 USD; 2.22 CAD; 1.00 GBP monthly  
1990-10-00 October 1990   70 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1990-11-00 November 1990   71 DC Comics, Inc. DC 54 1.75 USD; 2.50 CAD; 1.00 GBP monthly  
1991-01-00 January 1991   72 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1991-02-00 February 1991   73 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1991-03-00 March 1991   74 DC Comics, Inc. DC 36 1.75 USD; 2.25 CAD; 1.00 GBP monthly  
1991-04-10 April 1991 ? 75 ? ? 36 1.75 USD ? ?
1991-05-10 May 1991 ? 76 ? ? 36 1.75 USD ? ?
1991-06-10 June 1991 ? 77 ? ? 36 1.75 USD ? ?
1991-08-10 August 1991 ? 78 ? ? 36 1.75 USD ? ?
1991-09-10 September 1991 ? 79 ? ? 36 1.75 USD ? ?
1991-11-10 November 1991 ? 80 ? ? 36 1.75 USD; 2.25 CAD ? ?
1991-12-10 December 1991 ? 81 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-01-10 January 1992 ? 82 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-02-10 February 1992 ? 83 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-03-10 March 1992 ? 84 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-04-10 April 1992 ? 85 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-05-10 May 1992 ? 86 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-06-10 June 1992 ? 87 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-07-10 July 1992 ? 88 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-08-10 August 1992 ? 89 ? DC 36 1.75 USD; 2.25 CAD ? ?
1992-09-10 September 1992 ? 90 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-10-10 October 1992 ? 91 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-11-10 November 1992 ? 92 ? ? 36 1.75 USD; 2.25 CAD ? ?
1992-12-10 December 1992 ? 93 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-02-10 February 1993 ? 94 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-03-10 March 1993 ? 95 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-04-10 April 1993 ? 96 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-05-10 May 1993 ? 97 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-06-10 June 1993 ? 98 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-07-10 July 1993 ? 99 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-08-00 August 1993 ? 100 ? DC 52 3.50 USD; 4.50 CAD ? ?
1993-09-10 September 1993 ? 101 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-10-10 October 1993 ? 102 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-11-10 November 1993 ? 103 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-12-10 Early December 1993 ? 104 ? ? 36 1.75 USD; 2.25 CAD ? ?
1993-12-20 Late December 1993 ? 105 ? ? 36 1.75 USD; 2.25 CAD ? ?
1994-01-10 Early January 1994 ? 106 ? ? 36 1.75 USD; 2.25 CAD ? ?
1994-01-20 Late January 1994 ? 107 ? ? 36 1.75 USD; 2.25 CAD ? ?
1994-02-10 February 1994 ? 108 ? ? 36 1.75 USD; 2.25 CAD ? ?
1994-03-10 March 1994 ? 109 ? ? 36 1.75 USD; 2.35 CAD ? ?
1994-05-10 May 1994 ? 110 ? ? 36 1.75 USD; 2.35 CAD ? ?
1994-06-10 June 1994 ? 111 ? ? 36 1.75 USD; 2.35 CAD ? ?
1994-07-10 July 1994 ? 112 ? ? 36 1.95 USD; 2.65 CAD ? ?
1994-08-10 August 1994 ? 113 ? ? 36 1.95 USD; 2.65 CAD ? ?
1994-09-10 September 1994 ? 114 ? ? 36 1.95 USD; 2.75 CAD ? ?
1994-10-10 October 1994 0 0 ? ? 36 1.95 USD; 2.75 CAD ? ?
1994-11-10 November 1994 ? 115 ? ? 36 1.95 USD; 2.75 CAD ? ?
1994-12-10 December 1994 ? 116 ? ? 36 1.95 USD; 2.75 CAD ? ?
1995-01-10 January 1995 ? 117 ? ? 36 1.95 USD; 2.75 CAD ? ?
1995-02-00 February 1995   118 DC Comics DC 36 1.95 USD; 2.75 CAD; 1.25 GBP monthly 76194120041511811
1995-03-10 March 1995 ? 119 ? ? 36 1.95 USD; 2.75 CAD ? ?
1995-04-10 April 1995 ? 120 ? ? 36 1.95 USD; 2.75 CAD ? ?
1995-05-10 May 1995 ? 121 ? ? 36 1.95 USD; 2.75 CAD ? ?
? 121 [Logo color variant] ? ? 36 ? ?
1995-06-00 June 1995 ? 122 ? ? 36 2.25 USD; 3.10 CAD ? ?
1995-07-10 July 1995 ? 123 ? ? 36 2.25 USD; 3.25 CAD ? ?
1995-08-10 August 1995 ? 124 ? ? 36 2.25 USD; 3.25 CAD ? ?
1995-09-10 September 1995 ? 125 ? ? 52 3.50 USD; 4.95 CAD ? ?
1995-10-10 October 1995 ? 126 ? ? 36 2.25 USD; 3.25 CAD ? ?
1995-11-10 November 1995 ? 127 ? ? 36 2.25 USD; 3.25 CAD ? ?
1995-12-10 December 1995 ? 128 ? ? 36 2.25 USD; 3.25 CAD ? ?
1996-01-10 January 1996 ? 129 ? ? 36 2.25 USD; 3.25 CAD ? ?
1996-02-00 February 1996 ? 130 ? DC 36 2.25 USD; 3.25 CAD ? ?