Moonstone, 2009 Series
 

Series Details

Displaying 1 to 33 of 33 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date Number Indicia Publisher Brand Pages Price Barcode
2009-02-00 [February] 2009 0 [Cover A] Moonstone Moonstone 20 1.99 USD 89184700202500111
2009-02-00 [February] 2009 0 [Cover B] Moonstone Moonstone 20 1.99 USD 89184700202500121
2009-02-00 [February] 2009 0 [Cover C] Moonstone Moonstone 20 [none] 89184700202500131
2009-03-00 [March] 2009 1 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500111
2009-03-00 [March] 2009 1 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500121
2009-03-00 [March] 2009 1 [Cover C] Moonstone Moonstone 32 3.99 USD 89184700228500131
2009-03-00 [March] 2009 1 [Cover D] Moonstone Moonstone 32 3.99 USD 89184700228500141
2009-05-00 [May] 2009 2 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500211
2009-05-00 [May] 2009 2 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500221
2009-06-00 [June] 2009 3 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500311
2009-06-00 [June] 2009 3 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500321
2009-08-00 [August] 2009 4 Moonstone Moonstone 32 3.99 USD 89184700228500411
2009-08-00 [August] 2009 4 [Noir] Moonstone Moonstone 32 3.99 USD 89184700228500421
2009-09-00 [September] 2009 5 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500511
2009-09-00 [September] 2009 5 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500511
2009-09-00 [September] 2009 5 [Cover C] Moonstone Moonstone 32 3.99 USD 89184700228500511
2009-11-00 [November] 2009 6 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500611
2009-11-00 [November] 2009 6 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500621
2009-12-00 [December] 2009 7 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500711
2009-12-00 [December] 2009 7 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500711
2009-00-00 2009 7 [Cover C] Moonstone Moonstone 32 3.99 USD 89184700228500711
2010-03-00 [March] 2010 8 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700220900811
2010-03-00 [March] 2010 8 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700220900811
2010-04-00 [April] 2010 9 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228500911
2010-04-00 [April] 2010 9 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228500911
2010-04-00 [April] 2010 9 [Cover C] Moonstone Moonstone 32 [none] 89184700228500911
2010-06-00 [June] 2010 10 Moonstone Moonstone 32 3.99 USD 89184700228501011
2010-06-00 [June] 2010 10 [Virgin Duo-Tone cover] Moonstone Moonstone 32 [none] 89184700228501011
2010-07-00 [July] 2010 11 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228501111
2010-07-00 [July] 2010 11 [Virgin cover] Moonstone Moonstone 32 [3.99 USD] 89184700228501111
2010-09-00 [September] 2010 12 [Cover A] Moonstone Moonstone 32 3.99 USD 89184700228501211
2010-09-00 [September] 2010 12 [Cover B] Moonstone Moonstone 32 3.99 USD 89184700228501211
2010-09-00 [September] 2010 12 [Cover C] Moonstone Moonstone 32 3.99 USD 89184700228501211

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.