DC, 1989 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1989-06-10 June 1989 ? 1 ? ? 36 1.00 USD ? ?
1989-07-10 July 1989 ? 2 ? ? 36 1.00 USD ? ?
1989-08-10 August 1989 ? 3 ? ? 36 1.00 USD ? ?
1989-09-10 September 1989 ? 4 ? ? 36 1.00 USD ? ?
1989-10-00 October 1989   5 DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD monthly 07098931136710
1989-10-00 October 1989 ? 5 [Direct Market Edition] DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD; 0.50 GBP monthly  
1989-11-00 November 1989   6 [Direct Market Edition] DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD; 0.50 GBP monthly  
1989-11-00 November 1989   6 [Newsstand Edition] DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD monthly ?
1989-12-00 December 1989   7 [Direct Market Edition] DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD; 0.50 GBP monthly  
1989-12-00 December 1989   7 [Newsstand Edition] DC Comics, Inc. DC 36 1.00 USD; 1.25 CAD monthly ?
1990-01-10 January 1990 ? 8 ? ? 36 1.00 USD ? ?
1990-02-00 February 1990 ? 9 ? DC 36 1.00 USD ? ?
1990-03-10 March 1990 ? 10 ? ? 36 1.00 USD ? ?
1990-04-10 April 1990 ? 11 ? ? 36 1.00 USD ? ?
1990-05-10 May 1990 ? 12 ? ? 36 1.00 USD ? ?
1990-06-00 June 1990 ? 13 ? DC 36 1.00 USD ? ?
1990-07-10 July 1990 ? 14 ? ? 36 1.00 USD ? ?
1990-08-10 August 1990 ? 15 ? ? 36 1.00 USD ? ?
1990-09-10 September 1990 ? 16 ? ? 36 1.00 USD ? ?
1990-10-10 October 1990 ? 17 ? ? 36 1.00 USD ? ?
1990-11-10 November 1990 ? 18 ? ? 36 1.00 USD ? ?
1990-12-00 December 1990 ? 19 [Direct] ? DC 36 1.00 USD; 1.25 CAD ?  
1990-12-00 December 1990 ? 19 [Newsstand] ? DC 36 1.00 USD; 1.25 CAD ? 07098931136712
1991-01-10 January 1991 ? 20 ? ? 36 1.00 USD ? ?
1991-02-10 February 1991 ? 21 ? ? 36 1.00 USD ? ?
1991-03-10 March 1991 ? 22 ? ? 36 1.00 USD ? ?
1991-04-10 April 1991 ? 23 ? ? 36 1.00 USD ? ?
1991-05-00 May 1991 ? 24 ? DC 36 1.00 USD ? ?
1991-06-10 June 1991 ? 25 ? ? 52 2.00 USD ? ?
1991.07.00                
1991-08-10 August 1991 ? 26 ? ? 36 1.25 USD ? ?
1991-09-10 September 1991 ? 27 ? ? 36 1.25 USD ? ?
1991-10-10 October 1991 ? 28 ? ? 52 2.00 USD ? ?