See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-00-00 | 1990 | 1 | 2 | W.D. Publications, Inc. | Disney | 132 | 1.95 USD | ? | ? | ? | |
| 1990.02.00 | |||||||||||
| 1990.03.00 | |||||||||||
| 1990.04.00 | |||||||||||
| 1990.05.00 | |||||||||||
| 1990.06.00 | |||||||||||
| 1990.07.00 | |||||||||||
| 1990.08.00 | |||||||||||
| 1990.09.00 | |||||||||||
| 1990.10.00 | |||||||||||
| 1990-11-12 | November 12, 1990 | 1990-10-09 | 1 | 1 | W.D. Publications, Inc. | Disney | 132 | 1.95 USD; 2.50 CAD | 1-56115-090-8 | 0925676711 | |
| 1990-12-00 | 1990 | 1 | 3 | W.D. Publications, Inc. | Disney | 132 | 1.95 USD | ? | 1-56115-092-4 | ? | |
| 1991.01.00 | |||||||||||
| 1991.02.00 | |||||||||||
| 1991.03.00 | |||||||||||
| 1991.04.00 | |||||||||||
| 1991.05.00 | |||||||||||
| 1991.06.00 | |||||||||||
| 1991.07.00 | |||||||||||
| 1991.08.00 | |||||||||||
| 1991.09.00 | |||||||||||
| 1991.10.00 | |||||||||||
| 1991.11.00 | |||||||||||
| 1991.12.00 | |||||||||||
| 1992.01.00 | |||||||||||
| 1992-02-00 | February 1992 | 2 | 4 | Walt Disney Magazine Publishing Group, Inc. | Disney | 132 | 1.95 USD; 2.50 CAD | monthly | 1-56115-274-9 | 0925676702 | |
| 1992-03-00 | March 1992 | 2 | 5 | Walt Disney Magazine Publishing Group, Inc. | Disney | 132 | 1.95 USD; 2.50 CAD | monthly | 1-56115-275-7 | 0925676703 | |
| 1992-04-00 | April 1992 | 2 | 6 | Walt Disney Magazine Publishing Group, Inc. | Disney | 132 | 1.95 USD; 2.50 CAD | monthly | 1-56115-276-5 | 0925676704 | |
| 1992-05-00 | May 1992 | 2 | 7 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 1-56115-277-3 | 0925676705 | |
| 1992-06-00 | June 1992 | 2 | 8 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 1-56115-278-1 | 0925676706 | |
| 1992-07-00 | July 1992 | 2 | 9 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 1-56115-279-X | 0925676707 | |
| 1992-08-00 | August 1992 | 2 | 10 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 1-56115-280-3 | 0925676708 | |
| 1992-09-00 | September 1992 | 2 | 11 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 1-56115-281-1 | 0925676709 | |
| 1992-10-10 | October 1992 | 2 | 12 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 0925676710 | ||
| 1992-11-00 | November 1992 | 3 | 1 | Walt Disney Magazine Publishing Group, Inc. | Disney | 116 | 1.95 USD; 2.50 CAD | monthly | 0925676711 | ||
| 1992.12.00 | |||||||||||
| 1993.01.00 | |||||||||||
| 1993.02.00 | |||||||||||
| 1993.03.00 | |||||||||||
| 1993.04.00 | |||||||||||
| 1993.05.00 | |||||||||||
| 1993.06.00 | |||||||||||
| 1993.07.00 | |||||||||||
| 1993.08.00 | |||||||||||
| 1993.09.00 | |||||||||||
| 1993.10.00 | |||||||||||
| 1993.11.00 | |||||||||||
| 1993.12.00 | |||||||||||
| 1994.01.00 | |||||||||||
| 1994.02.00 | |||||||||||
| 1994.03.00 | |||||||||||
| 1994.04.00 | |||||||||||
| 1994.05.00 | |||||||||||
| 1994.06.00 | |||||||||||
| 1994.07.00 | |||||||||||
| 1994-08-00 | August 1994 | 1994 | 4 | 11 | Disney Magazine Publishing, Inc. | Disney | 100 | 2.50 USD; 2.95 CAD | monthly | 07143518344608 | |
| 1994.09.00 | |||||||||||
| 1994.10.00 | |||||||||||
| 1994.11.00 | |||||||||||
| 1994.12.00 | |||||||||||
| 1995.01.00 | |||||||||||
| 1995.02.00 | |||||||||||
| 1995.03.00 | |||||||||||
| 1995.04.00 | |||||||||||
| 1995.05.00 | |||||||||||
| 1995.06.00 | |||||||||||
| 1995.07.00 | |||||||||||
| 1995.08.00 | |||||||||||
| 1995.09.00 | |||||||||||
| 1995.10.00 | |||||||||||
| 1995.11.00 | |||||||||||
| 1995.12.00 | |||||||||||
| 1996.01.00 | |||||||||||
| 1996.02.00 | |||||||||||
| 1996.03.00 | |||||||||||
| 1996.04.00 | |||||||||||
| 1996.05.00 | |||||||||||
| 1996.06.00 | |||||||||||
| 1996.07.00 | |||||||||||
| 1996.08.00 | |||||||||||
| 1996.09.00 | |||||||||||
| 1996.10.00 | |||||||||||
| 1996.11.00 | |||||||||||
| 1996-12-01 | December 1996 | ? | 96-12 | ? | ? | ? | ? | ? | ? | ||
| 1997.01.00 | |||||||||||
| 1997.02.00 | |||||||||||
| 1997-03-01 | March 1997 | ? | 97-6 | ? | ? | 1 | ? | ? | ? | ||
| 1997-04-01 | April 1997 | ? | 97-1 | ? | ? | 1 | ? | ? | ? | ||
| 1997-05-01 | May 1997 | ? | 97-8 | ? | ? | 1 | ? | ? | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | ? | ? | ? | ? | ? |